Derrick Brown
Top Sportsman
4Races
0Wins
0Runner-ups
2026 points
All standings →| Class | National | Divisional |
|---|---|---|
| Top Sportsman | #241 · 60 pts | #28 in Div. 2 · 60 pts |
Top Sportsman · This season
Class stats →| Stat | Median | Class median | Average | Spread | Change | Runs |
|---|---|---|---|---|---|---|
| Starting line | ||||||
| Reaction timeRed lights left out | .018 | .024 | .034 | .038 | −.024 | 3 |
| R/T + 60'Reaction time plus 60-foot time | 1.068 | 1.068 | 1.079 | .032 | −.038 | 3 |
| Red-light rateShare of starts that were red lights | 25.0% | 13.8% | — | — | +50.0 pts | 4 |
| Increments | ||||||
| 60' | 1.038 | 1.039 | 1.045 | .014 | −.015 | 3 |
| 330' | 2.956 | 2.904 | 2.984 | .070 | −.077 | 3 |
| 660' | 4.535 | 4.457 | 4.567 | .082 | −.092 | 3 |
| 660' MPH | 156.14 | 158.82 | 156.99 | 2.01 | −1.28 | 3 |
| 1000' | 5.912 | 5.791 | 5.949 | .092 | −.102 | 3 |
| ET (1320') | 7.069 | 6.928 | 7.115 | .100 | −.103 | 3 |
| MPH | 190.68 | 195.96 | 191.61 | 1.83 | −1.40 | 3 |
| Splits | ||||||
| 60'–330' | 1.918 | 1.867 | 1.939 | .056 | −.063 | 3 |
| 330'–660' | 1.579 | 1.553 | 1.584 | .013 | −.015 | 3 |
| 660'–1000' | 1.377 | 1.335 | 1.382 | .010 | −.010 | 3 |
| 1000'–1320' | 1.165 | 1.140 | 1.166 | .009 | −.002 | 3 |
| MPH gain, 660' to finish | 34.54 | 38.93 | 34.62 | 3.51 | −0.12 | 3 |
Season by season
| Season | Class | Races | Wins | Runner-ups |
|---|---|---|---|---|
| 2026 | Top Sportsman | 2 | 0 | 0 |
| 2024 | Top Sportsman | 2 | 0 | 0 |
Recent races
Last 4| Event | Date | Class | Car | Result |
|---|---|---|---|---|
| Lucas Oil Division 2 — Oct 24, 2026 | Oct 24, 2026 | TS | 273 | Out E1 |
| Lucas Oil Division 2 — Oct 22, 2026 | Oct 22, 2026 | TS | 273 | — |
| NHRA Carolina Nationals | Sep 19–22, 2024 | TS | 273 | Out E1 |
| PlayNHRA Virginia Nationals | Jun 21–23, 2024 | TS | 273 | Out E2 |
