Nick Ldayga
Top Sportsman
1Races
0Wins
0Runner-ups
2024 points
All standings →| Class | National | Divisional |
|---|---|---|
| Top Sportsman | #289 · 30 pts | — |
Top Sportsman · All-time
Class stats →| Stat | Median | Class median | Average | Spread | Change | Runs |
|---|---|---|---|---|---|---|
| On the dial | ||||||
| Variance from dialET minus dial-in. + is over, − is a breakout | −.018 | +.019 | −.018 | — | — | 1 |
| Increments | ||||||
| 60' | 1.016 | 1.045 | 1.016 | — | — | 1 |
| 330' | 2.847 | 2.918 | 2.847 | — | — | 1 |
| 660' | 4.374 | 4.476 | 4.374 | — | — | 1 |
| 660' MPH | 162.59 | 158.02 | 162.59 | — | — | 1 |
| 1000' | 5.666 | 5.816 | 5.666 | — | — | 1 |
| ET (1320') | 6.782 | 6.959 | 6.782 | — | — | 1 |
| MPH | 194.52 | 195.25 | 194.52 | — | — | 1 |
| Splits | ||||||
| 60'–330' | 1.831 | 1.875 | 1.831 | — | — | 1 |
| 330'–660' | 1.527 | 1.559 | 1.527 | — | — | 1 |
| 660'–1000' | 1.292 | 1.341 | 1.292 | — | — | 1 |
| 1000'–1320' | 1.116 | 1.143 | 1.116 | — | — | 1 |
| MPH gain, 660' to finish | 31.93 | 38.85 | 31.93 | — | — | 1 |
Season by season
| Season | Class | Races | Wins | Runner-ups |
|---|---|---|---|---|
| 2024 | Top Sportsman | 1 | 0 | 0 |
Recent races
Last 1| Event | Date | Class | Car | Result |
|---|---|---|---|---|
| NHRA New England Nationals | May 31 – Jun 2, 2024 | TS | L196 | Out E1 |
