Brian Sexton
Top Sportsman · Competition Eliminator
20Races
2Wins
0Runner-ups
2026 points
All standings →| Class | National | Divisional |
|---|---|---|
| Top Sportsman | #177 · 111 pts | #41 in Div. 3 · 60 pts |
Top Sportsman · This season
Class stats →| Stat | Median | Class median | Average | Spread | Change | Runs |
|---|---|---|---|---|---|---|
| Starting line | ||||||
| Reaction timeRed lights left out | .057 | .024 | .153 | .244 | +.170 | 8 |
| R/T + 60'Reaction time plus 60-foot time | 1.225 | 1.068 | 1.252 | .091 | +.041 | 3 |
| Red-light rateShare of starts that were red lights | 14.3% | 13.8% | — | — | −32.9 pts | 14 |
| PackageReaction time plus over/under the dial | 1.425 | .056 | 1.425 | 1.331 | — | 2 |
| On the dial | ||||||
| Variance from dialET minus dial-in. + is over, − is a breakout | +.226 | +.020 | +.204 | +.239 | +.373 | 3 |
| Increments | ||||||
| 60' | 1.159 | 1.039 | 1.181 | .068 | +.022 | 4 |
| 330' | 3.160 | 2.904 | 3.215 | .172 | +.035 | 4 |
| 660' | 4.825 | 4.457 | 4.918 | .233 | +.055 | 4 |
| 660' MPH | 146.53 | 158.82 | 143.84 | 7.91 | −7.75 | 4 |
| 1000' | 6.289 | 5.791 | 6.457 | .398 | +.174 | 4 |
| ET (1320') | 7.578 | 6.928 | 7.845 | .654 | +.320 | 4 |
| MPH | 164.18 | 195.96 | 158.74 | 28.20 | −7.66 | 4 |
| Splits | ||||||
| 60'–330' | 2.001 | 1.867 | 2.035 | .105 | +.013 | 4 |
| 330'–660' | 1.688 | 1.553 | 1.703 | .065 | +.020 | 4 |
| 660'–1000' | 1.468 | 1.335 | 1.539 | .170 | +.119 | 4 |
| 1000'–1320' | 1.289 | 1.140 | 1.387 | .257 | +.146 | 4 |
| MPH gain, 660' to finish | 17.39 | 38.93 | 14.91 | 21.05 | +0.09 | 4 |
Season by season
| Season | Class | Races | Wins | Runner-ups |
|---|---|---|---|---|
| 2026 | Top Sportsman | 4 | 0 | 0 |
| 2025 | Competition Eliminator | 7 | 2 | 0 |
| 2025 | Top Sportsman | 1 | 0 | 0 |
| 2024 | Competition Eliminator | 1 | 0 | 0 |
| 2024 | Top Sportsman | 6 | 0 | 0 |
| 2023 | Competition Eliminator | 1 | 0 | 0 |
