Dan Schei
Top Sportsman
36Races
2Wins
1Runner-ups
2026 points
All standings →| Class | National | Divisional |
|---|---|---|
| Top Sportsman | #66 · 299 pts | #4 in Div. 5 · 239 pts |
Top Sportsman · All-time
Class stats →| Stat | Median | Class median | Average | Spread | Change | Runs |
|---|---|---|---|---|---|---|
| Starting line | ||||||
| Reaction timeRed lights left out | .025 | .024 | .041 | .098 | −.024 | 116 |
| R/T + 60'Reaction time plus 60-foot time | 1.106 | 1.074 | 1.109 | .042 | −.013 | 107 |
| Red-light rateShare of starts that were red lights | 14.3% | 13.8% | — | — | +18.3 pts | 140 |
| PackageReaction time plus over/under the dial | .053 | .056 | .072 | .089 | −.009 | 36 |
| On the dial | ||||||
| Variance from dialET minus dial-in. + is over, − is a breakout | +.013 | +.019 | +.024 | +.071 | +.010 | 51 |
| Increments | ||||||
| 60' | 1.074 | 1.045 | 1.081 | .033 | −.002 | 124 |
| 330' | 3.023 | 2.918 | 3.078 | .299 | +.196 | 124 |
| 660' | 4.647 | 4.476 | 4.805 | .916 | +.602 | 124 |
| 660' MPH | 151.76 | 158.02 | 148.85 | 17.55 | −10.76 | 124 |
| 1000' | 6.040 | 5.816 | 6.290 | 1.485 | +.969 | 124 |
| ET (1320') | 7.216 | 6.959 | 7.542 | 1.963 | +1.285 | 124 |
| MPH | 192.03 | 195.25 | 186.78 | 24.91 | −16.80 | 123 |
| Splits | ||||||
| 60'–330' | 1.950 | 1.875 | 1.997 | .286 | +.198 | 124 |
| 330'–660' | 1.627 | 1.559 | 1.727 | .631 | +.405 | 124 |
| 660'–1000' | 1.392 | 1.341 | 1.484 | .571 | +.367 | 124 |
| 1000'–1320' | 1.173 | 1.143 | 1.253 | .481 | +.316 | 124 |
| MPH gain, 660' to finish | 40.11 | 38.85 | 37.96 | 12.35 | −6.08 | 123 |
Season by season
| Season | Class | Races | Wins | Runner-ups |
|---|---|---|---|---|
| 2026 | Top Sportsman | 10 | 0 | 1 |
| 2025 | Top Sportsman | 9 | 1 | 0 |
| 2024 | Top Sportsman | 10 | 1 | 0 |
| 2023 | Top Sportsman | 6 | 0 | 0 |
| 2022 | Top Sportsman | 1 | 0 | 0 |
