Judy Radford
Top Sportsman
44Races
0Wins
3Runner-ups
2026 points
All standings →| Class | National | Divisional |
|---|---|---|
| Top Sportsman | #68 · 308 pts | #6 in Div. 6 · 248 pts |
Top Sportsman · All-time
Class stats →| Stat | Median | Class median | Average | Spread | Change | Runs |
|---|---|---|---|---|---|---|
| Starting line | ||||||
| Reaction timeRed lights left out | .045 | .024 | .071 | .108 | −.063 | 144 |
| R/T + 60'Reaction time plus 60-foot time | 1.131 | 1.074 | 1.171 | .164 | −.026 | 136 |
| Red-light rateShare of starts that were red lights | 13.7% | 13.8% | — | — | +14.6 pts | 168 |
| PackageReaction time plus over/under the dial | .062 | .056 | .116 | .229 | +.155 | 49 |
| On the dial | ||||||
| Variance from dialET minus dial-in. + is over, − is a breakout | +.018 | +.019 | +.031 | +.070 | +.064 | 66 |
| Increments | ||||||
| 60' | 1.088 | 1.045 | 1.102 | .125 | +.040 | 159 |
| 330' | 3.058 | 2.918 | 3.111 | .370 | +.067 | 160 |
| 660' | 4.718 | 4.476 | 4.812 | .602 | +.073 | 157 |
| 660' MPH | 148.19 | 158.02 | 146.13 | 12.60 | +2.74 | 160 |
| 1000' | 6.154 | 5.816 | 6.287 | .849 | +.061 | 160 |
| ET (1320') | 7.370 | 6.959 | 7.557 | 1.121 | +.065 | 160 |
| MPH | 184.62 | 195.25 | 178.35 | 25.02 | +3.00 | 159 |
| Splits | ||||||
| 60'–330' | 1.973 | 1.875 | 2.010 | .272 | +.027 | 159 |
| 330'–660' | 1.658 | 1.559 | 1.699 | .248 | +.006 | 157 |
| 660'–1000' | 1.433 | 1.341 | 1.480 | .266 | −.011 | 157 |
| 1000'–1320' | 1.216 | 1.143 | 1.270 | .281 | +.003 | 160 |
| MPH gain, 660' to finish | 37.22 | 38.85 | 32.25 | 18.23 | +0.27 | 159 |
Season by season
| Season | Class | Races | Wins | Runner-ups |
|---|---|---|---|---|
| 2026 | Top Sportsman | 10 | 0 | 1 |
| 2025 | Top Sportsman | 6 | 0 | 0 |
| 2024 | Top Sportsman | 10 | 0 | 1 |
| 2023 | Top Sportsman | 9 | 0 | 1 |
| 2022 | Top Sportsman | 9 | 0 | 0 |
