← Racers

Mike Taylor

Stock Eliminator · Super Stock

30Races
0Wins
1Runner-ups
ClassNationalDivisional
Stock Eliminator#798 · 30 pts—
No runs for Mike Taylor in this window. Try All-time.

Season by season

SeasonClassRacesWinsRunner-ups
2026Stock Eliminator100
2025Stock Eliminator601
2024Stock Eliminator400
2024Super Stock800
2023Super Stock600
2022Stock Eliminator100
2022Super Stock400

Recent races

Last 25
EventDateClassCarResult
Super Grip NHRA Thunder Valley NationalsJun 12–14, 2026K/S3601Out E1
Lucas Oil Division 3 — Oct 03, 2025Oct 3, 2025K/S3601Out E1
Lucas Oil Division 3 — Oct 03, 2025Oct 3, 2025K/S——
Lucas Oil Division 3 — Oct 01, 2025Oct 1, 2025K/S3601Out E2
Lucas Oil Division 3 — Jun 20, 2025Jun 20, 2025K/S3601Out E1
Lucas Oil Division 3 — Jun 18, 2025Jun 18, 2025K/S3601Out E1
Super Grip NHRA Thunder Valley NationalsJun 6–8, 2025K/S3601Runner-up
Lucas Oil Division 3 — Oct 19, 2024Oct 19, 2024K/S3601Out E1
Lucas Oil Division 3 — Oct 19, 2024Oct 19, 2024GT/JA3800Out E1
Lucas Oil Division 3 — Oct 04, 2024Oct 4, 2024GT/JA3800Out E1
Lucas Oil Division 3 — Oct 04, 2024Oct 4, 2024K/S3601Out E1
Lucas Oil Division 3 — Oct 02, 2024Oct 2, 2024GT/JA3800Out E1
Lucas Oil Division 3 — Oct 02, 2024Oct 2, 2024K/S3601Out E1
Lucas Oil Division 3 — Sep 13, 2024Sep 13, 2024GT/JA3800—
Lucas Oil Division 3 — Sep 13, 2024Sep 13, 2024K/S3601—
Toyota NHRA U.S. NationalsAug 28 – Sep 2, 2024GT/KA3800Out E1
Lucas Oil Division 3, Event 4Aug 23, 2024GT/JA3800Out E1
Super Grip NHRA Thunder Valley NationalsJun 7–9, 2024GT/JA3800Out E1
Lucas Oil Division 3 — May 25, 2024May 25, 2024GT/JA3800Out E1
Lucas Oil Division 3 — Aug 25, 2023Aug 25, 2023GT/JA3800Out E5
Lucas Oil Division 3 — Aug 04, 2023Aug 4, 2023GT/JA3800Out E2
Lucas Oil Division 3 — Jul 14, 2023Jul 14, 2023GT/JA3800Out E4
Lucas Oil Division 3 — Jul 12, 2023Jul 12, 2023GT/JA3800Out E1
NHRA Thunder Valley NationalsJun 9–11, 2023GT/JA3800Out E1
Lucas Oil Division 3 — May 27, 2023May 27, 2023GT/KA3800Out E1