Chad Pekrul
Top Sportsman
27Races
2Wins
2Runner-ups
2026 points
All standings →| Class | National | Divisional |
|---|---|---|
| Top Sportsman | #115 · 205 pts | #18 in Div. 3 · 175 pts |
Top Sportsman · All-time
Class stats →| Stat | Median | Class median | Average | Spread | Change | Runs |
|---|---|---|---|---|---|---|
| Starting line | ||||||
| Reaction timeRed lights left out | .033 | .024 | .048 | .064 | +.014 | 102 |
| R/T + 60'Reaction time plus 60-foot time | 1.070 | 1.074 | 1.082 | .043 | −.030 | 89 |
| Red-light rateShare of starts that were red lights | 8.8% | 13.8% | — | — | +16.8 pts | 113 |
| PackageReaction time plus over/under the dial | .063 | .056 | .123 | .137 | +.057 | 38 |
| On the dial | ||||||
| Variance from dialET minus dial-in. + is over, − is a breakout | +.013 | +.019 | +.049 | +.120 | +.058 | 55 |
| Increments | ||||||
| 60' | 1.038 | 1.045 | 1.040 | .027 | −.020 | 94 |
| 330' | 2.831 | 2.918 | 2.842 | .094 | −.035 | 94 |
| 660' | 4.292 | 4.476 | 4.316 | .173 | −.034 | 94 |
| 660' MPH | 168.90 | 158.02 | 167.50 | 8.04 | +0.49 | 94 |
| 1000' | 5.548 | 5.816 | 5.591 | .262 | −.021 | 94 |
| ET (1320') | 6.618 | 6.959 | 6.765 | .836 | +.015 | 95 |
| MPH | 209.94 | 195.25 | 204.20 | 17.89 | +4.26 | 94 |
| Splits | ||||||
| 60'–330' | 1.792 | 1.875 | 1.803 | .085 | −.015 | 94 |
| 330'–660' | 1.460 | 1.559 | 1.474 | .084 | +.001 | 94 |
| 660'–1000' | 1.256 | 1.341 | 1.274 | .104 | +.013 | 94 |
| 1000'–1320' | 1.067 | 1.143 | 1.098 | .145 | +.010 | 94 |
| MPH gain, 660' to finish | 40.67 | 38.85 | 36.70 | 11.73 | +3.77 | 94 |
Season by season
| Season | Class | Races | Wins | Runner-ups |
|---|---|---|---|---|
| 2026 | Top Sportsman | 5 | 0 | 0 |
| 2025 | Top Sportsman | 8 | 0 | 0 |
| 2024 | Top Sportsman | 6 | 0 | 1 |
| 2023 | Top Sportsman | 3 | 1 | 0 |
| 2022 | Top Sportsman | 5 | 1 | 1 |
