Pro Mod
Pro · Quarter mile
Class numbers · Last 3 races
Median is the headline. Junk runs (lifts, broke runs, byes) are left out.| Stat | Median | Average | Spread | Change | Runs |
|---|---|---|---|---|---|
| Starting line | |||||
| Reaction timeRed lights left out | .044 | .053 | .046 | +.009 | 247 |
| R/T + 60'Reaction time plus 60-foot time | .987 | .996 | .047 | +.011 | 220 |
| Red-light rateShare of starts that were red lights | 10.2% | — | — | −12.7 pts | 275 |
| Increments | |||||
| 60' | .943 | .945 | .017 | −.003 | 241 |
| 330' | 2.516 | 2.522 | .040 | +.017 | 241 |
| 660' | 3.742 | 3.755 | .052 | +.040 | 241 |
| 660' MPH | 200.86 | 200.32 | 3.95 | −4.47 | 241 |
| 1000' | 4.797 | 4.817 | .069 | +.060 | 241 |
| ET (1320') | 5.694 | 5.724 | .112 | +.070 | 241 |
| MPH | 251.54 | 247.95 | 14.89 | −3.32 | 241 |
| Splits | |||||
| 60'–330' | 1.571 | 1.577 | .032 | +.020 | 241 |
| 330'–660' | 1.230 | 1.233 | .019 | +.023 | 241 |
| 660'–1000' | 1.056 | 1.062 | .029 | +.020 | 241 |
| 1000'–1320' | .894 | .907 | .059 | +.009 | 241 |
| MPH gain, 660' to finish | 51.07 | 47.63 | 13.55 | +1.15 | 241 |
Leaders · Last 3 races
Minimum 3 runs (6 for red lights)Best on the tree
Median reaction time- 1 Jason Collins.012 13 runs
- 2 Jose Gonzalez.018 10 runs
- 3 Aaron Stanfield.021 12 runs
- 4 Jordan Lazic.024 12 runs
- 5 Kris Thorne.028 15 runs
- 6 Shane Gray.031 15 runs
- 7 Todd Tutterow.033 12 runs
- 8 Rashid Al Balushi.033 10 runs
- 9 Steve Jackson.034 15 runs
- 10 Travis Harvey.034 14 runs
Fewest red lights
Share of starts, most starts first on ties- 1 Justin Bond0.0% 24 runs
- 2 Billy Banaka0.0% 17 runs
- 3 Eric Dillard0.0% 16 runs
- 4 Nick Januik0.0% 16 runs
- 5 Shane Gray0.0% 15 runs
- 6 Khalid Al Balooshi0.0% 15 runs
- 7 Daniel Pharris0.0% 15 runs
- 8 Mike Thielen0.0% 15 runs
- 9 Tony Wilson0.0% 14 runs
- 10 Buddy Hull0.0% 14 runs
Quickest launch
Median 60'- 1 Derek Menholt.928 18 runs
- 2 Chip King.935 13 runs
- 3 Mike Castellana.937 15 runs
- 4 Shane Gray.937 13 runs
- 5 Nick Januik.938 14 runs
- 6 JR Gray.938 13 runs
- 7 Mike Stavrinos.939 19 runs
- 8 Aaron Stanfield.940 10 runs
- 9 Billy Banaka.941 15 runs
- 10 Mike Thielen.942 13 runs
