Pro Stock
NHRA New England Nationals · Jun 3–5, 2022 · 17 cars
Winner Erica Enders Runner-up Aaron Stanfield
Final
1 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|---|---|---|---|---|---|---|---|
| Erica Enders 2 · PROW | .037 | .996 | 2.750 | 4.214 | 168.03 | 5.480 | 6.547 | 211.00 |
| Aaron Stanfield 5 · PRO | .067 | 1.007 | 2.759 | 4.222 | 167.70 | 5.488 | 6.553 | 212.13 |
Round 3
2 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|---|---|---|---|---|---|---|---|
| Mason McGaha 7 · PRO | −.002 RED | 1.175 | 5.907 | 12.726 | 30.82 | 21.203 | 31.063 | 818.18 |
| Erica Enders 2 · PROW | .011 | 1.029 | 3.271 | 5.204 | 118.52 | 7.253 | 9.260 | 107.33 |
| Fernando Cuadra Jr 406M · PRO | .021 | 1.017 | 3.224 | 5.960 | 79.63 | 8.952 | 11.912 | 70.78 |
| Aaron Stanfield 5 · PROW | .030 | .998 | 2.772 | 4.230 | 167.45 | 5.500 | 6.570 | 210.05 |
Round 2
4 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|---|---|---|---|---|---|---|---|
| Fernando Cuadra Jr 406M · PROW | .003 | 1.001 | 2.761 | 4.233 | 167.14 | 5.507 | 6.579 | 209.79 |
| Dallas Glenn 3 · PRO | .050 | 1.007 | 2.771 | 4.242 | 166.79 | 5.513 | 6.584 | 209.49 |
| Deric Kramer 52 · PRO | .044 | .975 | 2.732 | 4.202 | 166.91 | 5.475 | 6.552 | 206.04 |
| Aaron Stanfield 5 · PROW | .036 | .992 | 2.744 | 4.205 | 167.99 | 5.470 | 6.535 | 211.79 |
| Mason McGaha 7 · PRO | .024 | .986 | 2.748 | 4.216 | 167.43 | 5.486 | 6.556 | 210.64 |
| Kyle Koretsky 4 · PROW | .043 | .984 | 2.743 | 4.210 | 167.36 | 5.478 | 99.999 | 220.58 |
| Greg Anderson 1 · PRO | .030 | .989 | 2.739 | 4.201 | 168.09 | 5.465 | 6.515 | 227.15 |
| Erica Enders 2 · PROW | .009 | .987 | 2.737 | 4.201 | 167.61 | 5.469 | 6.536 | 211.53 |
Round 1
8 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|---|---|---|---|---|---|---|---|
| Fernando Cuadra 410M · PRO | .074 | 1.009 | 2.781 | 4.278 | 162.53 | 5.583 | 6.681 | 202.79 |
| Fernando Cuadra Jr 406M · PROW | .021 | 1.001 | 2.762 | 4.237 | 166.44 | 5.515 | 6.594 | 208.62 |
| Mason McGaha 7 · PROW | .067 | .984 | 2.741 | 4.206 | 167.82 | 5.473 | 6.544 | 209.82 |
| James (Bo) Butner 361 · PRO | .067 | .998 | 2.761 | 4.230 | 167.34 | 5.500 | 6.569 | 209.59 |
| Camrie Caruso 14 · PRO | .066 | .989 | 2.744 | 4.208 | 168.16 | 5.472 | 6.537 | 211.06 |
| Greg Anderson 1 · PROW | .027 | .985 | 2.738 | 4.203 | 167.59 | 5.469 | 6.535 | 210.37 |
| Aaron Stanfield 5 · PROW | .028 | .997 | 2.747 | 4.207 | 168.07 | 5.471 | 6.535 | 210.90 |
| Troy Coughlin Jr 6 · PRO | .045 | 1.029 | 3.606 | 6.850 | 67.61 | 10.380 | 13.849 | 61.75 |
| Chris McGaha 8 · PRO | .022 | 1.008 | 2.772 | 4.244 | 167.14 | 5.516 | 6.589 | 209.43 |
| Kyle Koretsky 4 · PROW | .059 | .978 | 2.734 | 4.200 | 167.55 | 5.466 | 6.531 | 210.70 |
| Deric Kramer 52 · PROW | .031 | .984 | 2.743 | 4.212 | 167.03 | 5.484 | 6.554 | 209.95 |
| Matt Hartford 9 · PRO | .050 | .978 | 2.751 | 4.224 | 166.54 | 5.496 | 6.566 | 210.01 |
| Dallas Glenn 3 · PROW | .057 | .995 | 2.754 | 4.222 | 167.26 | 5.490 | 6.559 | 209.49 |
| Alan Prusiensky 106 · PRO | .047 | 1.699 | 6.312 | 9.417 | 71.84 | 12.723 | 15.949 | 66.59 |
| Erica Enders 2 · PROW | .073 | .980 | 2.731 | 4.192 | 168.30 | 5.454 | 6.517 | 211.56 |
| Kenny Delco 150 · PRO | −.013 RED | 1.000 | 2.760 | 4.235 | 166.93 | 5.507 | 6.577 | 210.57 |
Qualifying 1 · 9 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|---|---|---|---|---|---|---|---|
| Kenny Delco 150 · PROW | .140 | 1.521 | 3.616 | 5.162 | 161.11 | 6.482 | 7.721 | 173.41 |
| Alan Prusiensky 106 · PROW | .056 | .986 | 2.765 | 4.255 | 165.80 | 5.540 | 6.621 | 209.04 |
| Fernando Cuadra 410M · PRO | .045 | 1.000 | 2.999 | 4.545 | 161.48 | 5.850 | 6.943 | 206.54 |
| Chris McGaha 8 · PRO | .037 | 1.001 | 2.825 | 4.315 | 165.74 | 5.594 | 6.672 | 209.30 |
| Fernando Cuadra Jr 406M · PROW | .089 | .989 | 2.748 | 4.222 | 166.44 | 5.496 | 6.571 | 209.49 |
| Matt Hartford 9 · PRO | .102 | 1.808 | 4.977 | 8.896 | 56.05 | 13.185 | 17.449 | 50.13 |
| Deric Kramer 52 · PROW | .033 | .978 | 2.739 | 4.210 | 166.66 | 5.481 | 6.552 | 209.52 |
| Cristian Cuadra 409M · PRO | — | — | — | — | — | — | — | — |
| Troy Coughlin Jr 6 · PROW | .050 | .999 | 2.785 | 4.278 | 165.29 | 5.559 | 6.636 | 209.30 |
| James (Bo) Butner 361 · PROW | .036 | .989 | 2.758 | 4.236 | 166.56 | 5.511 | 6.584 | 210.28 |
| Camrie Caruso 14 · PRO | .074 | .996 | 2.750 | 4.216 | 167.63 | 5.479 | 6.547 | 209.59 |
| Mason McGaha 7 · PROW | .054 | .975 | 2.744 | 4.217 | 167.03 | 5.488 | 6.561 | 209.52 |
| Greg Anderson 1 · PRO | .041 | 2.379 | 7.297 | 10.847 | 61.79 | 14.705 | 18.535 | 55.76 |
| Dallas Glenn 3 · PROW | .029 | .974 | 2.731 | 4.200 | 167.05 | 5.471 | 6.543 | 209.33 |
| Kyle Koretsky 4 · PRO | .086 | .976 | 2.739 | 4.208 | 167.12 | 5.476 | 6.544 | 209.95 |
| Aaron Stanfield 5 · PROW | −.013 RED | .982 | 2.755 | 4.208 | 167.55 | 5.476 | 6.545 | 211.00 |
| Erica Enders 2 · PRO | .057 | .976 | 2.741 | 4.218 | 166.85 | 5.490 | 6.560 | 210.80 |
Qualifying 2 · 9 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|---|---|---|---|---|---|---|---|
| Greg Anderson 1 · PROW | .123 | 1.136 | 3.614 | 5.312 | 151.15 | 6.684 | 7.814 | 200.83 |
| Cristian Cuadra 409M · PRO | .100 | 1.106 | 4.736 | 9.422 | 46.49 | 14.648 | 19.964 | 39.59 |
| Kenny Delco 150 · PROW | .059 | 1.138 | 3.119 | 4.662 | 161.02 | 5.969 | 7.062 | 206.64 |
| Matt Hartford 9 · PROW | .129 | .999 | 2.769 | 4.249 | 166.01 | 5.529 | 6.609 | 208.65 |
| Fernando Cuadra 410M · PRO | .131 | .996 | 2.766 | 4.253 | 165.72 | 5.533 | 6.611 | 208.59 |
| Chris McGaha 8 · PRO | .089 | 1.006 | 2.783 | 4.262 | 166.44 | 5.541 | 6.621 | 208.07 |
| Troy Coughlin Jr 6 · PROW | .039 | 1.005 | 2.772 | 4.248 | 166.56 | 5.521 | 6.595 | 209.07 |
| Alan Prusiensky 106 · PRO | .044 | 1.025 | 3.467 | 6.554 | 71.60 | 9.893 | 13.176 | 65.23 |
| Fernando Cuadra Jr 406M · PROW | −.001 RED | .992 | 2.757 | 4.239 | 165.74 | 5.517 | 6.595 | 208.30 |
| James (Bo) Butner 361 · PRO | .047 | 1.005 | 2.773 | 4.249 | 166.64 | 5.524 | 6.598 | 209.14 |
| Erica Enders 2 · PROW | .061 | .989 | 2.743 | 4.210 | 167.59 | 5.477 | 6.546 | 210.08 |
| Mason McGaha 7 · PRO | .030 | .989 | 2.751 | 4.222 | 166.99 | 5.494 | 6.568 | 208.59 |
| Deric Kramer 52 · PROW | .035 | .971 | 2.726 | 4.197 | 166.72 | 5.471 | 6.544 | 209.10 |
| Aaron Stanfield 5 · PROW | .042 | .993 | 2.754 | 4.221 | 167.41 | 5.491 | 6.561 | 209.72 |
| Camrie Caruso 14 · PRO | .053 | .979 | 2.739 | 4.212 | 166.76 | 5.482 | 6.552 | 209.69 |
| Dallas Glenn 3 · PROW | .026 | .985 | 2.753 | 4.229 | 166.58 | 5.503 | 6.577 | 209.23 |
| Kyle Koretsky 4 · PRO | .046 | 1.008 | 2.780 | 4.254 | 166.68 | 5.525 | 6.596 | 209.46 |
Qualifying 3 · 9 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|---|---|---|---|---|---|---|---|
| Greg Anderson 1 · PROW | .126 | 1.003 | 2.772 | 4.245 | 166.99 | 5.518 | 6.590 | 209.79 |
| Kenny Delco 150 · PROW | .079 | 1.007 | 2.776 | 4.250 | 167.03 | 5.523 | 6.595 | 210.60 |
| Cristian Cuadra 409M · PRO | .071 | 1.008 | 2.780 | 4.266 | 165.13 | 5.550 | 6.629 | 208.94 |
| Fernando Cuadra 410M · PROW | .055 | .992 | 2.755 | 4.228 | 166.85 | 5.503 | 6.578 | 209.30 |
| Chris McGaha 8 · PRO | .069 | 1.015 | 2.789 | 4.266 | 166.27 | 5.543 | 6.620 | 209.79 |
| Troy Coughlin Jr 6 · PROW | .029 | 1.004 | 2.767 | 4.243 | 166.70 | 5.517 | 6.590 | 209.62 |
| Alan Prusiensky 106 · PRO | .093 | 1.009 | 2.793 | 4.283 | 165.29 | 5.567 | 6.647 | 209.01 |
| Fernando Cuadra Jr 406M · PROW | .024 | .997 | 2.763 | 4.241 | 166.46 | 5.519 | 6.597 | 208.55 |
| Matt Hartford 9 · PRO | .069 | .992 | 2.765 | 4.244 | 166.25 | 5.518 | 6.593 | 208.20 |
| Camrie Caruso 14 · PRO | .041 | .982 | 2.915 | 5.183 | 97.56 | 7.613 | 9.986 | 90.57 |
| James (Bo) Butner 361 · PROW | .057 | .995 | 2.759 | 4.234 | 166.66 | 5.509 | 6.582 | 210.31 |
| Erica Enders 2 · PROW | .022 | .976 | 2.733 | 4.202 | 167.28 | 5.473 | 6.544 | 209.79 |
| Mason McGaha 7 · PRO | .066 | .977 | 2.741 | 4.214 | 166.62 | 5.488 | 6.562 | 210.21 |
| Deric Kramer 52 · PROW | .047 | .975 | 2.737 | 4.210 | 166.74 | 5.484 | 6.557 | 209.33 |
| Aaron Stanfield 5 · PRO | .041 | .995 | 2.754 | 4.222 | 167.24 | 5.493 | 6.564 | 210.67 |
| Kyle Koretsky 4 · PROW | .047 | .973 | 2.740 | 4.215 | 166.66 | 5.488 | 6.561 | 209.75 |
| Dallas Glenn 3 · PRO | .025 | .984 | 2.753 | 4.231 | 166.11 | 5.507 | 6.583 | 209.26 |
