Pro Stock
NHRA Four-Wide Nationals · Apr 1–3, 2022 · 18 cars
Winner Erica Enders Runner-up Dallas Glenn
Final
1 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|---|---|---|---|---|---|---|---|
| Dallas Glenn 3 · PRO | .025 | — | — | — | — | — | — | — |
| Cristian Cuadra 409M · PRO | .005 | .994 | 2.784 | 4.286 | 163.51 | 5.583 | 6.702 | 196.13 |
| Erica Enders 2 · PROW | .019 | .986 | 2.776 | 4.278 | 163.73 | 5.575 | 6.668 | 206.32 |
| Mason McGaha 7 · PRO | .064 | .988 | 2.785 | 4.290 | 163.31 | 5.589 | 6.684 | 205.85 |
Round 2
3 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|---|---|---|---|---|---|---|---|
| Dallas Glenn 3 · PRO | — | — | — | — | — | — | — | — |
| Kyle Koretsky 4 · PRO | — | — | — | — | — | — | — | — |
| James (Bo) Butner 361 · PRO | — | — | — | — | — | — | — | — |
| Mason McGaha 7 · PRO | — | — | — | — | — | — | — | — |
| Dallas Glenn 3 · PRO | .033 | .980 | 2.775 | 4.282 | 162.88 | 5.585 | 6.682 | 204.76 |
| Kyle Koretsky 4 · PRO | .027 | .989 | 2.788 | 4.297 | 162.59 | 5.602 | 6.700 | 204.98 |
| James (Bo) Butner 361 · PRO | .067 | 1.005 | 2.801 | 4.322 | 161.50 | 5.639 | 6.747 | 203.40 |
| Mason McGaha 7 · PROW | .001 | 1.002 | 2.799 | 4.307 | 162.84 | 5.612 | 6.711 | 205.10 |
| Erica Enders 2 · PROW | .018 | .988 | 2.779 | 4.286 | 163.08 | 5.588 | 6.684 | 206.13 |
| Cristian Cuadra 409M · PRO | .006 | 1.003 | 2.794 | 4.298 | 162.92 | 5.601 | 6.700 | 204.29 |
| Troy Coughlin Jr 6 · PRO | .042 | .996 | 2.783 | 4.289 | 163.20 | 5.591 | 6.686 | 205.38 |
| Aaron Stanfield 5 · PRO | .054 | 1.013 | 2.800 | 4.309 | 162.70 | 5.615 | 6.714 | 204.45 |
Round 1
4 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|---|---|---|---|---|---|---|---|
| Erica Enders 2 · PRO | .066 | .987 | 2.774 | 4.275 | 163.53 | 5.574 | 6.667 | 206.39 |
| Steve Graham 799 · PRO | .031 | 1.006 | 2.809 | 4.320 | 162.27 | 5.628 | 6.728 | 205.51 |
| Troy Coughlin Jr 6 · PROW | .046 | .991 | 2.775 | 4.276 | 163.83 | 5.574 | 6.666 | 205.82 |
| Fernando Cuadra Jr 406M · PRO | .010 | 1.000 | 2.828 | 4.384 | 157.06 | 5.733 | 6.892 | 191.59 |
| James (Bo) Butner 361 · PRO | .049 | .998 | 2.787 | 4.292 | 163.20 | 5.593 | 6.688 | 205.91 |
| Chris McGaha 8 · PRO | .239 | .996 | 3.016 | 5.396 | 92.89 | 7.949 | 10.445 | 86.22 |
| Fernando Cuadra 410M · PRO | .033 | .994 | 2.789 | 4.302 | 162.16 | 5.613 | 6.718 | 203.68 |
| Dallas Glenn 3 · PROW | .053 | .985 | 2.776 | 4.280 | 163.24 | 5.580 | 6.676 | 204.54 |
| Kyle Koretsky 4 · PROW | .002 | .983 | 2.779 | 4.287 | 162.70 | 5.591 | 6.688 | 205.10 |
| Mason McGaha 7 · PRO | .014 | .993 | 2.793 | 4.301 | 162.96 | 5.603 | 6.699 | 205.88 |
| Deric Kramer 52 · PRO | .045 | .985 | 2.775 | 4.282 | 162.67 | 5.589 | 6.689 | 204.94 |
| Greg Anderson 1 · PRO | .042 | .994 | 2.783 | 4.285 | 163.55 | 5.585 | 6.679 | 204.91 |
| Aaron Stanfield 5 · PRO | .031 | .987 | 2.785 | 4.272 | 163.39 | 5.573 | 6.667 | 206.07 |
| Cristian Cuadra 409M · PROW | .001 | .998 | 2.790 | 4.295 | 163.14 | 5.596 | 6.694 | 204.60 |
| Camrie Caruso 14 · PRO | .065 | .988 | 2.779 | 4.287 | 162.70 | 5.592 | 6.693 | 203.65 |
| Matt Hartford 9 · PRO | .029 | .989 | 2.784 | 4.289 | 163.20 | 5.590 | 6.685 | 205.26 |
Qualifying 1 · 5 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|---|---|---|---|---|---|---|---|
| Steve Graham 799 · PRO | .174 | 1.078 | 4.285 | 8.528 | 51.19 | 13.317 | 18.284 | 42.22 |
| Fernando Cuadra 410M · PROW | .168 | .990 | 2.785 | 4.293 | 162.80 | 5.599 | 6.699 | 204.66 |
| John Cerbone 1340 · PRO | .264 | 1.003 | 3.093 | 5.628 | 87.13 | 8.361 | 11.049 | 79.86 |
| Chris McGaha 8 · PRO | .156 | 1.180 | 5.255 | 10.226 | 58.20 | 13.051 | 15.084 | 106.96 |
| Cristian Cuadra 409M · PRO | .011 | 1.017 | 3.598 | 6.906 | 66.39 | 10.551 | 14.347 | 55.03 |
| Fernando Cuadra Jr 406M · PROW | .038 | .985 | 2.781 | 4.294 | 162.24 | 5.605 | 6.710 | 203.80 |
| Matt Hartford 9 · PRO | .180 | .993 | 2.788 | 4.292 | 163.35 | 5.593 | 6.689 | 205.66 |
| James (Bo) Butner 361 · PROW | .081 | .989 | 2.780 | 4.288 | 162.86 | 5.594 | 6.693 | 204.57 |
| Camrie Caruso 14 · PRO | .071 | 1.048 | 3.059 | 5.435 | 93.05 | 7.991 | 10.503 | 85.32 |
| Deric Kramer 52 · PRO | .069 | .993 | 2.793 | 4.303 | 162.37 | 5.610 | 6.711 | 203.83 |
| Troy Coughlin Jr 6 · PRO | .040 | 1.005 | 3.606 | 6.946 | 65.74 | 10.598 | 14.243 | 58.54 |
| Rodger Brogdon 41 · PRO | .003 | 1.044 | 2.890 | 4.433 | 159.42 | 5.761 | 6.876 | 202.76 |
| Greg Anderson 1 · PRO | .094 | .982 | 2.773 | 4.277 | 163.47 | 5.574 | 6.667 | 205.22 |
| Mason McGaha 7 · PROW | .013 | 1.005 | 2.818 | 4.330 | 162.74 | 5.634 | 6.733 | 204.82 |
| Dallas Glenn 3 · PROW | .007 | .978 | 2.775 | 4.280 | 163.06 | 5.580 | 6.679 | 204.01 |
| Kyle Koretsky 4 · PRO | .058 | .989 | 2.788 | 4.294 | 163.14 | 5.593 | 6.687 | 205.54 |
| Erica Enders 2 · PRO | .022 | .976 | 2.768 | 4.272 | 163.65 | 5.573 | 6.670 | 206.04 |
| Aaron Stanfield 5 · PRO | .062 | .972 | 2.750 | 4.251 | 163.71 | 5.549 | 6.642 | 206.42 |
Qualifying 2 · 5 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|---|---|---|---|---|---|---|---|
| Mason McGaha 7 · PRO | .105 | 1.013 | 3.470 | 6.602 | 70.26 | 10.004 | 13.375 | 63.49 |
| Steve Graham 799 · PROW | .196 | 1.024 | 2.830 | 4.343 | 162.04 | 5.655 | 6.762 | 204.20 |
| Deric Kramer 52 · PRO | .053 | 1.197 | 5.722 | 11.971 | 33.85 | 19.523 | 27.996 | 23.80 |
| Cristian Cuadra 409M · PRO | .031 | 1.215 | 4.333 | 8.532 | 51.66 | 13.244 | 18.057 | 43.84 |
| Chris McGaha 8 · PRO | .074 | 1.005 | 2.811 | 4.322 | 162.82 | 5.627 | 6.724 | 205.47 |
| Troy Coughlin Jr 6 · PROW | .072 | .989 | 2.775 | 4.280 | 163.24 | 5.582 | 6.678 | 205.60 |
| Fernando Cuadra Jr 406M · PROW | .009 | .992 | 2.795 | 4.309 | 162.12 | 5.618 | 6.721 | 204.39 |
| Camrie Caruso 14 · PRO | .052 | .991 | 2.794 | 4.310 | 162.61 | 5.617 | 6.715 | 205.76 |
| Rodger Brogdon 41 · PRO | .030 | 1.049 | 2.889 | 4.433 | 159.04 | 5.765 | 6.879 | 202.76 |
| John Cerbone 1340 · PRO | .104 | 1.002 | 2.823 | 4.356 | 159.89 | 5.680 | 6.790 | 202.79 |
| Fernando Cuadra 410M · PRO | .123 | .980 | 2.793 | 4.298 | 162.18 | 5.607 | 6.710 | 203.98 |
| Erica Enders 2 · PRO | .074 | .982 | 2.773 | 4.275 | 163.65 | 5.572 | 6.664 | 206.01 |
| James (Bo) Butner 361 · PRO | .064 | .988 | 2.775 | 4.283 | 163.18 | 5.586 | 6.683 | 205.19 |
| Matt Hartford 9 · PROW | .042 | .985 | 2.779 | 4.285 | 163.24 | 5.586 | 6.681 | 205.51 |
| Aaron Stanfield 5 · PROW | −.002 RED | .984 | 2.793 | 4.280 | 163.75 | 5.576 | 6.668 | 205.79 |
| Greg Anderson 1 · PRO | .026 | .976 | 2.765 | 4.264 | 163.63 | 5.560 | 6.651 | 205.88 |
| Kyle Koretsky 4 · PRO | .045 | .982 | 2.779 | 4.286 | 163.06 | 5.587 | 6.681 | 205.94 |
| Dallas Glenn 3 · PRO | .017 | .978 | 2.769 | 4.273 | 163.24 | 5.574 | 6.670 | 204.14 |
Qualifying 3 · 5 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|---|---|---|---|---|---|---|---|
| Cristian Cuadra 409M · PRO | .096 | 1.312 | 8.751 | — | — | — | — | — |
| Deric Kramer 52 · PROW | .154 | .986 | 2.795 | 4.303 | 162.94 | 5.606 | 6.701 | 205.69 |
| Steve Graham 799 · PROW | .080 | 1.004 | 2.808 | 4.315 | 163.00 | 5.618 | 6.714 | 205.69 |
| Mason McGaha 7 · PRO | .071 | 1.073 | 3.911 | 7.544 | 60.40 | 11.521 | 15.488 | 53.72 |
| John Cerbone 1340 · PRO | 1.290 | 1.022 | 2.843 | 4.365 | 161.42 | 5.680 | 6.784 | 203.55 |
| Rodger Brogdon 41 · PRO | .055 | 1.116 | 3.986 | 7.668 | 59.49 | 11.715 | 15.768 | 52.49 |
| Camrie Caruso 14 · PROW | .073 | 1.014 | 2.829 | 4.341 | 162.70 | 5.644 | 6.742 | 203.77 |
| Fernando Cuadra Jr 406M · PRO | .031 | 1.114 | 5.081 | 10.350 | 41.12 | 16.324 | 22.540 | 33.64 |
| Matt Hartford 9 · PRO | .074 | 1.018 | 2.891 | 4.416 | 161.94 | 5.725 | 6.824 | 204.32 |
| Chris McGaha 8 · PRO | .119 | 1.070 | 4.478 | 8.948 | 48.83 | 13.912 | 18.927 | 42.18 |
| Erica Enders 2 · PRO | .044 | 1.045 | 3.325 | 6.117 | 79.14 | 9.121 | 12.065 | 72.88 |
| Fernando Cuadra 410M · PRO | .064 | .986 | 2.786 | 4.295 | 162.72 | 5.598 | 6.697 | 203.98 |
| Troy Coughlin Jr 6 · PROW | .046 | .988 | 2.774 | 4.276 | 163.97 | 5.574 | 6.667 | 205.69 |
| James (Bo) Butner 361 · PRO | .059 | .982 | 2.766 | 4.270 | 163.28 | 5.569 | 6.662 | 204.82 |
| Greg Anderson 1 · PRO | .079 | .977 | 2.766 | 4.267 | 163.67 | 5.564 | 6.656 | 205.13 |
| Aaron Stanfield 5 · PRO | .036 | .995 | 2.813 | 4.317 | 163.57 | 5.613 | 6.704 | 205.57 |
| Dallas Glenn 3 · PROW | .005 | .989 | 2.782 | 4.283 | 163.95 | 5.579 | 6.671 | 205.82 |
| Kyle Koretsky 4 · PRO | .055 | .987 | 2.796 | 4.310 | 162.12 | 5.616 | 6.712 | 204.76 |
Qualifying 4 · 5 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|---|---|---|---|---|---|---|---|
| Mason McGaha 7 · PRO | .088 | 1.012 | 2.820 | 4.337 | 161.94 | 5.650 | 6.755 | 203.43 |
| Cristian Cuadra 409M · PROW | .078 | 1.010 | 2.818 | 4.333 | 162.24 | 5.641 | 6.741 | 203.98 |
| Rodger Brogdon 41 · PRO | — | — | — | — | — | — | — | — |
| John Cerbone 1340 · PRO | 1.581 | 1.009 | 2.816 | 4.331 | 162.55 | 5.638 | 6.743 | 200.41 |
| Fernando Cuadra Jr 406M · PROW | .927 | .999 | 2.795 | 4.310 | 162.37 | 5.620 | 6.722 | 203.71 |
| Camrie Caruso 14 · PRO | 1.980 | .983 | 2.777 | 4.288 | 162.72 | 5.592 | 6.691 | 203.89 |
| Chris McGaha 8 · PRO | .057 | .992 | 2.817 | 4.314 | 162.63 | 5.620 | 6.719 | 205.54 |
| Matt Hartford 9 · PRO | .156 | 1.003 | 3.217 | 5.944 | 80.93 | 8.884 | 11.771 | 74.28 |
| Deric Kramer 52 · PROW | .052 | .993 | 2.787 | 4.294 | 162.86 | 5.597 | 6.693 | 205.76 |
| Steve Graham 799 · PRO | .117 | 1.002 | 2.956 | 5.233 | 97.21 | 7.675 | 10.061 | 89.73 |
| Kyle Koretsky 4 · PRO | .151 | .979 | 2.783 | 4.292 | 162.63 | 5.595 | 6.691 | 205.22 |
| Dallas Glenn 3 · PRO | −.144 RED | 1.019 | 2.929 | 5.134 | 99.91 | 7.506 | 9.820 | 93.18 |
| Fernando Cuadra 410M · PRO | .109 | .994 | 2.795 | 4.310 | 162.14 | 5.622 | 6.726 | 204.08 |
| Erica Enders 2 · PROW | .099 | .982 | 2.771 | 4.276 | 163.24 | 5.577 | 6.671 | 205.98 |
| James (Bo) Butner 361 · PRO | .065 | .992 | 2.786 | 4.296 | 162.74 | 5.599 | 6.696 | 205.57 |
| Troy Coughlin Jr 6 · PRO | .055 | .994 | 2.785 | 4.289 | 163.33 | 5.588 | 6.682 | 206.01 |
| Aaron Stanfield 5 · PRO | .045 | .987 | 2.772 | 4.277 | 163.20 | 5.578 | 6.673 | 205.26 |
| Greg Anderson 1 · PROW | .032 | .983 | 2.771 | 4.277 | 162.98 | 5.581 | 6.677 | 204.79 |
