Final
1 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Kim Parker 628 · TAD | .095 | .973 | 2.475 | 3.614 | 218.94 | 4.590 | 5.440 | 261.88 |
| Hunter Green 4494 · TADW | .038 | .933 | 2.397 | 3.480 | 231.36 | 4.398 | 5.193 | 279.85 |
Round 3
2 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Garrett Bateman 611 · TAD | .059 | .937 | 2.401 | 3.504 | 226.51 | 4.443 | 5.257 | 272.72 |
| Hunter Green 4494 · TADW | .032 | .946 | 2.432 | 3.528 | 229.55 | 4.452 | 5.251 | 278.35 |
| Shawn Cowie 4 · TAD | .126 | 1.092 | 3.066 | 5.020 | 110.91 | 7.229 | 9.510 | 92.15 |
| Kim Parker 628 · TADW | .097 | .996 | 2.442 | 3.528 | 227.73 | 4.476 | 5.316 | 260.36 |
Round 2
4 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Taylor Vetter 9 · TAD | .056 | 1.089 | 3.359 | 6.115 | 78.51 | 9.248 | 12.497 | 64.59 |
| Kim Parker 628 · TADW | .129 | .939 | 2.401 | 3.515 | 223.54 | 4.485 | 5.386 | 241.37 |
| Joey Severance 1 · TAD | .059 | .894 | 2.731 | 5.333 | 83.59 | 8.257 | 11.263 | 70.22 |
| Hunter Green 4494 · TADW | .004 | 1.153 | 4.014 | 5.866 | 153.06 | 7.054 | 7.959 | 252.95 |
| Shawn Cowie 4 · TADW | .054 | .925 | 2.338 | 3.434 | 226.24 | 4.375 | 5.176 | 280.25 |
| Tony Stewart 314 · TAD | .040 | .914 | 2.370 | 3.467 | 228.65 | 4.400 | 5.206 | 276.46 |
| Garrett Bateman 611 · TADW | .068 | .921 | 2.369 | 3.455 | 230.13 | 4.383 | 5.186 | 277.26 |
| Matthew Cummings 2 · TAD | .076 | .948 | 2.449 | 3.548 | 228.23 | 4.484 | 5.298 | 273.05 |
Qualifying 1 · 12 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Krista Baldwin 725K · TADW | .141 | .937 | 2.443 | 3.563 | 223.73 | 4.511 | 5.331 | 267.59 |
| Jerry Kumre 713 · TAD | .097 | 1.000 | 2.663 | 3.984 | 182.38 | 5.331 | 6.741 | 148.41 |
| Shaunda Blinzler 703Y · TAD | .646 | .986 | 2.599 | 3.820 | 205.44 | 4.964 | 6.160 | 173.81 |
| Garrett Bateman 611 · TADW | .062 | .940 | 2.442 | 3.555 | 225.56 | 4.497 | 5.311 | 274.22 |
| Trevor Larkin 7051 · TAD | .160 | 1.006 | 2.594 | 3.802 | 206.73 | 4.831 | 5.717 | 251.44 |
| Eric Chesleigh 760 · TADW | .004 | .944 | 2.437 | 3.574 | 218.72 | 4.551 | 5.397 | 262.39 |
| Mike Austin 672 · TAD | .025 | .965 | 2.426 | 3.572 | 216.17 | 4.555 | 5.391 | 268.97 |
| Angelle Sampey 491 · TADW | .118 | .932 | 2.405 | 3.497 | 229.86 | 4.428 | 5.234 | 274.05 |
| Kirk Wolf 450 · TAD | .032 | .935 | 2.602 | 4.669 | 103.99 | 7.055 | 9.592 | 81.75 |
| Mitch Myers 610 · TADW | 1.051 | .943 | 2.458 | 3.593 | 221.52 | 4.551 | 5.379 | 267.96 |
| Ron Anderson 74 · TADW | .107 | .947 | 2.471 | 3.600 | 222.84 | 4.552 | 5.368 | 273.16 |
| James Stevens 54 · TAD | .150 | .925 | 2.367 | 3.508 | 215.44 | 4.494 | 5.331 | 267.91 |
| Casey Grisel 724 · TADW | .039 | .959 | 2.468 | 3.592 | 223.73 | 4.538 | 5.345 | 277.09 |
| Hunter Green 4494 · TAD | .068 | .958 | 2.469 | 3.581 | 225.94 | 4.521 | 5.335 | 271.79 |
| Kim Parker 628 · TADW | .114 | .946 | 2.406 | 3.513 | 224.25 | 4.471 | 5.306 | 266.79 |
| Chris Demke 732 · TAD | .035 | .945 | 2.505 | 3.730 | 203.49 | 4.774 | 5.676 | 247.52 |
| Taylor Vetter 9 · TADW | .043 | .919 | 2.350 | 3.450 | 224.36 | 4.394 | 5.198 | 279.21 |
| Madison Payne 8 · TAD | .095 | .933 | 2.462 | 3.609 | 221.63 | 4.570 | 5.466 | 236.46 |
| Joey Severance 1 · TADW | .045 | .895 | 2.328 | 3.446 | 221.42 | 4.407 | 5.296 | 236.09 |
| Matthew Cummings 2 · TAD | .093 | .934 | 2.406 | 3.505 | 227.23 | 4.444 | 5.269 | 266.06 |
| Jackie Fricke 5 · TADW | .104 | .935 | 2.437 | 3.580 | 218.09 | 4.558 | 5.401 | 264.34 |
| Shawn Cowie 4 · TAD | .081 | 1.047 | 4.121 | 8.246 | 52.40 | 12.967 | 17.919 | 42.07 |
| Tony Stewart 314 · TADW | .032 | .932 | 2.390 | 3.481 | 228.96 | 4.412 | 5.218 | 276.92 |
| Julie Nataas 6 · TAD | .043 | .923 | 2.392 | 3.496 | 226.77 | 4.435 | 5.252 | 271.41 |
Qualifying 2 · 12 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Shawn Cowie 4 · TADW | .094 | .912 | 2.318 | 3.415 | 225.22 | 4.358 | 5.162 | 279.09 |
| Kirk Wolf 450 · TAD | .068 | .927 | 2.667 | 4.305 | 124.94 | 6.292 | 8.376 | 100.25 |
| Jerry Kumre 713 · TADW | .112 | .989 | 2.596 | 3.858 | 195.65 | 4.965 | 5.943 | 224.21 |
| Shaunda Blinzler 703Y · TAD | .691 | .914 | 2.420 | 3.640 | 203.37 | 4.738 | 5.858 | 186.51 |
| Chris Demke 732 · TAD | .280 | .972 | 2.585 | 3.848 | 197.88 | 4.910 | 5.801 | 252.99 |
| Trevor Larkin 7051 · TADW | .098 | .988 | 2.500 | 3.637 | 219.83 | 4.613 | 5.465 | 260.51 |
| Madison Payne 8 · TADW | .098 | .929 | 2.413 | 3.516 | 226.77 | 4.456 | 5.266 | 275.67 |
| Jackie Fricke 5 · TAD | .105 | 1.115 | 4.005 | 7.521 | 59.18 | 12.032 | 17.228 | 39.13 |
| Eric Chesleigh 760 · TAD | .054 | .958 | 3.146 | 5.562 | 95.17 | 7.958 | 10.189 | 97.87 |
| Mike Austin 672 · TADW | .023 | .949 | 2.407 | 3.549 | 216.97 | 4.528 | 5.360 | 270.10 |
| Mitch Myers 610 · TAD | .193 | .936 | 2.691 | 4.855 | 99.48 | 7.281 | 9.822 | 81.95 |
| Ron Anderson 74 · TADW | .177 | .947 | 2.469 | 3.634 | 215.13 | 4.618 | 5.463 | 264.49 |
| Hunter Green 4494 · TAD | .074 | .999 | 2.499 | 3.603 | 227.96 | 4.535 | 5.342 | 274.16 |
| Casey Grisel 724 · TADW | .036 | .944 | 2.448 | 3.565 | 225.63 | 4.503 | 5.311 | 275.06 |
| James Stevens 54 · TADW | .134 | .906 | 2.622 | 3.875 | 201.58 | 4.964 | 6.087 | 184.19 |
| Krista Baldwin 725K · TAD | .091 | .935 | 2.439 | 3.969 | 141.43 | 5.717 | 7.543 | 114.98 |
| Garrett Bateman 611 · TAD | .092 | 1.060 | 3.191 | 5.720 | 89.33 | 8.295 | 10.681 | 91.78 |
| Kim Parker 628 · TADW | .111 | .949 | 2.472 | 3.630 | 221.05 | 4.585 | 5.405 | 271.73 |
| Matthew Cummings 2 · TADW | .083 | .949 | 2.421 | 3.522 | 227.08 | 4.462 | 5.282 | 269.83 |
| Joey Severance 1 · TAD | .039 | .906 | 3.079 | 5.563 | 99.33 | 7.593 | 9.492 | 111.40 |
| Julie Nataas 6 · TAD | .070 | .914 | 2.380 | 3.479 | 228.34 | 4.412 | 5.221 | 274.61 |
| Tony Stewart 314 · TADW | .029 | .935 | 2.391 | 3.486 | 228.65 | 4.421 | 5.229 | 275.73 |
| Angelle Sampey 491 · TADW | .117 | .937 | 2.389 | 3.475 | 230.57 | 4.403 | 5.207 | 276.13 |
| Taylor Vetter 9 · TAD | .103 | .943 | 2.388 | 3.494 | 223.32 | 4.446 | 5.256 | 277.77 |
Qualifying 3 · 12 pairs