Final
1 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Kirk Wolf 450 · TAD | .044 | .934 | 2.613 | 4.508 | 113.54 | 6.702 | 9.048 | 88.36 |
| Julie Nataas 6 · TADW | .082 | .917 | 2.341 | 3.413 | 232.92 | 4.331 | 5.129 | 279.76 |
Round 3
2 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Kirk Wolf 450 · TADW | .041 | .941 | 2.391 | 3.469 | 231.34 | 4.396 | 5.199 | 278.10 |
| Angelle Sampey 491 · TAD | .084 | .953 | 2.773 | 5.173 | 88.50 | 8.016 | 11.076 | 66.76 |
| Shawn Cowie 4 · TAD | .088 | .899 | 2.292 | 3.381 | 227.19 | 4.324 | 5.126 | 281.39 |
| Julie Nataas 6 · TADW | .063 | .918 | 2.349 | 3.424 | 232.14 | 4.343 | 5.141 | 279.02 |
Round 2
4 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Kirk Wolf 450 · TADW | .060 | .928 | 2.355 | 3.431 | 231.34 | 4.360 | 5.168 | 273.59 |
| Hunter Green 4494 · TAD | .054 | .926 | 2.340 | 3.423 | 220.65 | 4.387 | 5.211 | 272.66 |
| Matt Sackman 320X · TAD | — | — | — | — | — | — | — | — |
| Julie Nataas 6 · TADW | .017 | .971 | 2.450 | 3.554 | 227.16 | 4.608 | 5.708 | 191.00 |
| Aaron Cooper 528 · TAD | .043 | .964 | 2.468 | 3.609 | 219.88 | 4.573 | 5.392 | 274.06 |
| Shawn Cowie 4 · TADW | .069 | .888 | 2.288 | 3.378 | 226.88 | 4.320 | 5.121 | 281.37 |
| Tony Stewart 314 · TAD | .053 | .931 | 2.570 | 3.900 | 182.35 | 5.255 | 6.675 | 147.49 |
| Angelle Sampey 491 · TADW | .108 | .973 | 2.471 | 3.574 | 227.55 | 4.518 | 5.334 | 274.91 |
Round 1
8 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Jackie Fricke 5 · TAD | .074 | .910 | 2.557 | 3.728 | 194.34 | 4.756 | 5.598 | 269.14 |
| Tony Stewart 314 · TADW | .042 | .930 | 2.532 | 3.678 | 219.53 | 4.651 | 5.488 | 266.98 |
| Hunter Green 4494 · TAD | .070 | 1.156 | 3.728 | 5.718 | 118.45 | 7.869 | 10.190 | 89.30 |
| Terry Schmidt 420 · TADW | .054 | .920 | 2.521 | 4.113 | 143.18 | 5.799 | 7.531 | 120.49 |
| Madison Payne 8 · TAD | .049 | .953 | 2.465 | 3.966 | 144.51 | 5.702 | 7.537 | 113.67 |
| Aaron Cooper 528 · TADW | .066 | .945 | 2.407 | 3.514 | 226.92 | 4.445 | 5.241 | 280.67 |
| Julie Nataas 6 · TADW | .034 | .926 | 2.364 | 3.441 | 232.17 | 4.363 | 5.162 | 279.61 |
| Joey Severance 1 · TAD | .054 | .880 | 2.290 | 3.390 | 224.56 | 4.361 | 5.207 | 264.35 |
| Kirk Wolf 450 · TADW | .032 | .944 | 2.559 | 3.686 | 225.28 | 4.628 | 5.442 | 269.07 |
| James Stevens 54 · TAD | −.035 RED | .912 | 2.346 | 3.468 | 220.10 | 4.437 | 5.259 | 274.22 |
| Matthew Cummings 2 · TAD | .099 | .938 | 2.789 | 5.033 | 94.68 | 7.699 | 10.483 | 74.19 |
| Matt Sackman 320X · TADW | .008 | 1.042 | 2.356 | 3.528 | 218.85 | 4.491 | 5.313 | 272.60 |
| Shawn Cowie 4 · TADW | .077 | .906 | 2.393 | 3.545 | 217.02 | 4.523 | 5.343 | 275.43 |
| Karl Brounkowski 417 · TAD | .011 | 1.251 | 3.604 | 5.669 | 112.85 | 7.637 | 9.389 | 125.33 |
| Mike Coughlin 7 · TAD | .077 | .944 | 2.446 | 3.549 | 227.58 | 4.488 | 5.299 | 275.77 |
| Angelle Sampey 491 · TADW | .082 | .946 | 2.418 | 3.512 | 229.91 | 4.445 | 5.252 | 276.48 |
Qualifying 1 · 9 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Angelle Sampey 491 · TADW | .140 | .961 | 2.462 | 3.581 | 225.01 | 4.533 | 5.356 | 271.13 |
| Karl Brounkowski 417 · TAD | .094 | .976 | 2.476 | 3.596 | 221.23 | 4.582 | 99.999 | 247.39 |
| Nick Spiegel 5807 · TAD | .153 | .921 | 2.388 | 3.897 | 144.68 | 5.649 | 7.453 | 117.80 |
| Kirk Wolf 450 · TADW | .064 | .936 | 2.379 | 3.460 | 230.57 | 4.392 | 5.209 | 272.17 |
| Matt Sackman 320X · TAD | .046 | .949 | 2.476 | 3.612 | 222.88 | 4.562 | 5.383 | 270.90 |
| Terry Schmidt 420 · TADW | .136 | .922 | 2.377 | 3.474 | 225.87 | 4.425 | 5.260 | 262.50 |
| James Stevens 54 · TADW | .097 | .914 | 2.356 | 3.495 | 216.24 | 4.478 | 5.312 | 270.30 |
| Bob Button 234 · TAD | .032 | .892 | 2.362 | 3.535 | 208.97 | 4.554 | 5.418 | 260.64 |
| Aaron Cooper 528 · TADW | .089 | .944 | 2.415 | 3.527 | 227.15 | 4.458 | 5.255 | 278.97 |
| Hunter Green 4494 · TAD | .044 | 1.437 | 5.530 | 10.197 | 45.01 | 16.051 | 23.004 | 28.48 |
| Mike Coughlin 7 · TADW | .139 | .950 | 2.408 | 3.499 | 229.00 | 4.436 | 5.246 | 275.85 |
| Madison Payne 8 · TAD | .121 | .969 | 2.444 | 3.556 | 224.18 | 4.503 | 5.316 | 275.53 |
| Joey Severance 1 · TAD | .068 | .918 | 3.144 | 5.808 | 91.62 | 8.053 | 10.021 | 108.23 |
| Jackie Fricke 5 · TADW | .062 | .937 | 2.423 | 3.533 | 224.93 | 4.476 | 5.291 | 273.12 |
| Shawn Cowie 4 · TADW | .091 | .904 | 2.345 | 3.458 | 221.55 | 4.418 | 5.232 | 277.20 |
| Matthew Cummings 2 · TAD | .107 | .943 | 2.405 | 3.493 | 229.49 | 4.424 | 5.238 | 273.06 |
| Tony Stewart 314 · TAD | .019 | .954 | 3.529 | 6.491 | 77.68 | 9.423 | 99.999 | 81.71 |
| Julie Nataas 6 · TADW | .034 | .949 | 2.415 | 3.513 | 228.11 | 4.453 | 5.290 | 263.50 |
Qualifying 2 · 9 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Karl Brounkowski 417 · TAD | .034 | .938 | 2.400 | 3.511 | 223.64 | 4.485 | 5.355 | 252.99 |
| Tony Stewart 314 · TADW | .035 | .942 | 2.391 | 3.473 | 231.17 | 4.414 | 5.248 | 266.41 |
| Hunter Green 4494 · TADW | .060 | .958 | 2.400 | 3.480 | 231.88 | 4.408 | 5.214 | 275.82 |
| Joey Severance 1 · TAD | .090 | .902 | 2.343 | 3.465 | 220.71 | 4.431 | 5.255 | 273.01 |
| Bob Button 234 · TAD | — | .998 | 2.461 | 3.629 | 211.14 | 4.644 | 5.500 | 261.78 |
| Nick Spiegel 5807 · TADW | .072 | .943 | 2.389 | 3.521 | 218.14 | 4.495 | 5.360 | 246.24 |
| Madison Payne 8 · TAD | .124 | .942 | 2.501 | 4.148 | 131.56 | 6.035 | 8.005 | 106.65 |
| Matt Sackman 320X · TADW | .045 | .957 | 2.486 | 3.616 | 223.24 | 4.563 | 5.376 | 273.27 |
| Jackie Fricke 5 · TADW | .082 | .928 | 2.399 | 3.523 | 221.32 | 4.491 | 5.327 | 267.78 |
| Angelle Sampey 491 · TAD | .061 | 1.105 | 4.127 | 7.812 | 56.33 | 12.614 | 18.091 | 37.49 |
| Julie Nataas 6 · TADW | .024 | .937 | 2.394 | 3.480 | 230.62 | 4.408 | 5.219 | 274.24 |
| James Stevens 54 · TAD | .244 | 1.099 | 3.273 | 4.969 | 143.28 | 6.610 | 8.282 | 124.82 |
| Terry Schmidt 420 · TADW | .098 | .934 | 2.415 | 3.519 | 226.19 | 4.470 | 5.304 | 264.36 |
| Aaron Cooper 528 · TAD | .084 | .990 | 3.969 | 7.644 | 59.92 | 11.836 | 16.347 | 45.93 |
| Matthew Cummings 2 · TAD | .097 | .947 | 2.409 | 3.496 | 230.31 | 4.429 | 5.240 | 273.21 |
| Mike Coughlin 7 · TADW | .077 | .918 | 2.348 | 3.421 | 232.57 | 4.343 | 5.143 | 279.07 |
| Kirk Wolf 450 · TADW | .041 | .953 | 2.413 | 3.495 | 230.82 | 4.426 | 5.239 | 272.63 |
| Shawn Cowie 4 · TAD | .083 | .910 | 2.336 | 3.632 | 169.29 | 5.070 | 6.531 | 145.30 |
Qualifying 3 · 5 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Karl Brounkowski 417 · TADW | .043 | .943 | 2.412 | 3.527 | 224.01 | 4.488 | 5.340 | 256.53 |
| Madison Payne 8 · TADW | .146 | .949 | 2.403 | 3.496 | 228.48 | 4.433 | 5.239 | 277.57 |
| Nick Spiegel 5807 · TAD | .002 | .945 | 2.383 | 3.513 | 217.62 | 4.578 | 5.785 | 154.53 |
| Angelle Sampey 491 · TADW | .109 | .956 | 3.478 | 6.991 | 60.64 | 11.211 | 15.839 | 44.55 |
| Hunter Green 4494 · TADW | .112 | .965 | 2.429 | 3.526 | 228.19 | 4.463 | 5.277 | 272.38 |
| James Stevens 54 · TAD | .105 | .922 | 2.364 | 3.508 | 215.02 | 4.496 | 5.333 | 269.32 |
| Kirk Wolf 450 · TAD | .054 | .940 | 2.552 | 4.475 | 111.89 | 6.711 | 9.091 | 87.28 |
| Tony Stewart 314 · TADW | .039 | .931 | 2.389 | 3.485 | 227.86 | 4.433 | 5.259 | 269.83 |