Final
1 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Jose Gonzalez 203 · PM | .030 | .969 | 2.573 | 3.824 | 195.99 | 4.902 | 5.807 | 248.93 |
| Jason Scruggs 4000 · PMW | .033 | .966 | 2.550 | 3.790 | 198.29 | 4.859 | 5.760 | 250.32 |
Round 3
2 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Jose Gonzalez 203 · PMW | −.068 RED | .978 | 2.585 | 3.835 | 196.27 | 4.911 | 5.817 | 248.84 |
| Kris Thorne 1 · PM | −.123 RED | .975 | 3.805 | 7.040 | 71.18 | 10.248 | 13.172 | 75.31 |
| Mike Castellana 44 · PM | .018 | 1.171 | 5.087 | 8.973 | 61.63 | 12.859 | 16.722 | 55.29 |
| Jason Scruggs 4000 · PMW | .024 | .970 | 2.552 | 3.793 | 197.83 | 4.868 | 5.777 | 247.47 |
Round 2
4 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Mike Castellana 44 · PMW | .026 | .976 | 2.578 | 3.826 | 196.59 | 4.901 | 5.805 | 248.48 |
| Mike Thielen 6911 · PM | .030 | .980 | 2.578 | 3.844 | 195.93 | 4.927 | 5.847 | 243.68 |
| Jason Lee 321 · PM | .073 | 1.370 | 3.709 | 5.587 | 124.80 | 7.839 | 10.537 | 78.81 |
| Jose Gonzalez 203 · PMW | .045 | .985 | 2.613 | 3.871 | 195.79 | 4.955 | 5.867 | 247.61 |
| Sidnei Frigo 288 · PM | .039 | .976 | 2.917 | 5.272 | 94.09 | 7.792 | 10.319 | 82.00 |
| Jason Scruggs 4000 · PMW | .034 | .973 | 2.562 | 3.807 | 197.16 | 4.880 | 5.786 | 248.80 |
| Eric Dillard 225 · PM | .058 | .959 | 2.564 | 3.819 | 195.53 | 4.900 | 5.809 | 247.61 |
| Kris Thorne 1 · PMW | .021 | .965 | 2.564 | 3.812 | 197.13 | 4.889 | 5.797 | 246.39 |
Round 1
8 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Mike Castellana 44 · PMW | .014 | .958 | 2.558 | 3.805 | 196.87 | 4.879 | 5.782 | 249.39 |
| Justin Bond 6280 · PM | .050 | .974 | 2.585 | 3.845 | 194.41 | 4.935 | 5.858 | 243.41 |
| Stan Shelton 212 · PM | .037 | .950 | 2.539 | 3.792 | 195.93 | 4.875 | 5.789 | 245.63 |
| Sidnei Frigo 288 · PMW | .011 | .956 | 2.557 | 3.806 | 196.27 | 4.887 | 5.802 | 246.17 |
| Dwayne Wolfe 1590 · PM | .023 | .943 | 2.526 | 3.790 | 196.27 | 4.867 | 5.773 | 249.03 |
| Jose Gonzalez 203 · PMW | .002 | .959 | 2.557 | 3.801 | 197.74 | 4.874 | 5.778 | 249.44 |
| Billy Banaka 269 · PM | .030 | .972 | 2.577 | 3.837 | 202.48 | 4.924 | 5.840 | 244.78 |
| Jason Scruggs 4000 · PMW | .028 | .960 | 2.536 | 3.777 | 197.71 | 4.851 | 5.756 | 248.66 |
| Mike Thielen 6911 · PMW | .030 | .958 | 2.538 | 3.804 | 195.48 | 4.890 | 5.856 | 220.76 |
| Mason Wright 4334 · PM | .103 | .952 | 2.543 | 3.889 | 170.13 | 5.328 | 6.813 | 141.15 |
| Doug Winters 9 · PM | .037 | .973 | 2.587 | 3.878 | 191.48 | 4.980 | 5.908 | 240.81 |
| Jason Lee 321 · PMW | .025 | .956 | 2.568 | 3.825 | 190.06 | 4.889 | 5.793 | 249.12 |
| Kris Thorne 1 · PMW | .021 | .955 | 2.549 | 3.795 | 196.76 | 4.870 | 5.775 | 248.43 |
| Khalid AlBalooshi 327 · PM | .047 | .968 | 2.583 | 3.826 | 197.68 | 4.895 | 5.793 | 251.39 |
| Dymtry Samorukov 8333 · PM | −.006 RED | .972 | 2.551 | 3.805 | 196.93 | 4.878 | 5.788 | 246.12 |
| Eric Dillard 225 · PMW | .030 | .983 | 2.690 | 4.045 | 181.40 | 5.289 | 6.584 | 160.58 |
Qualifying 1 · 10 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Jason Scruggs 4000 · PMW | .042 | .950 | 2.531 | 3.775 | 196.99 | 4.851 | 5.759 | 247.70 |
| Ken Quartuccio 1955 · PM | .053 | .977 | 2.628 | 3.935 | 187.99 | 5.073 | 6.052 | 227.42 |
| Dwayne Wolfe 1590 · PMW | .103 | .945 | 2.535 | 3.888 | 168.72 | 5.330 | 6.752 | 150.70 |
| Mason Wright 4334 · PM | .186 | .954 | 2.559 | 4.205 | 133.38 | 6.007 | 7.797 | 119.72 |
| Jerico Balduf 2051 · PMW | .072 | .976 | 2.590 | 3.859 | 194.13 | 4.948 | 5.870 | 238.13 |
| Billy Banaka 269 · PM | .153 | .967 | 2.596 | 3.871 | 194.16 | 4.962 | 5.877 | 243.19 |
| Khalid AlBalooshi 327 · PM | .181 | .960 | 2.716 | 4.388 | 135.40 | 6.185 | 8.057 | 110.81 |
| Mike Thielen 6911 · PMW | .043 | .951 | 2.530 | 3.789 | 197.08 | 4.867 | 5.786 | 244.43 |
| Stan Shelton 212 · PMW | .033 | .957 | 2.551 | 3.804 | 195.45 | 4.889 | 5.805 | 245.18 |
| Sidnei Frigo 288 · PM | .051 | .953 | 2.555 | 3.805 | 195.96 | 4.886 | 5.800 | 246.03 |
| Doug Winters 9 · PM | .037 | .978 | 2.599 | 3.886 | 192.30 | 4.983 | 5.909 | 240.59 |
| Dymtry Samorukov 8333 · PMW | .059 | .961 | 2.530 | 3.784 | 198.09 | 4.858 | 5.772 | 245.18 |
| Eric Dillard 225 · PM | .053 | .952 | 2.575 | 3.923 | 165.52 | 5.421 | 6.981 | 134.95 |
| Manny Buginga 176M · PMW | .064 | .993 | 2.723 | 4.101 | 179.49 | 5.273 | 6.269 | 220.15 |
| Mike Castellana 44 · PMW | .041 | .957 | 2.561 | 3.809 | 196.62 | 4.884 | 5.789 | 248.48 |
| Jose Gonzalez 203 · PM | .010 | .973 | 2.586 | 3.841 | 196.47 | 4.920 | 5.829 | 247.11 |
| JR Gray Jr 5 · PM | .030 | .999 | 3.771 | 7.153 | 65.10 | 10.829 | 14.443 | 59.28 |
| Jason Lee 321 · PMW | .112 | .955 | 2.561 | 3.810 | 191.27 | 4.868 | 5.767 | 249.95 |
| Kris Thorne 1 · PMW | .070 | .979 | 2.588 | 3.846 | 195.19 | 4.931 | 5.847 | 241.54 |
| Justin Bond 6280 · PM | .089 | 1.089 | 4.292 | 6.708 | 105.64 | 8.949 | 11.152 | 97.36 |
Qualifying 2 · 10 pairs