Top Fuel
NHRA Arizona Nationals · Mar 24–26, 2023 · 16 cars
Winner Justin Ashley Runner-up Shawn Langdon
Final
1 pairs| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Shawn Langdon 9 | .082 | .840 | 2.127 | 3.004 | 290.26 | 3.732 | 329.58 |
| Justin Ashley 4W | .052 | .826 | 2.103 | 2.973 | 290.69 | 3.705 | 329.34 |
Round 3
2 pairs| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Steve Torrence 6 | .070 | .835 | 2.135 | 3.002 | 294.18 | 3.743 | 305.84 |
| Justin Ashley 4W | .035 | .837 | 2.137 | 3.008 | 291.76 | 3.740 | 327.82 |
| Shawn Langdon 9W | .081 | .832 | 2.115 | 2.991 | 291.51 | 3.719 | 331.85 |
| Leah Pruett 777 | .083 | .851 | 2.148 | 3.027 | 291.01 | 3.761 | 326.79 |
Round 2
4 pairs| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Austin Prock 3 | .093 | .838 | 2.139 | 3.033 | 286.92 | 3.768 | 327.59 |
| Steve Torrence 6W | .117 | .832 | 2.128 | 3.009 | 291.13 | 3.737 | 331.85 |
| Leah Pruett 777W | .123 | .841 | 2.132 | 3.002 | 293.66 | 3.725 | 333.74 |
| Brittany Force 1 | .074 | .917 | 3.588 | 6.742 | 72.63 | 9.864 | 73.42 |
| Justin Ashley 4W | .039 | .845 | 2.141 | 3.013 | 292.33 | 3.743 | 330.80 |
| Mike Salinas 7211 | .075 | .847 | 2.148 | 3.023 | 291.57 | 3.750 | 332.34 |
| Doug Kalitta 10 | .060 | 1.007 | 3.311 | 4.781 | 147.92 | 6.511 | 125.11 |
| Shawn Langdon 9W | .068 | .843 | 2.240 | 3.242 | 268.92 | 4.007 | 318.54 |
Round 1
8 pairs| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Antron Brown 2 | .066 | .832 | 2.105 | 2.974 | 292.27 | 3.702 | 332.34 |
| Shawn Langdon 9W | .046 | .832 | 2.114 | 2.988 | 291.82 | 3.716 | 331.28 |
| Josh Hart 7 | .090 | 1.012 | 4.086 | 7.349 | 73.42 | 10.780 | 59.32 |
| Brittany Force 1W | .056 | .831 | 2.105 | 2.965 | 295.59 | 3.682 | 336.23 |
| Clay Millican 51 | .054 | 1.183 | 4.426 | 7.343 | 80.89 | 10.164 | 83.11 |
| Mike Salinas 7211W | .083 | .839 | 2.120 | 2.990 | 292.08 | 3.715 | 333.25 |
| Rob Passey 723 | .125 | 1.059 | 4.291 | 7.902 | 64.99 | 11.283 | 70.74 |
| Doug Kalitta 10W | .071 | .835 | 2.137 | 3.026 | 289.26 | 3.760 | 327.59 |
| Jim Maroney 759 | — | — | — | — | — | — | — |
| Austin Prock 3W | .062 | .833 | 2.341 | 4.183 | 113.57 | 6.455 | 96.71 |
| Buddy Hull 323 | — | — | — | — | — | — | — |
| Leah Pruett 777W | .065 | .843 | 2.132 | 3.003 | 293.22 | 3.729 | 331.04 |
| Krista Baldwin 725 | .129 | .863 | 2.196 | 3.092 | 283.79 | 3.846 | 314.17 |
| Steve Torrence 6W | .084 | .831 | 2.121 | 3.002 | 290.07 | 3.735 | 328.62 |
| Tony Schumacher 356 | .056 | .851 | 2.257 | 3.521 | 187.08 | 4.879 | 160.33 |
| Justin Ashley 4W | .051 | .849 | 2.143 | 3.010 | 292.96 | 3.741 | 329.67 |
Qualifying 1 · 8 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Jim Maroney 759W | .086 | .891 | 2.263 | 3.188 | 276.13 | 3.960 | 311.49 |
| Buddy Hull 323 | .143 | .857 | 2.585 | 4.897 | 92.62 | 7.326 | 96.38 |
| Krista Baldwin 725W | .259 | .859 | 2.179 | 3.312 | 190.06 | 4.660 | 160.59 |
| Shawn Langdon 9 | .069 | .839 | 2.126 | 3.015 | 286.13 | 3.755 | 327.35 |
| Justin Ashley 4W | .055 | .839 | 2.125 | 2.994 | 292.84 | 3.724 | 328.06 |
| Josh Hart 7 | .134 | 1.409 | 5.429 | 9.116 | 67.45 | 12.919 | 53.22 |
| Clay Millican 51W | .080 | .832 | 2.099 | 3.132 | 211.06 | 4.335 | 181.06 |
| Austin Prock 3W | .065 | .825 | 2.100 | 2.970 | 293.73 | 3.696 | 330.31 |
| Tony Schumacher 356 | .081 | .839 | 2.131 | 3.305 | 181.30 | 4.706 | 154.86 |
| Antron Brown 2 | .072 | .830 | 2.283 | 3.986 | 125.49 | 5.932 | 113.31 |
| Brittany Force 1W | .101 | .839 | 2.123 | 2.991 | 292.96 | 3.722 | 323.12 |
| Leah Pruett 777 | .076 | .843 | 2.136 | 3.009 | 292.65 | 3.737 | 330.39 |
| Doug Kalitta 10W | .084 | .821 | 2.091 | 2.954 | 294.56 | 3.679 | 330.23 |
| Mike Salinas 7211 | .133 | .831 | 2.108 | 2.970 | 295.85 | 3.689 | 335.73 |
| Steve Torrence 6W | .073 | .833 | 2.125 | 2.995 | 293.03 | 3.724 | 329.02 |
Qualifying 2 · 6 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Tony Schumacher 356 | .105 | .846 | 2.176 | 3.487 | 161.40 | 5.077 | 136.08 |
| Rob Passey 723W | .208 | .997 | 2.644 | 3.786 | 218.69 | 4.840 | 209.88 |
| Krista Baldwin 725W | .095 | .859 | 2.192 | 3.091 | 282.66 | 3.844 | 321.35 |
| Josh Hart 7 | .101 | 1.030 | 4.172 | 7.496 | 72.21 | 10.946 | 59.31 |
| Clay Millican 51W | .093 | .839 | 2.153 | 3.477 | 160.02 | 5.080 | 134.85 |
| Buddy Hull 323 | .086 | .867 | 2.358 | 4.187 | 114.34 | 6.484 | 94.33 |
| Antron Brown 2W | .081 | 1.149 | 4.716 | 8.995 | 48.66 | 14.487 | 38.21 |
| Justin Ashley 4 | .067 | .847 | 2.171 | 3.449 | 165.70 | 4.990 | 141.06 |
| Shawn Langdon 9W | .062 | .847 | 2.149 | 3.083 | 254.33 | 4.071 | 221.23 |
| Brittany Force 1 | .090 | .835 | 2.286 | 4.072 | 117.51 | 6.299 | 95.55 |
| Austin Prock 3W | .081 | .839 | 2.231 | 3.736 | 151.29 | 5.282 | 142.93 |
Qualifying 3 · 8 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Leah Pruett 777 | .075 | .850 | 2.240 | 3.325 | 232.79 | 4.337 | 216.90 |
| Mike Salinas 7211W | .124 | .850 | 2.150 | 3.024 | 291.63 | 3.752 | 330.55 |
| Steve Torrence 6 | −.204 RED | 1.071 | 4.120 | 7.359 | 74.56 | 10.282 | 81.57 |
| Doug Kalitta 10W | .068 | .893 | 3.306 | 6.214 | 78.33 | 9.114 | 80.37 |
| Tony Schumacher 356W | .079 | .847 | 2.153 | 3.031 | 290.88 | 3.762 | 330.07 |
| Josh Hart 7 | .111 | .836 | 2.165 | 3.096 | 274.39 | 3.869 | 314.02 |
| Clay Millican 51 | .075 | .841 | 2.171 | 3.180 | 228.19 | 4.283 | 199.08 |
| Buddy Hull 323W | .099 | .860 | 2.184 | 3.104 | 275.51 | 3.899 | 284.62 |
| Antron Brown 2W | .090 | .835 | 2.125 | 3.006 | 289.51 | 3.739 | 328.54 |
| Justin Ashley 4 | .068 | .837 | 2.135 | 3.010 | 291.13 | 3.741 | 329.75 |
| Shawn Langdon 9W | .078 | .839 | 2.126 | 3.001 | 292.46 | 3.729 | 330.07 |
| Steve Torrence 6 | .142 | .829 | 2.108 | 2.982 | 292.46 | 3.752 | 285.83 |
| Leah Pruett 777W | .097 | .838 | 2.122 | 2.991 | 292.71 | 3.721 | 327.66 |
| Brittany Force 1W | .083 | .845 | 2.136 | 3.010 | 292.96 | 3.739 | 328.86 |
| Austin Prock 3 | .093 | .829 | 2.125 | 3.017 | 287.23 | 3.758 | 324.36 |
Qualifying 4 · 1 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Doug Kalitta 10W | .064 | .846 | 2.138 | 3.051 | 265.43 | 3.868 | 294.82 |
| Mike Salinas 7211 | .080 | .855 | 2.159 | 3.259 | 201.19 | 4.523 | 171.97 |
