Funny Car
Pep Boys NHRA Nationals · Sep 12–15, 2024 · 16 cars
Winner Austin Prock Runner-up Jack Beckman
Final
1 pairs| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Jack Beckman 7 | .058 | .899 | 2.293 | 3.212 | 282.72 | 3.951 | 330.88 |
| Austin Prock 374W | .062 | .875 | 2.246 | 3.160 | 284.45 | 3.896 | 332.51 |
Round 3
2 pairs| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Alexis DeJoria 771 | .097 | 1.039 | 3.601 | 5.426 | 142.00 | 6.723 | 208.55 |
| Jack Beckman 7W | .087 | 1.090 | 3.788 | 5.482 | 167.63 | 6.652 | 215.48 |
| Bob Tasca III 3 | .059 | .907 | 2.310 | 3.410 | 202.12 | 4.619 | 184.98 |
| Austin Prock 374W | .055 | .895 | 2.270 | 3.190 | 281.25 | 3.931 | 328.14 |
Round 2
4 pairs| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Ron Capps 4 | −.002 RED | .895 | 2.272 | 3.183 | 284.62 | 3.915 | 334.07 |
| Bob Tasca III 3W | .059 | .880 | 2.501 | 3.881 | 182.45 | 5.236 | 164.39 |
| Chad Green 5 | .071 | .887 | 2.278 | 3.211 | 277.15 | 3.972 | 318.09 |
| Austin Prock 374W | .053 | .879 | 2.241 | 3.154 | 283.67 | 3.892 | 330.07 |
| Cruz Pedregon 71 | .093 | .894 | 2.441 | 4.141 | 127.01 | 6.140 | 109.18 |
| Alexis DeJoria 771W | .099 | .880 | 2.260 | 3.429 | 186.54 | 4.748 | 169.15 |
| Jack Beckman 7W | .064 | .873 | 2.252 | 3.171 | 280.54 | 3.917 | 327.59 |
| JR Todd 8 | .074 | .883 | 2.265 | 3.191 | 277.89 | 3.947 | 317.94 |
Round 1
8 pairs| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Dave Richards 139 | .123 | 1.424 | 5.727 | 9.807 | 60.38 | 13.242 | 71.69 |
| Bob Tasca III 3W | .090 | .875 | 2.242 | 3.146 | 287.41 | 3.878 | 330.96 |
| Mike Smith 223 | .185 | .921 | 2.328 | 3.306 | 261.02 | 4.211 | 245.99 |
| Austin Prock 374W | .057 | .874 | 2.239 | 3.146 | 287.41 | 3.875 | 334.48 |
| Jim Campbell 703 | .163 | .899 | 2.365 | 3.540 | 184.07 | 4.886 | 164.65 |
| Alexis DeJoria 771W | .142 | .887 | 2.271 | 3.193 | 280.54 | 3.940 | 327.51 |
| Joe Morrison 171W | .118 | .903 | 2.301 | 3.265 | 268.87 | 4.055 | 290.51 |
| Jack Beckman 7 | .083 | .866 | 2.239 | 3.340 | 199.94 | 4.095 | 335.73 |
| Buddy Hull 10 | .154 | 1.259 | 5.363 | 9.685 | 55.77 | 13.461 | 65.66 |
| Ron Capps 4W | .074 | .880 | 2.248 | 3.164 | 283.55 | 3.898 | 332.34 |
| JR Todd 8W | .046 | .897 | 2.278 | 3.187 | 284.27 | 3.943 | 310.63 |
| Matt Hagan 14 | .067 | .885 | 2.276 | 3.199 | 283.31 | 3.934 | 332.67 |
| Daniel Wilkerson 348 | .063 | 1.459 | 5.423 | 8.560 | 79.50 | 11.365 | 83.72 |
| Cruz Pedregon 71W | .065 | .964 | 3.256 | 4.744 | 170.02 | 6.130 | 163.29 |
| Blake Alexander 256 | .068 | .879 | 2.260 | 3.331 | 220.66 | 4.447 | 199.37 |
| Chad Green 5W | .048 | .908 | 2.289 | 3.246 | 262.03 | 4.131 | 254.71 |
Qualifying 1 · 8 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Joe Morrison 171 | 1.169 | — | — | 2.437 | — | 99.999 | 1.02 |
| Mike Smith 223W | .197 | .919 | 2.342 | 3.319 | 262.69 | 99.999 | 1.00 |
| Dave Richards 139W | .264 | .897 | 2.295 | 3.249 | 271.90 | 4.091 | 264.70 |
| Buddy Hull 10 | .106 | .903 | 2.340 | 3.372 | 234.09 | 4.501 | 200.71 |
| Cruz Pedregon 71W | .126 | .891 | 2.298 | 3.234 | 275.62 | 3.996 | 316.52 |
| Alexis DeJoria 771W | .034 | .885 | 2.262 | 3.175 | 282.54 | 3.915 | 330.80 |
| Chad Green 5 | .119 | .891 | 2.291 | 3.225 | 276.13 | 3.982 | 320.89 |
| Daniel Wilkerson 348W | .081 | .893 | 2.284 | 3.210 | 280.89 | 3.955 | 326.48 |
| Blake Alexander 256 | .130 | .865 | 2.390 | 4.192 | 118.72 | 6.204 | 113.11 |
| Jack Beckman 7W | .080 | .873 | 2.278 | 3.203 | 279.67 | 3.951 | 327.11 |
| Ron Capps 4 | .093 | .883 | 2.374 | 4.024 | 133.25 | 5.795 | 128.08 |
| JR Todd 8 | .080 | .889 | 2.287 | 3.651 | 158.19 | 5.223 | 141.65 |
| Matt Hagan 14W | .035 | .889 | 2.307 | 3.676 | 158.07 | 5.246 | 141.92 |
| Bob Tasca III 3 | .072 | .889 | 2.283 | 3.217 | 279.27 | 3.960 | 331.53 |
| Austin Prock 374W | .056 | .879 | 2.254 | 3.178 | 279.38 | 3.920 | 329.58 |
Qualifying 2 · 8 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Jim Campbell 703W | .180 | .888 | 2.367 | 3.931 | 136.94 | 5.768 | 119.55 |
| Blake Alexander 256W | .123 | .874 | 2.261 | 3.163 | 320.36 | 3.934 | 326.56 |
| Joe Morrison 171 | .100 | .908 | 2.310 | 3.305 | 238.68 | 4.339 | 215.72 |
| Ron Capps 4W | .099 | .882 | 2.248 | 3.160 | 285.17 | 3.890 | 336.65 |
| JR Todd 8 | .090 | .875 | 2.501 | 4.577 | 101.51 | 7.057 | 90.95 |
| Matt Hagan 14W | .096 | .861 | 2.246 | 3.161 | 284.56 | 3.897 | 331.36 |
| Buddy Hull 10 | .091 | .896 | 2.309 | 3.257 | 272.01 | 4.033 | 303.16 |
| Bob Tasca III 3W | .070 | .864 | 2.232 | 3.138 | 286.92 | 3.878 | 329.67 |
| Cruz Pedregon 71W | .093 | .862 | 2.226 | 3.152 | 279.09 | 3.906 | 323.89 |
| Daniel Wilkerson 348 | .088 | .882 | 2.275 | 3.632 | 159.12 | 5.189 | 142.78 |
| Chad Green 5 | .117 | .881 | 2.254 | 3.168 | 282.72 | 3.910 | 325.69 |
| Jack Beckman 7W | .075 | .863 | 2.229 | 3.132 | 286.01 | 3.869 | 330.80 |
| Austin Prock 374W | .051 | .866 | 2.226 | 3.124 | 289.07 | 3.849 | 338.43 |
| Alexis DeJoria 771 | .150 | .881 | 2.238 | 3.136 | 285.65 | 3.867 | 336.40 |
Qualifying 3 · 8 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Mike Smith 223 | .120 | 1.308 | 5.103 | 8.630 | 70.25 | 11.571 | 84.29 |
| JR Todd 8W | .088 | .894 | 2.292 | 3.225 | 276.52 | 3.984 | 320.97 |
| Dave Richards 139W | .266 | .891 | 2.291 | 3.254 | 268.76 | 4.038 | 301.27 |
| Blake Alexander 256 | .097 | .899 | 2.476 | 4.351 | 113.40 | 6.604 | 96.45 |
| Daniel Wilkerson 348W | .076 | .888 | 2.293 | 3.222 | 279.27 | 3.973 | 319.67 |
| Chad Green 5W | .143 | .895 | 2.290 | 3.211 | 280.31 | 3.960 | 325.53 |
| Joe Morrison 171 | .298 | .909 | 2.313 | 3.290 | 254.86 | 4.257 | 230.96 |
| Cruz Pedregon 71 | .123 | .863 | 2.410 | 4.268 | 115.03 | 6.434 | 102.99 |
| Buddy Hull 10W | .101 | .914 | 2.418 | 4.120 | 128.22 | 6.008 | 119.90 |
| Matt Hagan 14W | .086 | .891 | 2.425 | 4.195 | 121.32 | 6.238 | 111.06 |
| Bob Tasca III 3 | .086 | .878 | 2.563 | 4.712 | 98.22 | 7.257 | 85.67 |
| Ron Capps 4 | .088 | .888 | 2.442 | 4.276 | 116.91 | 6.393 | 107.98 |
| Jack Beckman 7W | .090 | .872 | 2.248 | 3.162 | 281.89 | 3.907 | 327.03 |
| Austin Prock 374W | .056 | .870 | 2.246 | 3.170 | 278.52 | 4.001 | 269.46 |
| Alexis DeJoria 771 | .131 | .878 | 2.274 | 3.249 | 249.03 | 4.224 | 229.63 |
Qualifying 4 · 8 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Mike Smith 223W | .155 | .929 | 2.377 | 3.397 | 236.42 | 4.455 | 210.93 |
| Joe Morrison 171 | — | — | — | — | — | — | — |
| Dave Richards 139W | .186 | .902 | 2.320 | 3.265 | 275.84 | 4.077 | 276.29 |
| Blake Alexander 256W | .091 | .903 | 3.406 | 6.390 | 75.99 | 9.320 | 79.21 |
| JR Todd 8W | .076 | .892 | 2.297 | 3.224 | 279.67 | 3.973 | 325.61 |
| Chad Green 5 | .101 | .884 | 2.278 | 3.225 | 270.32 | 4.079 | 261.17 |
| Daniel Wilkerson 348 | .095 | .875 | 2.270 | 3.428 | 189.76 | 4.736 | 170.49 |
| Cruz Pedregon 71W | .119 | .873 | 2.270 | 3.196 | 277.83 | 3.952 | 324.83 |
| Bob Tasca III 3W | .081 | .868 | 2.228 | 3.142 | 284.27 | 3.873 | 333.49 |
| Matt Hagan 14 | .075 | .880 | 2.285 | 3.214 | 283.61 | 3.955 | 329.75 |
| Jack Beckman 7W | .095 | .871 | 2.252 | 3.169 | 280.37 | 3.920 | 325.53 |
| Ron Capps 4 | .093 | .879 | 2.255 | 3.194 | 278.46 | 3.961 | 309.13 |
| Alexis DeJoria 771 | .081 | .880 | 2.248 | 3.384 | 194.02 | 4.649 | 176.58 |
| Austin Prock 374W | .055 | .874 | 2.236 | 3.142 | 286.32 | 3.880 | 328.70 |
