Top Alcohol Dragster
Toyota NHRA U.S. Nationals · Aug 28 – Sep 2, 2024 · 19 cars
Winner Hunter Green Runner-up Angelle Sampey
Final
1 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|---|---|---|---|---|---|---|---|
| Hunter Green 9 · TADW | .200 | .962 | 2.426 | 3.516 | 230.33 | 4.435 | 5.231 | 279.56 |
| Angelle Sampey 491 · TAD | — | — | — | — | — | — | — | — |
Round 3
2 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|---|---|---|---|---|---|---|---|
| Hunter Green 9 · TADW | .054 | .949 | 2.393 | 3.468 | 232.75 | 4.384 | 5.179 | 280.02 |
| Joe Maynard 212 · TAD | .065 | .937 | 2.404 | 3.504 | 227.19 | 4.444 | 5.260 | 272.01 |
| Shawn Cowie 3 · TAD | .091 | .935 | 2.342 | 3.446 | 223.73 | 4.397 | 5.205 | 277.54 |
| Angelle Sampey 491 · TADW | .058 | .954 | 2.415 | 3.505 | 229.63 | 4.431 | 5.237 | 274.72 |
Round 2
4 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|---|---|---|---|---|---|---|---|
| Shaunda Blinzler 703Y · TAD | .060 | .908 | 2.553 | 4.018 | 149.61 | 5.710 | 7.582 | 108.99 |
| Joe Maynard 212 · TADW | .065 | .961 | 2.501 | 3.632 | 223.17 | 4.585 | 5.411 | 269.24 |
| Hunter Green 9 · TADW | .058 | .954 | 2.404 | 3.486 | 231.36 | 4.405 | 5.202 | 278.46 |
| Jared Dreher 33 · TAD | .060 | 1.340 | 5.101 | 8.478 | 72.64 | 11.484 | 14.185 | 81.27 |
| Angelle Sampey 491 · TADW | .047 | .957 | 2.426 | 3.522 | 228.31 | 4.455 | 5.262 | 275.34 |
| Brandon Greco 1490 · TAD | .065 | .913 | 2.346 | 3.469 | 219.61 | 4.437 | 5.264 | 269.35 |
| Shawn Cowie 3 · TADW | .082 | .915 | 2.318 | 3.423 | 223.58 | 4.378 | 5.194 | 274.61 |
| Julie Nataas 1 · TAD | .040 | .949 | 2.477 | 3.586 | 226.92 | 4.523 | 5.342 | 269.29 |
Round 1
8 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|---|---|---|---|---|---|---|---|
| Michael Coughlin 7 · TAD | .032 | .959 | 2.477 | 3.620 | 219.58 | 4.585 | 5.419 | 264.80 |
| Jared Dreher 33 · TADW | .000 | .963 | 2.490 | 3.616 | 222.95 | 4.571 | 5.398 | 268.49 |
| Hunter Green 9 · TADW | .019 | .962 | 2.421 | 3.507 | 230.25 | 4.431 | 5.232 | 276.97 |
| Megan Smith 250 · TAD | .051 | 1.044 | 2.684 | 3.962 | 184.42 | 5.296 | 6.679 | 151.87 |
| Brandon Greco 1490 · TADW | .022 | .925 | 2.373 | 3.506 | 218.65 | 4.479 | 5.311 | 269.29 |
| John Ausherman 17 · TAD | .022 | .989 | 2.551 | 3.682 | 221.78 | 4.647 | 5.497 | 258.81 |
| Angelle Sampey 491 · TADW | .050 | .971 | 2.462 | 3.573 | 226.13 | 4.512 | 5.332 | 270.05 |
| Terry Schmidt 420 · TAD | .084 | 1.066 | 2.693 | 3.919 | 203.74 | 4.980 | 5.905 | 240.68 |
| Shaunda Blinzler 703Y · TADW | .055 | .908 | 2.340 | 3.473 | 217.74 | 4.453 | 5.283 | 267.91 |
| Karen Stalba 13 · TAD | .107 | .967 | 2.480 | 3.614 | 221.74 | 4.569 | 5.400 | 266.37 |
| Matthew Cummings 4 · TAD | .082 | .953 | 2.433 | 3.546 | 224.66 | 4.495 | 5.316 | 270.81 |
| Julie Nataas 1 · TADW | .085 | .937 | 2.407 | 3.505 | 228.31 | 4.437 | 5.253 | 270.37 |
| Joe Maynard 212 · TADW | .081 | .949 | 2.430 | 3.546 | 223.88 | 4.503 | 5.334 | 267.75 |
| Dan Dietrich 14 · TAD | .081 | .920 | 2.376 | 3.526 | 213.27 | 4.526 | 5.385 | 256.26 |
| Shawn Cowie 3 · TADW | .064 | .928 | 2.355 | 3.472 | 221.20 | 4.431 | 5.248 | 274.61 |
| Jacqueline Fricke 5 · TAD | .050 | .962 | 2.443 | 3.544 | 227.19 | 4.483 | 5.297 | 272.34 |
Qualifying 1 · 18 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|---|---|---|---|---|---|---|---|
| Brandon Greco 1490 · TADW | .141 | .958 | 2.420 | 3.564 | 217.11 | 4.543 | 5.376 | 269.78 |
| Terry Schmidt 420 · TAD | .320 | 1.000 | 2.553 | 3.703 | 218.23 | 4.678 | 5.526 | 261.17 |
| Shaunda Blinzler 703Y · TADW | .061 | .972 | 2.467 | 3.629 | 213.37 | 4.617 | 5.452 | 269.19 |
| John Ausherman 17 · TAD | .057 | 1.002 | 2.577 | 3.735 | 213.84 | 4.721 | 5.584 | 256.36 |
| JP Gutierrez 303 · TADW | .020 | .931 | 2.400 | 3.548 | 216.41 | 4.535 | 5.387 | 261.98 |
| Dan Dietrich 14 · TAD | .161 | 6.541 | 11.726 | 14.680 | 86.73 | 17.130 | 19.526 | 87.91 |
| Jared Dreher 33 · TADW | .078 | 1.032 | 2.628 | 3.789 | 217.35 | 4.765 | 5.604 | 266.00 |
| Megan Smith 250 · TAD | .123 | .995 | 2.584 | 3.777 | 213.33 | 4.753 | 5.574 | 272.01 |
| Madison Payne 8 · TAD | .115 | 1.027 | 2.547 | 3.785 | 190.75 | 5.067 | 6.386 | 159.68 |
| Angelle Sampey 491 · TADW | .118 | .968 | 2.465 | 3.573 | 226.92 | 4.509 | 5.325 | 269.35 |
| Karen Stalba 13 · TAD | .082 | 1.004 | 2.626 | 3.859 | 202.03 | 4.917 | 5.856 | 234.09 |
| Joe Maynard 212 · TADW | .046 | .965 | 2.459 | 3.575 | 223.91 | 4.530 | 5.358 | 268.44 |
| Matthew Cummings 4 · TAD | .109 | .978 | 2.502 | 3.816 | 172.72 | 5.207 | 6.998 | 104.63 |
| Julie Nataas 1 · TADW | .098 | .993 | 2.503 | 3.628 | 223.88 | 4.573 | 5.394 | 269.13 |
| Shawn Cowie 3 · TAD | .079 | 1.121 | 3.761 | 6.874 | 69.64 | 10.406 | 14.120 | 56.17 |
| Michael Coughlin 7 · TADW | .083 | .989 | 2.604 | 3.819 | 210.37 | 4.813 | 5.655 | 265.90 |
| Jacqueline Fricke 5 · TAD | .077 | 1.155 | 4.142 | 7.228 | 77.47 | 10.074 | 12.790 | 76.21 |
| Hunter Green 9 · TADW | .083 | 1.000 | 2.509 | 3.625 | 225.75 | 4.558 | 5.359 | 273.94 |
| Dan Dietrich 14 · TAD | .141 | .941 | 2.419 | 3.596 | 207.59 | 4.617 | 5.478 | 261.57 |
| Shawn Cowie 3 · TADW | .117 | .964 | 2.429 | 3.562 | 218.65 | 4.530 | 5.352 | 273.11 |
| Michael Coughlin 7 · TADW | .067 | .973 | 2.507 | 3.679 | 213.30 | 4.677 | 5.535 | 260.06 |
| Jacqueline Fricke 5 · TAD | .080 | 1.136 | 3.048 | 4.583 | 143.80 | 6.307 | 8.034 | 124.64 |
| John Ausherman 17 · TAD | .018 | 1.007 | 2.595 | 3.763 | 213.27 | 4.768 | 5.651 | 250.27 |
| Matthew Cummings 4 · TADW | .077 | .989 | 2.493 | 3.612 | 223.91 | 4.562 | 5.383 | 270.59 |
| Megan Smith 250 · TADW | .130 | 1.001 | 2.572 | 3.763 | 212.76 | 4.742 | 5.565 | 271.35 |
| Madison Payne 8 · TAD | .203 | 1.036 | 2.955 | 5.377 | 89.86 | 8.100 | 10.881 | 75.96 |
| Terry Schmidt 420 · TAD | .074 | 1.071 | 2.662 | 3.853 | 209.52 | 4.873 | 5.781 | 240.25 |
| Karen Stalba 13 · TADW | .074 | 1.009 | 2.566 | 3.737 | 215.58 | 4.719 | 5.583 | 255.97 |
| Julie Nataas 1 · TAD | .064 | .946 | 2.494 | 4.204 | 126.09 | 6.176 | 8.259 | 100.03 |
| Jared Dreher 33 · TADW | .115 | 1.005 | 2.597 | 3.762 | 216.69 | 4.741 | 5.584 | 264.39 |
| Hunter Green 9 · TADW | .054 | .981 | 2.475 | 3.579 | 228.19 | 4.506 | 5.304 | 279.38 |
| Shaunda Blinzler 703Y · TAD | .052 | .951 | 2.432 | 3.587 | 211.93 | 4.741 | 5.947 | 173.54 |
| Joe Maynard 212 · TADW | .072 | .965 | 2.437 | 3.543 | 225.75 | 4.490 | 5.318 | 266.64 |
| JP Gutierrez 303 · TAD | .036 | .927 | 2.403 | 3.552 | 215.03 | 4.615 | 5.711 | 187.65 |
| Angelle Sampey 491 · TADW | .059 | .978 | 2.477 | 3.596 | 224.66 | 4.540 | 5.362 | 267.75 |
| Brandon Greco 1490 · TAD | .101 | .949 | 2.416 | 3.560 | 216.55 | 4.538 | 5.370 | 268.06 |
Qualifying 3 · 8 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|---|---|---|---|---|---|---|---|
| Michael Coughlin 7 · TADW | .058 | .957 | 2.470 | 3.597 | 222.29 | 4.554 | 5.377 | 270.75 |
| Jacqueline Fricke 5 · TAD | .112 | 1.033 | 2.568 | 3.696 | 221.63 | 4.655 | 5.482 | 269.35 |
| Madison Payne 8 · TADW | .120 | .940 | 2.570 | 4.111 | 140.12 | 5.880 | 7.739 | 112.30 |
| Megan Smith 250 · TAD | .048 | 1.003 | 2.599 | 3.801 | 211.63 | 4.783 | 5.616 | 266.79 |
| Jared Dreher 33 · TADW | .046 | .951 | 2.467 | 3.585 | 224.43 | 4.533 | 5.355 | 270.81 |
| Terry Schmidt 420 · TAD | .057 | .982 | 2.499 | 3.631 | 220.51 | 4.611 | 5.493 | 243.02 |
| Karen Stalba 13 · TADW | .102 | .952 | 2.472 | 3.620 | 218.83 | 4.588 | 5.423 | 266.16 |
| Julie Nataas 1 · TAD | .076 | 1.308 | 5.605 | 10.889 | 39.96 | 17.554 | 25.626 | 24.18 |
| Shaunda Blinzler 703Y · TADW | .052 | .918 | 2.381 | 3.526 | 216.24 | 4.502 | 5.330 | 271.08 |
| Angelle Sampey 491 · TADW | .064 | .952 | 2.428 | 3.532 | 226.62 | 4.470 | 5.280 | 274.89 |
| Matthew Cummings 4 · TAD | .061 | .960 | 2.450 | 3.568 | 223.95 | 4.517 | 5.337 | 271.13 |
| Joe Maynard 212 · TAD | — | — | — | — | — | — | — | — |
| Brandon Greco 1490 · TADW | .064 | .940 | 2.396 | 3.534 | 217.67 | 4.509 | 5.340 | 268.65 |
| Hunter Green 9 · TADW | .050 | .972 | 2.437 | 3.524 | 231.36 | 4.441 | 5.234 | 280.25 |
| Shawn Cowie 3 · TAD | .094 | .939 | 2.387 | 3.511 | 220.01 | 4.475 | 5.295 | 273.77 |
