Final
1 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Gaige Herrera 1 · PSM | .025 | 1.052 | 2.827 | 4.330 | 162.76 | 5.638 | 6.754 | 200.80 |
| Chase Van Sant 9 · PSMW | .017 | 1.041 | 2.809 | 4.307 | 163.55 | 5.609 | 6.720 | 201.31 |
Round 3
2 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Gaige Herrera 1 · PSMW | .046 | 1.054 | 2.839 | 4.347 | 161.96 | 5.661 | 6.781 | 200.17 |
| Matt Smith 4 · PSM | — | — | — | — | — | — | — | — |
| Chase Van Sant 9 · PSMW | .014 | 1.096 | 2.907 | 4.434 | 160.12 | 5.763 | 6.896 | 197.86 |
Round 2
3 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Chase Van Sant 9 · PSMW | .040 | 1.047 | 2.811 | 4.310 | 162.86 | 5.623 | 6.745 | 199.55 |
| John Hall 1628 · PSM | .053 | 1.062 | 2.905 | 4.428 | 161.30 | 5.748 | 6.875 | 198.44 |
| Gaige Herrera 1 · PSMW | .037 | 1.041 | 2.811 | 4.310 | 163.06 | 5.619 | 6.737 | 200.32 |
| Jianna Evaristo 5 · PSM | .087 | 1.058 | 2.825 | 4.312 | 164.57 | 5.604 | 6.704 | 203.95 |
| Richard Gadson 23 · PSM | .026 | 1.048 | 2.815 | 4.331 | 160.90 | 5.659 | 6.794 | 197.59 |
| Matt Smith 4 · PSMW | .044 | 1.071 | 2.839 | 4.329 | 164.43 | 5.626 | 6.735 | 201.76 |
Round 1
6 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Steve Johnson 6 · PSM | .027 | 1.072 | 2.862 | 4.387 | 160.23 | 5.720 | 6.862 | 196.16 |
| Jianna Evaristo 5 · PSMW | .063 | 1.078 | 2.844 | 4.327 | 164.87 | 5.622 | 6.733 | 201.52 |
| Angie Smith 8 · PSM | .014 | 1.257 | 3.244 | 4.821 | 156.48 | 6.188 | 7.530 | 156.26 |
| John Hall 1628 · PSMW | .021 | 1.061 | 2.895 | 4.416 | 161.56 | 5.735 | 6.865 | 197.94 |
| Chris Bostick 17 · PSM | .025 | 1.044 | 2.830 | 4.353 | 160.65 | 5.687 | 6.831 | 195.90 |
| Richard Gadson 23 · PSMW | .051 | 1.039 | 2.808 | 4.308 | 162.80 | 5.621 | 6.748 | 198.70 |
| Hector Arana Jr 3 · PSM | .019 | 1.135 | 2.975 | 4.507 | 159.14 | 5.855 | 7.015 | 192.80 |
| Matt Smith 4 · PSMW | .053 | 1.066 | 2.828 | 4.312 | 164.73 | 5.605 | 6.709 | 202.64 |
| Chase Van Sant 9 · PSMW | .067 | 1.042 | 2.806 | 4.307 | 162.96 | 5.616 | 6.735 | 200.20 |
| Brandon Litten 202 · PSM | .031 | 1.109 | 3.148 | 4.935 | 129.74 | 6.769 | 99.999 | 1.00 |
| Eiji Kawakami 859 · PSM | −.015 RED | 1.108 | 2.962 | 4.530 | 155.76 | 5.903 | 7.078 | 190.59 |
| Gaige Herrera 1 · PSMW | .050 | 1.056 | 2.826 | 4.320 | 163.59 | 5.625 | 6.744 | 199.88 |
Qualifying 1 · 6 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Brandon Litten 202 · PSMW | .041 | 1.063 | 2.918 | 4.485 | 155.35 | 5.869 | 7.073 | 182.50 |
| Eiji Kawakami 859 · PSM | .118 | 1.142 | 3.016 | 4.616 | 152.93 | 6.005 | 99.999 | 1.00 |
| Chris Bostick 17 · PSM | .010 | 1.064 | 2.894 | 4.430 | 159.23 | 5.768 | 6.916 | 194.46 |
| Steve Johnson 6 · PSMW | .058 | 1.058 | 2.839 | 4.357 | 160.56 | 5.684 | 6.825 | 195.39 |
| Jianna Evaristo 5 · PSMW | .087 | 1.103 | 2.905 | 4.400 | 163.41 | 5.712 | 6.835 | 199.52 |
| Hector Arana Jr 3 · PSM | .116 | 1.225 | 3.416 | 6.162 | 77.93 | 9.378 | 12.864 | 58.86 |
| Chase Van Sant 9 · PSMW | .024 | 1.060 | 2.848 | 4.351 | 162.78 | 5.660 | 6.781 | 199.46 |
| Angie Smith 8 · PSM | .050 | 1.125 | 2.920 | 4.417 | 163.24 | 5.721 | 6.836 | 200.62 |
| John Hall 1628 · PSM | .052 | 1.069 | 2.862 | 4.371 | 162.18 | 5.686 | 6.807 | 199.73 |
| Richard Gadson 23 · PSMW | .047 | 1.053 | 2.828 | 4.326 | 162.72 | 5.635 | 6.756 | 199.35 |
| Matt Smith 4 · PSM | .027 | 1.087 | 2.892 | 4.394 | 162.72 | 5.705 | 6.822 | 200.56 |
| Gaige Herrera 1 · PSMW | .029 | 1.041 | 2.816 | 4.312 | 163.02 | 5.618 | 6.739 | 199.37 |
Qualifying 2 · 5 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Eiji Kawakami 859 · PSMW | .013 | 1.105 | 2.973 | 4.545 | 155.15 | 5.925 | 7.122 | 183.44 |
| Hector Arana Jr 3 · PSM | .045 | 1.098 | 2.906 | 4.423 | 161.05 | 5.746 | 6.872 | 199.02 |
| Chris Bostick 17 · PSMW | .079 | 1.057 | 2.851 | 4.360 | 162.06 | 5.679 | 6.812 | 197.19 |
| Steve Johnson 6 · PSMW | .080 | 1.055 | 2.828 | 4.342 | 161.02 | 5.669 | 6.804 | 197.33 |
| Richard Gadson 23 · PSMW | .021 | 1.076 | 2.865 | 4.370 | 162.27 | 5.684 | 6.809 | 198.82 |
| Gaige Herrera 1 · PSMW | .015 | 1.060 | 2.834 | 4.321 | 164.51 | 5.620 | 6.734 | 201.22 |
| Chase Van Sant 9 · PSM | .013 | 1.046 | 2.814 | 4.312 | 162.72 | 5.622 | 6.742 | 199.94 |
Qualifying 3 · 6 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Brandon Litten 202 · PSM | .016 | 1.077 | 2.940 | 4.500 | 156.05 | 5.873 | 7.149 | 164.27 |
| Angie Smith 8 · PSMW | .056 | 1.084 | 2.865 | 4.354 | 164.09 | 5.653 | 6.765 | 201.43 |
| Jianna Evaristo 5 · PSMW | .076 | 1.097 | 2.904 | 4.409 | 162.84 | 5.723 | 6.844 | 200.20 |
| Eiji Kawakami 859 · PSM | .010 | 1.098 | 2.985 | 4.577 | 153.16 | 5.972 | 7.174 | 185.59 |
| Chris Bostick 17 · PSM | .035 | 1.071 | 3.302 | 6.051 | 78.41 | 9.200 | 12.497 | 63.59 |
| Hector Arana Jr 3 · PSMW | .050 | 1.113 | 2.927 | 4.453 | 160.10 | 5.783 | 6.920 | 196.79 |
| Chase Van Sant 9 · PSM | −.014 RED | 1.050 | 2.862 | 4.867 | 108.15 | 7.147 | 9.525 | 88.37 |
| Steve Johnson 6 · PSMW | .064 | 1.053 | 2.821 | 4.330 | 161.36 | 5.655 | 6.792 | 196.73 |
| Matt Smith 4 · PSMW | .033 | 1.068 | 2.845 | 4.337 | 164.31 | 5.640 | 6.755 | 201.16 |
| Richard Gadson 23 · PSM | .035 | 1.057 | 2.836 | 4.338 | 162.65 | 5.648 | 6.769 | 199.88 |
| John Hall 1628 · PSM | .023 | 1.063 | 2.871 | 4.389 | 161.63 | 5.711 | 6.838 | 198.85 |
| Gaige Herrera 1 · PSMW | .033 | 1.062 | 2.858 | 4.366 | 161.83 | 5.679 | 6.803 | 199.17 |
Qualifying 4 · 6 pairs