Pro Stock
NHRA Southern Nationals · May 1–3, 2026 · 16 cars
Winner Dallas Glenn Runner-up Troy Coughlin Jr
Final
1 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|---|---|---|---|---|---|---|---|
| Dallas Glenn 1 · PROW | .033 | 1.053 | 2.855 | 4.310 | 167.86 | 5.576 | 6.642 | 211.39 |
| Troy Coughlin Jr 10 · PRO | .045 | 1.037 | 2.806 | 4.284 | 165.97 | 5.564 | 6.643 | 208.59 |
Round 3
2 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|---|---|---|---|---|---|---|---|
| Erica Enders 6 · PRO | .029 | 1.182 | 5.546 | 11.675 | 34.22 | 19.298 | 28.224 | 22.05 |
| Troy Coughlin Jr 10 · PROW | .052 | 1.036 | 2.801 | 4.274 | 166.56 | 5.553 | 6.636 | 206.83 |
| Greg Stanfield 445 · PRO | .033 | 1.151 | 3.847 | 5.752 | 142.76 | 7.173 | 8.437 | 167.78 |
| Dallas Glenn 1 · PROW | .037 | 1.122 | 3.765 | 5.584 | 145.88 | 6.978 | 8.121 | 196.07 |
Round 2
4 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|---|---|---|---|---|---|---|---|
| Troy Coughlin Jr 10 · PROW | .047 | 1.043 | 2.812 | 4.280 | 167.20 | 5.555 | 6.632 | 209.46 |
| Deric Kramer 52 · PRO | .040 | 1.195 | 3.476 | 5.627 | 102.88 | 7.928 | 10.172 | 96.03 |
| Kenny Delco 150 · PRO | .073 | 1.166 | 4.377 | 8.539 | 52.44 | 13.201 | 17.963 | 44.36 |
| Erica Enders 6 · PROW | .084 | 1.086 | 3.113 | 4.636 | 163.16 | 5.931 | 7.015 | 208.84 |
| Dallas Glenn 1 · PROW | .032 | 1.023 | 2.787 | 4.248 | 167.93 | 5.517 | 6.587 | 210.34 |
| Matt Latino 16 · PRO | .064 | 1.011 | 2.767 | 4.228 | 168.32 | 5.493 | 6.562 | 210.97 |
| Brandon Miller 11 · PRO | .076 | 1.114 | 5.209 | 10.787 | 38.38 | 17.352 | 24.517 | 28.61 |
| Greg Stanfield 445 · PROW | .050 | 1.098 | 3.029 | 4.537 | 162.47 | 5.962 | 7.345 | 156.21 |
Round 1
8 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|---|---|---|---|---|---|---|---|
| Dallas Glenn 1 · PROW | .030 | 1.141 | 3.175 | 4.672 | 164.39 | 5.959 | 7.039 | 209.23 |
| Jeg Coughlin Jr 8 · PRO | .032 | 1.358 | 3.504 | 5.094 | 155.26 | 6.607 | 8.137 | 137.95 |
| Deric Kramer 52 · PROW | .055 | 1.002 | 2.773 | 4.225 | 167.80 | 5.495 | 6.568 | 210.77 |
| Matt Hartford 3 · PRO | .080 | 1.122 | 3.204 | 4.770 | 160.25 | 6.080 | 7.239 | 186.12 |
| Kenny Delco 150 · PROW | .093 | 1.143 | 3.179 | 4.683 | 163.53 | 5.979 | 7.079 | 198.88 |
| Cody Anderson 17 · PRO | .077 | 1.086 | 4.817 | 9.827 | 42.97 | 15.590 | 21.679 | 34.14 |
| Brandon Miller 11 · PROW | .059 | 1.117 | 4.348 | 6.297 | 138.26 | 7.861 | 9.370 | 142.96 |
| Cody Coughlin 9 · PRO | .042 | .995 | 3.465 | 6.124 | 92.96 | 8.347 | 10.485 | 97.65 |
| Shane Tucker 12 · PRO | .067 | 1.501 | 3.644 | 5.176 | 162.24 | 6.475 | 7.569 | 203.46 |
| Greg Stanfield 445 · PROW | .056 | 1.000 | 2.752 | 4.208 | 168.58 | 5.468 | 6.532 | 211.23 |
| Troy Coughlin Jr 10 · PROW | .048 | 1.013 | 2.789 | 4.264 | 167.36 | 5.535 | 6.609 | 209.98 |
| Eric Latino 7 · PRO | −.006 RED | .988 | 2.771 | 4.255 | 166.35 | 5.529 | 6.603 | 209.26 |
| Matt Latino 16 · PROW | .024 | 1.012 | 2.759 | 4.218 | 168.66 | 5.481 | 6.548 | 211.23 |
| Greg Anderson 2 · PRO | .068 | .990 | 2.734 | 4.188 | 168.91 | 5.448 | 6.512 | 211.39 |
| Erica Enders 6 · PROW | .038 | 1.015 | 2.769 | 4.228 | 168.62 | 5.488 | 6.552 | 211.33 |
| Aaron Stanfield 4 · PRO | .015 | 1.014 | 2.774 | 4.240 | 167.97 | 5.510 | 6.584 | 209.59 |
Qualifying 1 · 8 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|---|---|---|---|---|---|---|---|
| Brandon Miller 11 · PROW | .040 | .982 | 2.758 | 4.242 | 166.33 | 5.522 | 6.600 | 209.14 |
| Shane Tucker 12 · PRO | .092 | 1.072 | 2.883 | 4.371 | 165.78 | 5.652 | 6.731 | 209.26 |
| Kenny Delco 150 · PROW | .144 | 1.450 | 4.173 | 6.815 | 83.92 | 9.645 | 12.512 | 73.97 |
| Troy Coughlin Jr 10 · PRO | .064 | 2.233 | 7.756 | 12.948 | 61.22 | 15.822 | 18.180 | 91.49 |
| Deric Kramer 52 · PRO | .031 | 1.691 | — | — | — | — | — | — |
| Cody Anderson 17 · PROW | .079 | 1.001 | 2.752 | 4.211 | 168.53 | 5.471 | 6.536 | 209.82 |
| Eric Latino 7 · PRO | .097 | .977 | 2.721 | 4.181 | 168.60 | 5.442 | 6.508 | 209.75 |
| Jeg Coughlin Jr 8 · PROW | .032 | .992 | 2.747 | 4.215 | 167.53 | 5.480 | 6.547 | 210.57 |
| Aaron Stanfield 4 · PROW | .034 | .976 | 2.724 | 4.191 | 167.97 | 5.456 | 6.525 | 210.60 |
| Erica Enders 6 · PRO | .048 | 1.617 | 7.409 | 11.521 | 54.49 | 15.904 | 20.273 | 48.94 |
| Matt Latino 16 · PRO | .059 | .985 | 3.306 | 6.212 | 76.14 | 9.343 | 12.418 | 69.98 |
| Greg Stanfield 445 · PROW | .033 | .983 | 2.733 | 4.196 | 167.78 | 5.459 | 6.526 | 210.50 |
| Cody Coughlin 9 · PROW | −.002 RED | .985 | 2.739 | 4.199 | 168.56 | 5.461 | 6.527 | 210.50 |
| Matt Hartford 3 · PRO | .222 | 1.064 | 4.680 | 8.811 | 58.26 | 12.485 | 15.804 | 64.79 |
| Greg Anderson 2 · PROW | .072 | .982 | 2.723 | 4.180 | 169.00 | 5.436 | 6.498 | 210.60 |
| Dallas Glenn 1 · PRO | .035 | 1.522 | 5.971 | 9.476 | 69.64 | 12.721 | 15.895 | 67.68 |
Qualifying 2 · 8 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|---|---|---|---|---|---|---|---|
| Erica Enders 6 · PRO | — | — | — | — | — | — | — | — |
| Deric Kramer 52 · PROW | .045 | 1.002 | 2.779 | 4.236 | 167.24 | 5.509 | 6.585 | 209.88 |
| Troy Coughlin Jr 10 · PRO | .042 | 1.438 | 5.912 | 8.638 | 95.03 | 10.834 | 12.901 | 104.63 |
| Kenny Delco 150 · PROW | .159 | .993 | 2.760 | 4.237 | 166.52 | 5.512 | 6.591 | 208.84 |
| Dallas Glenn 1 · PROW | .043 | 1.416 | 5.239 | 8.057 | 89.82 | 10.314 | 12.343 | 106.34 |
| Matt Latino 16 · PRO | .053 | 1.041 | 3.986 | 7.774 | 57.73 | 11.963 | 16.198 | 50.16 |
| Matt Hartford 3 · PRO | .254 | .995 | 2.754 | 4.216 | 168.64 | 5.479 | 6.544 | 211.49 |
| Brandon Miller 11 · PROW | .077 | .999 | 2.778 | 4.262 | 165.44 | 5.539 | 6.616 | 209.17 |
| Shane Tucker 12 · PRO | .121 | 2.891 | — | — | — | — | — | — |
| Cody Coughlin 9 · PROW | .073 | 1.004 | 2.758 | 4.222 | 167.57 | 5.489 | 6.558 | 209.75 |
| Jeg Coughlin Jr 8 · PRO | .018 | 1.028 | 3.336 | 6.170 | 77.92 | 8.914 | 11.142 | 97.01 |
| Aaron Stanfield 4 · PROW | .052 | .991 | 2.744 | 4.215 | 166.54 | 5.488 | 6.564 | 209.33 |
| Cody Anderson 17 · PROW | .071 | 1.001 | 2.754 | 4.218 | 167.55 | 5.487 | 6.557 | 210.05 |
| Eric Latino 7 · PRO | .157 | .987 | 2.738 | 4.203 | 167.57 | 5.471 | 6.541 | 209.72 |
| Greg Stanfield 445 · PROW | .038 | .990 | 2.750 | 4.220 | 167.41 | 5.491 | 6.565 | 208.97 |
| Greg Anderson 2 · PRO | .060 | 1.152 | 5.775 | 11.534 | 47.50 | 15.325 | 18.815 | 61.46 |
Qualifying 3 · 9 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|---|---|---|---|---|---|---|---|
| Erica Enders 6 · PROW | .049 | 1.023 | 3.173 | 5.732 | 86.65 | 8.471 | 11.141 | 80.93 |
| Shane Tucker 12 · PROW | .101 | 1.955 | 10.085 | 14.267 | 64.19 | 17.985 | 21.650 | 58.57 |
| Troy Coughlin Jr 10 · PRO | .041 | 1.000 | 3.242 | 6.034 | 79.38 | 9.028 | 11.959 | 73.66 |
| Brandon Miller 11 · PROW | .050 | .987 | 3.132 | 5.755 | 84.53 | 8.557 | 11.288 | 78.64 |
| Dallas Glenn 1 · PROW | .084 | 1.001 | 2.773 | 4.239 | 168.07 | 5.503 | 6.569 | 210.47 |
| Kenny Delco 150 · PRO | .159 | 1.018 | 2.829 | 4.322 | 162.94 | 5.774 | 7.274 | 138.88 |
| Jeg Coughlin Jr 8 · PROW | .074 | .997 | 3.411 | 6.207 | 89.76 | 8.511 | 10.623 | 102.42 |
| Deric Kramer 52 · PRO | .051 | .998 | 3.086 | 5.648 | 86.59 | 8.384 | 11.050 | 80.64 |
| Greg Stanfield 445 · PRO | .048 | 1.149 | 5.100 | 8.247 | 77.65 | 11.306 | 14.300 | 72.17 |
| Aaron Stanfield 4 · PROW | .041 | .985 | 3.029 | 5.511 | 89.36 | 8.161 | 10.748 | 83.03 |
| Cody Anderson 17 · PROW | .098 | 1.002 | 2.811 | 4.786 | 112.56 | 6.888 | 8.930 | 105.87 |
| Eric Latino 7 · PRO | .140 | .999 | 3.090 | 5.643 | 86.70 | 8.438 | 11.214 | 76.86 |
| Matt Latino 16 · PROW | .051 | .996 | 2.775 | 4.245 | 167.61 | 5.511 | 6.604 | 201.64 |
| Cody Coughlin 9 · PRO | .017 | 1.001 | 3.177 | 5.864 | 82.40 | 8.746 | 11.567 | 76.13 |
| Matt Hartford 3 · PRO | .102 | 2.231 | 7.623 | 11.027 | 68.45 | 15.266 | 23.271 | 219.86 |
| Greg Anderson 2 · PROW | .055 | 1.001 | 2.765 | 4.233 | 167.82 | 5.495 | 6.560 | 210.73 |
