Final
1 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Mark Pawuk 4 · FSSW | .045 | 1.205 | 3.263 | 4.984 | 142.54 | 6.476 | 7.745 | 177.23 |
| Stephen Bell 439 · FSS | .039 | 1.346 | 3.471 | 5.221 | 141.05 | 6.729 | 8.012 | 171.25 |
Round 3
2 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Doug Hamp 107 · FSS | .045 | 1.194 | 3.271 | 5.013 | 140.91 | 6.517 | 7.800 | 174.98 |
| Stephen Bell 439 · FSSW | .041 | 1.180 | 3.253 | 4.996 | 141.12 | 6.500 | 7.787 | 175.37 |
| David Janac 10 · FSS | — | — | — | — | — | — | — | — |
| Mark Pawuk 4 · FSSW | .034 | 1.208 | 3.282 | 5.014 | 141.73 | 6.517 | 7.797 | 175.55 |
Round 2
4 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Mike Clark 1816 · FSS | — | — | — | — | — | — | — | — |
| Doug Hamp 107 · FSSW | .394 | 1.200 | 3.279 | 5.040 | 136.59 | 6.640 | 8.100 | 144.97 |
| Stephen Bell 439 · FSSW | .024 | 1.186 | 3.258 | 4.999 | 141.16 | 6.506 | 7.786 | 173.09 |
| L. Scott Libersher 3662 · FSS | .031 | 1.208 | 3.269 | 5.002 | 141.42 | 6.507 | 7.787 | 175.18 |
| David Davies 3397 · FSS | .061 | 1.272 | 3.428 | 5.270 | 131.29 | 6.854 | 8.208 | 158.63 |
| David Janac 10 · FSSW | .037 | 1.212 | 3.303 | 5.030 | 142.88 | 6.521 | 7.893 | 151.85 |
| Anthony Troyer T200 · FSS | .051 | 1.183 | 3.272 | 5.010 | 140.83 | 6.520 | 7.800 | 173.41 |
| Mark Pawuk 4 · FSSW | .045 | 1.219 | 3.287 | 5.014 | 142.16 | 6.512 | 7.784 | 176.51 |
Round 1
8 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Jason Dietsch 3694 · FSS | .129 | 1.293 | 3.355 | 5.132 | 139.44 | 6.660 | 7.957 | 173.47 |
| David Davies 3397 · FSSW | .017 | 1.225 | 3.339 | 5.074 | 141.70 | 6.582 | 7.859 | 176.05 |
| Raymond Nash 3279 · FSS | .005 | 1.225 | 3.350 | 5.097 | 140.56 | 6.608 | 7.884 | 176.53 |
| Anthony Troyer T200 · FSSW | .048 | 1.190 | 3.281 | 5.020 | 142.31 | 6.531 | 7.814 | 176.88 |
| Del Holbrook 6 · FSS | .112 | 1.266 | 3.499 | 5.439 | 116.82 | 7.474 | 9.449 | 109.02 |
| L. Scott Libersher 3662 · FSSW | .041 | 1.202 | 3.274 | 5.015 | 141.42 | 6.524 | 7.805 | 175.62 |
| Richard Hord 212 · FSS | .025 | 1.196 | 3.280 | 5.027 | 140.31 | 6.538 | 7.825 | 175.39 |
| Stephen Bell 439 · FSSW | .010 | 1.199 | 3.285 | 5.029 | 142.61 | 6.542 | 7.831 | 175.07 |
| Taylor Dietsch 3171 · FSS | .160 | 1.244 | 3.619 | 5.609 | 123.16 | 7.332 | 8.794 | 153.93 |
| Mike Clark 1816 · FSSW | .090 | 1.247 | 3.403 | 5.199 | 137.13 | 6.748 | 8.063 | 171.08 |
| Lee Hartman 7 · FSS | .035 | 1.211 | 3.297 | 5.045 | 140.56 | 6.558 | 7.839 | 178.14 |
| Mark Pawuk 4 · FSSW | .032 | 1.211 | 3.304 | 5.033 | 142.13 | 6.529 | 7.796 | 179.78 |
| Kevin Skinner 3805 · FSS | −.003 RED | 1.189 | 3.332 | 5.111 | 137.69 | 6.646 | 7.944 | 174.19 |
| David Janac 10 · FSSW | .021 | 1.230 | 3.326 | 5.052 | 142.87 | 6.542 | 7.808 | 180.38 |
| Tony Scott 339 · FSS | .107 | 2.087 | 4.820 | 7.208 | 98.51 | 9.490 | 11.731 | 95.84 |
| Doug Hamp 107 · FSSW | .042 | 1.204 | 3.299 | 5.047 | 142.28 | 6.560 | 7.848 | 175.21 |
Qualifying 1 · 10 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Taylor Dietsch 3171 · FSS | — | — | — | — | — | — | — | — |
| Mike Clark 1816 · FSSW | .052 | 1.263 | 3.495 | 5.366 | 131.46 | 6.981 | 8.356 | 163.55 |
| Jonathan Allegrucci J191 · FSS | .065 | 1.249 | 3.481 | 5.305 | 134.12 | 6.895 | 8.237 | 168.26 |
| Raymond Nash 3279 · FSSW | .020 | 1.242 | 3.429 | 5.230 | 136.68 | 6.785 | 8.101 | 170.92 |
| Tony Scott 339 · FSS | .118 | 1.316 | 3.500 | 5.338 | 133.21 | 6.926 | 8.276 | 166.07 |
| Jason Dietsch 3694 · FSSW | .110 | 1.225 | 3.368 | 5.150 | 137.33 | 6.707 | 8.027 | 170.23 |
| Mark Pawuk 4 · FSS | .085 | 1.238 | 3.392 | 5.182 | 136.83 | 6.745 | 8.081 | 168.39 |
| Lee Hartman 7 · FSSW | .028 | 1.225 | 3.413 | 5.224 | 136.48 | 6.791 | 8.124 | 168.22 |
| L. Scott Libersher 3662 · FSSW | .061 | 1.215 | 3.387 | 5.194 | 135.24 | 6.766 | 8.103 | 168.09 |
| Kim Shirley 3047 · FSS | .157 | 1.364 | 3.588 | 5.465 | 130.18 | 7.102 | 8.494 | 161.52 |
| Kevin Skinner 3805 · FSSW | .052 | 1.226 | 3.428 | 5.255 | 134.98 | 6.839 | 8.185 | 166.74 |
| David Janac 10 · FSS | .081 | 2.295 | 6.427 | 9.280 | 87.87 | 11.937 | 14.544 | 82.28 |
| Doug Hamp 107 · FSSW | −.026 RED | 1.204 | 3.337 | 5.133 | 136.59 | 6.685 | 8.009 | 169.47 |
| Stephen Bell 439 · FSS | .024 | 1.222 | 3.350 | 5.135 | 137.86 | 6.677 | 7.994 | 169.06 |
| Del Holbrook 6 · FSS | .047 | 1.270 | 3.415 | 5.199 | 136.91 | 6.749 | 8.059 | 171.42 |
| Richard Hord 212 · FSSW | .060 | 1.237 | 3.372 | 5.166 | 137.02 | 6.713 | 8.039 | 167.24 |
| Richard Ingram R217 · FSS | .066 | 1.332 | 3.529 | 5.454 | 127.43 | 7.117 | 8.535 | 158.19 |
| Anthony Troyer T200 · FSSW | .092 | 1.197 | 3.353 | 5.148 | 137.64 | 6.694 | 8.016 | 170.26 |
| David Davies 3397 · FSSW | .045 | 1.628 | 4.257 | 6.245 | 123.33 | 7.985 | 9.512 | 143.44 |
Qualifying 2 · 10 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Kim Shirley 3047 · FSS | .140 | 1.333 | 3.553 | 5.433 | 129.90 | 7.070 | 8.460 | 161.85 |
| Richard Ingram R217 · FSSW | .072 | 1.222 | 3.495 | 5.401 | 128.60 | 7.052 | 8.460 | 161.85 |
| Richard Hord 212 · FSS | .173 | 1.467 | 5.384 | 8.660 | 74.64 | 11.612 | 14.669 | 67.81 |
| Kevin Skinner 3805 · FSSW | .059 | 1.192 | 3.350 | 5.151 | 137.00 | 6.714 | 8.042 | 170.13 |
| Raymond Nash 3279 · FSS | .011 | 1.253 | 3.395 | 5.164 | 138.73 | 6.698 | 7.997 | 173.16 |
| L. Scott Libersher 3662 · FSSW | .034 | 1.203 | 3.301 | 5.066 | 138.97 | 6.600 | 7.907 | 172.28 |
| Jason Dietsch 3694 · FSSW | .142 | 1.197 | 3.329 | 5.103 | 137.78 | 6.649 | 7.962 | 171.36 |
| Jonathan Allegrucci J191 · FSS | .097 | 1.236 | 3.428 | 5.236 | 136.06 | 6.803 | 8.129 | 169.98 |
| Anthony Troyer T200 · FSSW | .096 | 1.198 | 3.325 | 5.105 | 137.58 | 6.651 | 7.960 | 173.52 |
| Taylor Dietsch 3171 · FSS | .127 | 1.264 | 3.674 | 5.691 | 121.72 | 7.440 | 8.926 | 151.22 |
| Mike Clark 1816 · FSSW | .145 | 1.219 | 3.303 | 5.042 | 141.13 | 6.546 | 7.824 | 175.80 |
| Tony Scott 339 · FSS | .045 | 1.252 | 3.378 | 5.164 | 138.77 | 6.719 | 8.040 | 170.30 |
| David Janac 10 · FSS | .050 | 1.277 | 3.547 | 5.429 | 131.65 | 7.054 | 8.438 | 162.04 |
| Del Holbrook 6 · FSSW | .043 | 1.248 | 3.371 | 5.154 | 137.60 | 6.699 | 8.012 | 168.41 |
| Lee Hartman 7 · FSS | .071 | 1.653 | 4.750 | 7.125 | 103.56 | 9.178 | 10.996 | 116.86 |
| David Davies 3397 · FSSW | .088 | 1.194 | 3.330 | 5.120 | 136.94 | 6.673 | 7.993 | 169.98 |
| Mark Pawuk 4 · FSSW | .067 | 1.225 | 3.335 | 5.088 | 139.83 | 6.606 | 7.905 | 176.93 |
| Doug Hamp 107 · FSSW | .104 | 1.188 | 3.328 | 5.118 | 137.44 | 6.662 | 7.981 | 173.49 |
Qualifying 3 · 9 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| David Janac 10 · FSSW | .049 | 1.214 | 3.325 | 5.072 | 140.42 | 6.584 | 7.863 | 175.05 |
| David Davies 3397 · FSS | .034 | 1.182 | 3.343 | 5.140 | 136.94 | 6.687 | 7.992 | 172.41 |
| Lee Hartman 7 · FSS | .025 | 1.207 | 3.361 | 5.164 | 136.51 | 6.716 | 8.027 | 171.08 |
| Doug Hamp 107 · FSSW | .010 | 1.205 | 3.342 | 5.119 | 140.17 | 6.661 | 7.975 | 174.44 |
| Jason Dietsch 3694 · FSSW | .078 | 1.209 | 3.346 | 5.114 | 138.53 | 6.653 | 7.960 | 172.04 |
| Del Holbrook 6 · FSS | .121 | 1.785 | 4.895 | 8.586 | 58.20 | 12.714 | 17.157 | 44.90 |
| Raymond Nash 3279 · FSS | −.018 RED | 1.260 | 3.409 | 5.179 | 138.64 | 6.711 | 8.007 | 173.87 |
| Mark Pawuk 4 · FSSW | .038 | 1.218 | 3.329 | 5.083 | 139.82 | 6.601 | 7.897 | 177.21 |
| Mike Clark 1816 · FSS | −.058 RED | 1.239 | 3.409 | 5.225 | 135.28 | 6.796 | 8.127 | 169.02 |
| Tony Scott 339 · FSSW | .040 | 1.230 | 3.342 | 5.121 | 139.60 | 6.667 | 7.980 | 171.73 |
| Anthony Troyer T200 · FSSW | .121 | 1.198 | 3.323 | 5.096 | 138.26 | 6.634 | 7.932 | 173.25 |
| Taylor Dietsch 3171 · FSS | .103 | 1.265 | 3.668 | 5.680 | 121.94 | 7.425 | 8.906 | 151.83 |
| Stephen Bell 439 · FSSW | .031 | 1.188 | 3.299 | 5.073 | 138.73 | 6.609 | 7.909 | 172.34 |
| Jonathan Allegrucci J191 · FSS | .130 | 1.223 | 3.415 | 5.223 | 136.32 | 6.792 | 8.127 | 168.09 |
| Richard Hord 212 · FSSW | .032 | 1.233 | 3.366 | 5.155 | 137.40 | 6.697 | 8.011 | 170.92 |
| Kevin Skinner 3805 · FSS | .057 | 1.196 | 3.348 | 5.148 | 137.51 | 6.712 | 8.040 | 169.96 |
| L. Scott Libersher 3662 · FSSW | .020 | 1.479 | 4.238 | 6.496 | 108.72 | 8.652 | 10.885 | 91.35 |