Funny Car
Dodge NHRA Nevada Nationals powered by Direct Connection · Oct 30 – Nov 2, 2025 · 21 cars
Winner Matt Hagan Runner-up Austin Prock
Final
1 pairs| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Austin Prock 1 | .056 | .869 | 2.467 | 4.287 | 117.55 | 6.424 | 102.46 |
| Matt Hagan 14W | .059 | .877 | 2.236 | 3.137 | 286.07 | 3.877 | 327.03 |
Round 3
2 pairs| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Austin Prock 1W | .053 | .874 | 2.248 | 3.147 | 286.80 | 3.878 | 330.88 |
| Bob Tasca III 5 | .059 | .915 | 2.287 | 3.194 | 287.60 | 3.924 | 331.77 |
| Matt Hagan 14W | .068 | .886 | 2.257 | 3.172 | 282.66 | 3.912 | 327.43 |
| Daniel Wilkerson 7 | .069 | .877 | 2.355 | 3.623 | 200.23 | 4.695 | 213.43 |
Round 2
4 pairs| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Chad Green 9 | .090 | .890 | 2.275 | 3.370 | 198.85 | 4.606 | 179.78 |
| Matt Hagan 14W | .074 | .870 | 2.233 | 3.142 | 284.27 | 3.879 | 328.86 |
| Jack Beckman 2 | .098 | .869 | 2.249 | 3.169 | 280.95 | 3.909 | 330.88 |
| Daniel Wilkerson 7W | .057 | .893 | 2.268 | 3.180 | 281.01 | 3.932 | 320.58 |
| Austin Prock 1W | .053 | .883 | 2.271 | 3.188 | 282.90 | 3.922 | 333.25 |
| JR Todd 8 | .073 | .890 | 2.271 | 3.202 | 279.27 | 3.944 | 329.10 |
| Spencer Hyde 391 | .090 | .879 | 2.248 | 3.231 | 245.90 | 4.165 | 245.27 |
| Bob Tasca III 5W | .081 | .886 | 2.264 | 3.185 | 283.19 | 3.921 | 330.15 |
Round 1
8 pairs| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Blake Alexander 256 | .094 | .880 | 2.266 | 3.407 | 191.84 | 4.690 | 173.74 |
| Bob Tasca III 5W | .097 | .889 | 2.272 | 3.203 | 278.98 | 4.059 | 260.97 |
| Spencer Hyde 391W | .072 | .882 | 2.257 | 3.177 | 279.27 | 3.931 | 320.81 |
| Del Worsham 750 | .107 | .911 | 2.322 | 3.258 | 275.39 | 4.038 | 293.22 |
| Austin Prock 1W | .057 | .877 | 2.248 | 3.162 | 283.13 | 3.895 | 334.65 |
| Jason Rupert 766 | .034 | .896 | 2.292 | 3.235 | 274.22 | 3.992 | 322.11 |
| Jack Beckman 2W | .085 | .871 | 2.255 | 3.173 | 281.60 | 3.912 | 331.12 |
| Dave Richards 139 | .113 | .918 | 2.343 | 3.776 | 150.30 | 5.430 | 133.84 |
| Matt Hagan 14W | .108 | .884 | 2.262 | 3.180 | 282.66 | 3.927 | 324.12 |
| Cruz Pedregon 71 | .092 | .895 | 2.296 | 3.240 | 274.44 | 4.000 | 318.32 |
| Ron Capps 28 | .085 | .889 | 2.266 | 3.179 | 282.42 | 3.917 | 329.91 |
| Chad Green 9W | .056 | .887 | 2.260 | 3.178 | 281.13 | 3.921 | 327.35 |
| Daniel Wilkerson 7W | .068 | .885 | 2.288 | 3.213 | 278.81 | 3.967 | 322.50 |
| Paul Lee 116 | .069 | .884 | 2.278 | 3.236 | 269.56 | 4.009 | 315.49 |
| JR Todd 8W | .062 | .881 | 2.257 | 3.185 | 280.84 | 3.926 | 328.14 |
| Alexis DeJoria 771 | .099 | .884 | 2.270 | 3.275 | 230.92 | 4.338 | 209.69 |
Qualifying 1 · 10 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Del Worsham 750W | .080 | .885 | 2.283 | 3.224 | 274.44 | 3.996 | 297.68 |
| Tim Gibbons 765 | .136 | .918 | 2.344 | 3.310 | 265.48 | 4.140 | 271.46 |
| Dylan Winefsky 7818 | .190 | .945 | 2.428 | 3.444 | 253.23 | 4.279 | 279.50 |
| Jason Rupert 766W | .299 | .903 | 2.315 | 3.265 | 271.41 | 4.037 | 313.00 |
| Jeff Diehl 717 | .133 | .905 | 2.327 | 3.461 | 193.74 | 4.713 | 178.54 |
| Blake Alexander 256W | .093 | .888 | 2.302 | 3.253 | 274.44 | 4.015 | 321.81 |
| Buddy Hull 323 | .111 | .922 | 2.374 | 3.595 | 178.54 | 5.042 | 144.98 |
| Dave Richards 139W | .114 | .915 | 2.328 | 3.392 | 215.00 | 4.541 | 193.40 |
| JR Todd 8 | .097 | .880 | 2.265 | 3.228 | 250.27 | 4.205 | 228.46 |
| Bob Tasca III 5W | .097 | .881 | 2.283 | 3.220 | 280.95 | 3.962 | 330.15 |
| Alexis DeJoria 771W | .115 | .884 | 2.285 | 3.210 | 281.25 | 3.948 | 330.96 |
| Spencer Hyde 391 | .083 | .894 | 2.282 | 3.219 | 276.86 | 3.993 | 304.67 |
| Chad Green 9 | .111 | .894 | 2.390 | 3.936 | 138.67 | 5.723 | 124.01 |
| Cruz Pedregon 71W | .092 | .899 | 2.318 | 3.273 | 270.81 | 4.051 | 306.88 |
| Paul Lee 116W | .095 | .874 | 2.279 | 3.249 | 269.51 | 4.006 | 324.83 |
| Daniel Wilkerson 7 | .086 | .923 | 2.337 | 3.282 | 273.39 | 4.132 | 261.12 |
| Ron Capps 28 | .206 | .907 | 3.187 | 6.072 | 76.71 | 9.012 | 78.20 |
| Jack Beckman 2W | .084 | .869 | 2.255 | 3.371 | 198.06 | 4.620 | 178.31 |
| Matt Hagan 14 | .183 | .887 | 2.273 | 3.199 | 278.69 | 3.951 | 322.42 |
| Austin Prock 1W | .102 | .885 | 2.268 | 3.189 | 283.49 | 3.925 | 332.43 |
Qualifying 2 · 11 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Chris Morel 775W | .098 | .970 | 2.797 | 5.146 | 89.65 | 7.890 | 82.80 |
| Jack Beckman 2 | .121 | .867 | 2.264 | 3.195 | 279.15 | 3.937 | 330.47 |
| Ron Capps 28W | .079 | .882 | 2.260 | 3.180 | 282.60 | 3.919 | 329.91 |
| Dave Richards 139 | .159 | .914 | 2.550 | 4.555 | 108.27 | 6.830 | 97.26 |
| Chad Green 9W | .089 | .895 | 2.297 | 3.222 | 278.92 | 3.974 | 321.42 |
| Tim Gibbons 765W | .289 | .899 | 2.313 | 3.504 | 180.91 | 4.862 | 163.49 |
| Daniel Wilkerson 7W | .085 | .883 | 2.269 | 3.180 | 283.13 | 3.919 | 329.02 |
| Cruz Pedregon 71W | .130 | .897 | 2.305 | 3.252 | 272.83 | 4.014 | 314.02 |
| Jason Rupert 766 | .207 | .898 | 2.307 | 3.253 | 271.84 | 4.025 | 312.21 |
| JR Todd 8W | .074 | .885 | 2.258 | 3.188 | 279.90 | 3.930 | 329.10 |
| Blake Alexander 256 | .120 | .875 | 2.277 | 3.219 | 271.24 | 3.990 | 314.90 |
| Paul Lee 116W | .088 | .882 | 2.271 | 3.206 | 279.50 | 3.950 | 327.66 |
| Spencer Hyde 391W | .116 | .881 | 2.253 | 3.169 | 280.78 | 3.917 | 324.75 |
| Del Worsham 750 | .101 | .890 | 2.282 | 3.213 | 279.85 | 3.980 | 300.13 |
| Bob Tasca III 5 | .115 | .884 | 2.476 | 4.408 | 110.51 | 6.667 | 97.14 |
| Matt Hagan 14W | .083 | .883 | 2.258 | 3.162 | 286.50 | 3.897 | 329.75 |
| Austin Prock 1W | .090 | .881 | 2.260 | 3.167 | 285.53 | 3.895 | 334.48 |
| Alexis DeJoria 771 | .247 | .890 | 2.279 | 3.197 | 282.54 | 3.938 | 328.78 |
Qualifying 3 · 11 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Chris Morel 775 | .085 | .959 | 2.566 | 4.467 | 112.62 | 6.699 | 97.96 |
| Dylan Winefsky 7818W | .202 | .970 | 2.463 | 3.504 | 248.43 | 4.342 | 291.38 |
| Dave Richards 139W | .132 | .909 | 2.311 | 3.259 | 273.22 | 4.022 | 319.75 |
| Jeff Diehl 717 | .190 | .899 | 2.411 | 3.998 | 139.79 | 5.741 | 126.98 |
| Bob Tasca III 5W | .112 | .890 | 2.278 | 3.197 | 282.54 | 3.932 | 333.33 |
| Buddy Hull 323 | .115 | .917 | 2.344 | 3.322 | 262.18 | 4.197 | 253.23 |
| Tim Gibbons 765 | .141 | .891 | 2.300 | 3.673 | 156.50 | 5.255 | 139.91 |
| Del Worsham 750W | .058 | .884 | 2.283 | 3.289 | 230.41 | 4.358 | 207.11 |
| Jason Rupert 766W | .107 | .888 | 2.470 | 4.383 | 111.42 | 6.652 | 96.10 |
| Cruz Pedregon 71 | −.012 RED | .899 | 2.301 | 3.294 | 232.47 | 4.349 | 211.13 |
| Chad Green 9W | .086 | .884 | 2.265 | 3.199 | 276.01 | 3.956 | 320.81 |
| Blake Alexander 256 | .109 | .932 | 2.842 | 5.276 | 94.41 | 7.701 | 93.89 |
| Paul Lee 116W | .073 | .874 | 2.240 | 3.174 | 266.69 | 4.084 | 244.47 |
| Jack Beckman 2W | −.035 RED | .866 | 2.245 | 3.163 | 282.78 | 3.898 | 331.28 |
| Alexis DeJoria 771 | .089 | .891 | 2.277 | 3.197 | 282.01 | 3.946 | 310.84 |
| Daniel Wilkerson 7 | .119 | .897 | 2.288 | 3.476 | 183.12 | 4.819 | 165.52 |
| JR Todd 8W | .100 | .879 | 2.271 | 3.218 | 269.19 | 4.110 | 249.63 |
| Spencer Hyde 391W | .091 | .879 | 2.267 | 3.208 | 275.56 | 3.964 | 321.27 |
| Ron Capps 28 | .096 | .884 | 2.287 | 3.615 | 163.24 | 5.119 | 148.51 |
| Austin Prock 1W | .078 | .880 | 2.264 | 3.175 | 284.45 | 3.906 | 333.33 |
| Matt Hagan 14 | .087 | .881 | 2.264 | 3.186 | 281.95 | 3.926 | 327.74 |
Qualifying 4 · 10 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Jeff Diehl 717W | .180 | .919 | 2.366 | 3.337 | 263.72 | 4.131 | 299.40 |
| Tim Gibbons 765 | .139 | .896 | 2.292 | 3.391 | 198.41 | 4.633 | 178.97 |
| Dylan Winefsky 7818 | — | — | — | — | — | — | — |
| Jason Rupert 766W | .117 | .900 | 2.429 | 4.215 | 120.12 | 6.307 | 104.94 |
| Buddy Hull 323 | .130 | .891 | 2.312 | 3.295 | 258.42 | 4.163 | 257.63 |
| Dave Richards 139W | .145 | .891 | 2.289 | 3.231 | 271.52 | 4.034 | 281.01 |
| Del Worsham 750 | .112 | .874 | 2.494 | 4.493 | 110.19 | 6.613 | 106.88 |
| Cruz Pedregon 71W | .100 | .919 | 2.394 | 3.381 | 263.41 | 4.205 | 275.34 |
| Chad Green 9W | .101 | .895 | 2.304 | 3.228 | 280.19 | 3.969 | 329.26 |
| Blake Alexander 256 | .116 | .880 | 2.271 | 3.221 | 270.70 | 3.995 | 315.42 |
| Paul Lee 116 | .097 | .883 | 2.269 | 3.209 | 276.58 | 3.958 | 326.40 |
| Bob Tasca III 5W | .095 | .880 | 2.254 | 3.174 | 283.79 | 3.906 | 333.08 |
| Alexis DeJoria 771 | .120 | .888 | 2.273 | 3.414 | 193.35 | 4.684 | 175.41 |
| Daniel Wilkerson 7W | .079 | .889 | 2.267 | 3.347 | 205.22 | 4.548 | 185.33 |
| JR Todd 8 | .091 | .886 | 2.284 | 3.222 | 278.46 | 3.963 | 331.69 |
| Spencer Hyde 391W | .099 | .886 | 2.261 | 3.181 | 280.49 | 3.929 | 325.77 |
| Ron Capps 28 | .083 | .873 | 2.273 | 3.206 | 274.94 | 3.965 | 321.19 |
| Jack Beckman 2W | .092 | .870 | 2.244 | 3.155 | 283.79 | 3.892 | 331.61 |
| Matt Hagan 14 | .103 | .878 | 2.261 | 3.173 | 283.07 | 3.917 | 325.85 |
| Austin Prock 1W | .059 | .880 | 2.253 | 3.157 | 286.44 | 3.885 | 335.23 |
