Top Fuel
NAPA Auto Parts NHRA Midwest Nationals · Sep 26–28, 2025 · 16 cars
Winner Doug Kalitta Runner-up Ida Zetterstrom
Final
1 pairs| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Doug Kalitta 2W | .074 | .862 | 2.180 | 3.062 | 289.76 | 3.796 | 327.98 |
| Ida Zetterstrom 39 | .065 | .889 | 2.220 | 3.147 | 263.56 | 4.036 | 247.79 |
Round 3
2 pairs| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Ida Zetterstrom 39W | .069 | .873 | 2.191 | 3.108 | 267.22 | 3.925 | 292.08 |
| Antron Brown 1 | .075 | .873 | 2.530 | 3.976 | 146.73 | 5.663 | 132.41 |
| Justin Ashley 3 | .045 | .873 | 2.231 | 3.153 | 274.72 | 3.931 | 310.41 |
| Doug Kalitta 2W | .068 | .865 | 2.184 | 3.074 | 288.46 | 3.805 | 332.59 |
Round 2
4 pairs| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Ida Zetterstrom 39W | .088 | .856 | 2.170 | 3.064 | 284.15 | 3.802 | 326.87 |
| Kyle Wurtzel 386 | .102 | .872 | 2.227 | 3.135 | 280.89 | 3.889 | 321.04 |
| Justin Ashley 3W | .044 | .857 | 2.173 | 3.060 | 288.39 | 3.794 | 330.55 |
| Shawn Langdon 4 | .049 | .867 | 2.187 | 3.081 | 286.92 | 3.817 | 329.42 |
| Antron Brown 1W | .076 | .860 | 2.180 | 3.074 | 287.53 | 3.807 | 331.61 |
| Tony Schumacher 15 | .065 | .870 | 2.195 | 3.411 | 175.55 | 4.852 | 151.75 |
| Doug Kalitta 2W | .083 | .860 | 2.187 | 3.082 | 286.44 | 3.813 | 331.94 |
| Steve Torrence 7 | .077 | .881 | 2.392 | 3.899 | 143.12 | 5.703 | 119.57 |
Round 1
8 pairs| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Josh Hart 77 | .061 | .875 | 2.183 | 3.074 | 287.72 | 3.809 | 330.96 |
| Kyle Wurtzel 386W | .072 | .858 | 2.157 | 3.039 | 288.21 | 3.789 | 320.58 |
| Brittany Force 5 | .058 | .863 | 2.401 | 3.747 | 160.92 | 5.328 | 137.90 |
| Justin Ashley 3W | .036 | .860 | 2.162 | 3.026 | 293.54 | 3.753 | 331.94 |
| Antron Brown 1W | .051 | .850 | 2.144 | 3.026 | 288.64 | 3.752 | 333.16 |
| Cameron Ferre 748 | 1.257 | 5.240 | 13.677 | 19.624 | 43.55 | 24.267 | 52.78 |
| Will Smith 200 | .081 | 1.324 | 4.781 | 7.672 | 83.85 | 10.361 | 85.16 |
| Doug Kalitta 2W | .077 | .849 | 2.144 | 3.015 | 292.46 | 3.740 | 334.82 |
| Tony Stewart 14 | .026 | .863 | 2.202 | 3.132 | 269.83 | 3.927 | 298.93 |
| Ida Zetterstrom 39W | .000 | .865 | 2.173 | 3.059 | 287.05 | 3.801 | 323.66 |
| Tony Schumacher 15W | .085 | .857 | 2.167 | 3.049 | 289.20 | 3.787 | 318.47 |
| Clay Millican 51 | .098 | .857 | 2.166 | 3.075 | 278.81 | 3.850 | 305.08 |
| TJ Zizzo 317 | −.020 RED | .890 | 2.194 | 3.080 | 287.35 | 3.805 | 334.32 |
| Steve Torrence 7W | .061 | .848 | 2.161 | 3.219 | 209.75 | 4.426 | 180.91 |
| Shawn Reed 10 | .069 | .868 | 2.168 | 3.054 | 287.78 | 3.788 | 330.80 |
| Shawn Langdon 4W | .062 | .861 | 2.167 | 3.050 | 291.63 | 3.772 | 336.82 |
Qualifying 1 · 8 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Will Smith 200 | .091 | .866 | 2.235 | 3.168 | 267.64 | 4.046 | 249.90 |
| Tony Schumacher 15W | .105 | .858 | 2.159 | 3.030 | 292.20 | 3.756 | 331.53 |
| TJ Zizzo 317W | .118 | .850 | 2.136 | 3.005 | 294.56 | 3.724 | 336.23 |
| Cameron Ferre 748 | .157 | .853 | 2.183 | 3.129 | 270.70 | 3.912 | 298.93 |
| Kyle Wurtzel 386W | .069 | .882 | 2.222 | 3.135 | 275.79 | 3.906 | 312.78 |
| Ida Zetterstrom 39 | .066 | .849 | 2.159 | 3.178 | 211.99 | 4.367 | 184.37 |
| Josh Hart 77W | .111 | .854 | 2.159 | 3.043 | 289.69 | 3.775 | 329.26 |
| Antron Brown 1 | .064 | .865 | 2.167 | 3.069 | 280.08 | 3.830 | 317.49 |
| Steve Torrence 7W | .067 | .840 | 2.134 | 3.000 | 293.03 | 3.727 | 331.53 |
| Shawn Reed 10 | .083 | .847 | 2.148 | 3.024 | 289.63 | 3.764 | 325.06 |
| Brittany Force 5W | .079 | .841 | 2.132 | 2.998 | 296.89 | 3.709 | 340.47 |
| Clay Millican 51 | .138 | .806 | 2.111 | 2.995 | 290.01 | 3.721 | 334.82 |
| Tony Stewart 14 | .063 | .912 | 3.608 | 6.843 | 70.10 | 10.092 | 68.76 |
| Shawn Langdon 4W | .053 | .843 | 2.165 | 3.478 | 162.02 | 5.050 | 138.58 |
| Justin Ashley 3 | .037 | .848 | 2.151 | 3.027 | 291.51 | 3.754 | 334.40 |
| Doug Kalitta 2W | .055 | .842 | 2.138 | 3.011 | 293.03 | 3.733 | 335.73 |
Qualifying 2 · 7 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Shawn Langdon 4 | .055 | 1.025 | 4.215 | 7.507 | 73.52 | 10.471 | 82.66 |
| Tony Stewart 14W | .061 | .834 | 2.111 | 2.970 | 295.66 | 3.690 | 335.15 |
| Ida Zetterstrom 39 | .084 | .858 | 2.171 | 3.055 | 289.26 | 3.788 | 328.78 |
| Kyle Wurtzel 386W | .116 | .816 | 2.107 | 2.978 | 290.94 | 3.711 | 329.10 |
| Antron Brown 1W | .053 | .838 | 2.108 | 2.971 | 292.27 | 3.688 | 337.41 |
| Josh Hart 77 | .129 | .840 | 2.149 | 3.023 | 292.71 | 3.746 | 336.07 |
| Shawn Reed 10W | .088 | .836 | 2.114 | 2.977 | 294.18 | 3.703 | 332.10 |
| Justin Ashley 3 | .045 | .842 | 2.341 | 4.251 | 109.92 | 6.634 | 89.63 |
| Tony Schumacher 15W | .079 | .849 | 2.141 | 3.016 | 291.45 | 3.744 | 332.34 |
| Steve Torrence 7 | .061 | 1.035 | 4.361 | 7.772 | 76.98 | 10.228 | 106.83 |
| Doug Kalitta 2W | .051 | .836 | 2.104 | 2.959 | 296.83 | 3.675 | 334.82 |
| TJ Zizzo 317 | .142 | .824 | 2.158 | 3.580 | 149.22 | 5.296 | 126.38 |
| Clay Millican 51W | .080 | .845 | 2.341 | 4.238 | 110.60 | 6.608 | 90.09 |
| Brittany Force 5 | .106 | .829 | 3.044 | 5.933 | 76.17 | 9.139 | 68.60 |
Qualifying 3 · 8 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Will Smith 200W | .063 | 1.268 | 4.803 | 7.837 | 78.92 | 10.580 | 87.71 |
| Steve Torrence 7 | .074 | .849 | 2.199 | 3.515 | 161.11 | 5.107 | 136.19 |
| Shawn Langdon 4W | .065 | .856 | 2.152 | 3.028 | 292.58 | 3.768 | 324.59 |
| Brittany Force 5 | .101 | .857 | 2.182 | 3.470 | 165.92 | 4.995 | 143.43 |
| Clay Millican 51W | .092 | .861 | 2.182 | 3.104 | 275.62 | 3.901 | 282.13 |
| Justin Ashley 3W | .068 | .850 | 2.165 | 3.048 | 286.01 | 3.780 | 329.75 |
| Ida Zetterstrom 39 | .121 | .863 | 2.180 | 3.077 | 285.53 | 3.820 | 325.30 |
| TJ Zizzo 317W | .101 | .843 | 2.151 | 3.050 | 285.89 | 3.792 | 324.75 |
| Tony Schumacher 15 | .094 | .858 | 2.181 | 3.470 | 165.05 | 5.015 | 140.93 |
| Josh Hart 77 | .120 | .884 | 2.961 | 5.614 | 84.42 | 8.376 | 82.64 |
| Shawn Reed 10W | .094 | .868 | 2.423 | 4.102 | 133.74 | 5.980 | 119.12 |
| Kyle Wurtzel 386 | .102 | .861 | 2.180 | 3.230 | 208.68 | 4.437 | 181.45 |
| Antron Brown 1W | .067 | .868 | 2.182 | 3.091 | 279.67 | 3.870 | 304.74 |
| Tony Stewart 14W | .079 | .861 | 2.180 | 3.066 | 288.89 | 3.797 | 331.77 |
| Doug Kalitta 2 | .075 | .843 | 2.253 | 3.861 | 133.66 | 5.712 | 119.91 |
Qualifying 4 · 6 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Ida Zetterstrom 39W | .087 | 1.043 | 4.305 | 8.075 | 61.12 | 11.710 | 65.80 |
| Justin Ashley 3 | .044 | 1.047 | 4.383 | 8.213 | 60.54 | 11.823 | 68.07 |
| Shawn Langdon 4 | .077 | .883 | 2.244 | 3.269 | 214.38 | 4.441 | 187.99 |
| Josh Hart 77W | .124 | .873 | 2.213 | 3.113 | 285.05 | 3.854 | 327.74 |
| Tony Schumacher 15 | .089 | .865 | 2.213 | 3.184 | 236.96 | 4.238 | 210.31 |
| Steve Torrence 7W | .071 | .868 | 2.197 | 3.087 | 287.41 | 3.824 | 327.35 |
| Shawn Reed 10W | .099 | .853 | 2.164 | 3.056 | 287.29 | 3.793 | 328.94 |
| TJ Zizzo 317 | .106 | .880 | 2.199 | 3.090 | 288.77 | 3.818 | 332.67 |
| Antron Brown 1 | .063 | .863 | 2.314 | 4.063 | 123.40 | 6.033 | 112.22 |
| Brittany Force 5W | .103 | .869 | 2.187 | 3.290 | 198.17 | 4.558 | 172.92 |
| Doug Kalitta 2W | .094 | .860 | 2.182 | 3.080 | 285.47 | 3.819 | 329.10 |
| Tony Stewart 14 | .074 | .895 | 3.419 | 6.636 | 69.72 | 9.958 | 65.31 |
