Top Fuel
Muckleshoot Casino Resort NHRA Northwest Nationals · Jul 18–20, 2025 · 11 cars
Winner Shawn Langdon Runner-up Brittany Force
Final
1 pairs| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Shawn Langdon 4W | .050 | .830 | 2.103 | 2.950 | 300.06 | 3.662 | 337.07 |
| Brittany Force 5 | .086 | .844 | 2.116 | 3.020 | 248.89 | 4.040 | 215.93 |
Round 3
2 pairs| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Shawn Langdon 4W | .069 | .831 | 2.094 | 2.938 | 299.13 | 3.651 | 338.60 |
| Doug Kalitta 2 | .077 | .827 | 2.120 | 3.008 | 284.69 | 3.752 | 325.22 |
| Brittany Force 5W | .078 | .833 | 2.097 | 2.953 | 299.26 | 3.659 | 341.85 |
Round 2
3 pairs| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Shawn Langdon 4W | .058 | .840 | 2.111 | 2.966 | 295.92 | 3.685 | 334.24 |
| Tony Stewart 14 | .070 | .846 | 2.136 | 3.233 | 191.81 | 4.817 | 122.53 |
| Brittany Force 5W | .070 | .842 | 2.122 | 3.064 | 233.48 | 4.146 | 202.48 |
| Antron Brown 1 | .068 | .828 | 2.243 | 3.732 | 173.70 | 5.083 | 162.35 |
| Doug Kalitta 2W | .073 | .836 | 2.112 | 2.964 | 297.55 | 3.676 | 337.92 |
| Justin Ashley 3 | .047 | .834 | 2.120 | 3.032 | 261.07 | 3.876 | 280.78 |
Round 1
6 pairs| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Justin Ashley 3W | .071 | 1.175 | 4.907 | 8.696 | 65.25 | 11.887 | 77.15 |
| Shawn Reed 10 | — | — | — | — | — | — | — |
| Tony Stewart 14W | .073 | .847 | 2.139 | 3.016 | 289.38 | 3.751 | 328.38 |
| Josh Hart 77 | .108 | .845 | 2.146 | 3.017 | 292.39 | 3.746 | 331.12 |
| Clay Millican 51 | .085 | .837 | 2.116 | 2.981 | 294.31 | 3.739 | 293.09 |
| Antron Brown 1W | .064 | .839 | 2.118 | 2.990 | 290.32 | 3.712 | 335.23 |
| Brittany Force 5W | .070 | .845 | 2.129 | 2.989 | 297.75 | 3.696 | 340.82 |
| Ida Zetterstrom 39 | .093 | .858 | 2.160 | 3.026 | 291.70 | 3.752 | 330.63 |
| Shawn Langdon 4W | .066 | .837 | 2.123 | 2.984 | 296.70 | 3.700 | 335.98 |
| Cameron Ferre 748 | .106 | .948 | 2.419 | 3.423 | 249.67 | 4.286 | 275.00 |
| Doug Kalitta 2W | .076 | .822 | 2.078 | 2.921 | 300.53 | 3.628 | 341.34 |
Qualifying 1 · 6 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Cameron Ferre 748W | .173 | .944 | 3.332 | 6.115 | 30.79 | 8.895 | 83.80 |
| Ida Zetterstrom 39 | .062 | 1.455 | 5.579 | 9.585 | 60.57 | 13.114 | 68.89 |
| Shawn Reed 10W | .083 | .843 | 2.267 | 3.311 | 253.42 | 4.140 | 277.09 |
| Josh Hart 77 | .136 | .843 | 2.363 | 4.237 | 115.05 | 6.385 | 100.03 |
| Clay Millican 51W | .110 | .834 | 2.120 | 2.987 | 294.95 | 3.708 | 331.12 |
| Brittany Force 5W | .089 | .849 | 2.132 | 2.994 | 297.61 | 3.703 | 340.47 |
| Antron Brown 1 | .086 | .828 | 2.286 | 4.027 | 122.93 | 5.993 | 113.31 |
| Doug Kalitta 2W | .062 | .830 | 2.099 | 2.954 | 296.50 | 3.671 | 335.90 |
| Justin Ashley 3 | .057 | .830 | 2.808 | 5.658 | 75.50 | 8.761 | 75.40 |
| Shawn Langdon 4W | .067 | .833 | 2.110 | 2.968 | 296.50 | 3.689 | 332.92 |
| Tony Stewart 14 | .067 | .838 | 2.313 | 4.150 | 114.00 | 6.439 | 93.60 |
Qualifying 2 · 5 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Justin Ashley 3W | .065 | .840 | 2.141 | 3.094 | 235.19 | 4.169 | 204.26 |
| Ida Zetterstrom 39 | .072 | .868 | 2.199 | 3.371 | 182.80 | 4.765 | 155.87 |
| Tony Stewart 14 | .083 | .842 | 2.305 | 4.105 | 116.67 | 6.178 | 107.53 |
| Josh Hart 77W | .119 | .851 | 2.305 | 4.082 | 119.85 | 6.078 | 113.15 |
| Antron Brown 1 | .070 | .943 | 3.737 | 6.576 | 83.34 | 9.281 | 83.74 |
| Brittany Force 5W | .111 | .844 | 2.389 | 4.400 | 103.76 | 6.944 | 83.10 |
| Shawn Reed 10W | .084 | .840 | 2.154 | 3.042 | 290.13 | 3.772 | 331.28 |
| Shawn Langdon 4 | .071 | .975 | 4.062 | 7.380 | 70.36 | 10.574 | 71.93 |
| Clay Millican 51 | .137 | .845 | 2.152 | 3.035 | 289.76 | 3.763 | 330.96 |
| Doug Kalitta 2W | .071 | .826 | 2.105 | 2.971 | 294.18 | 3.695 | 333.25 |
Qualifying 3 · 6 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Brittany Force 5W | .114 | .851 | 2.186 | 3.093 | 288.33 | 3.830 | 333.00 |
| Josh Hart 77W | .138 | .860 | 2.198 | 3.095 | 285.65 | 3.837 | 326.00 |
| Ida Zetterstrom 39 | .066 | .867 | 2.195 | 3.320 | 191.81 | 4.641 | 167.97 |
| Antron Brown 1W | .089 | .846 | 2.162 | 3.077 | 277.89 | 3.835 | 319.82 |
| Doug Kalitta 2 | .060 | .844 | 2.142 | 3.213 | 202.36 | 4.459 | 176.01 |
| Shawn Reed 10W | .088 | .859 | 2.189 | 3.084 | 287.17 | 3.859 | 290.32 |
| Tony Stewart 14W | .074 | .851 | 2.170 | 3.068 | 283.79 | 3.811 | 327.59 |
| Clay Millican 51 | .086 | .856 | 2.982 | 5.777 | 79.05 | 8.648 | 81.07 |
| Shawn Langdon 4W | .065 | .840 | 2.374 | 4.365 | 104.15 | 6.859 | 90.03 |
| Justin Ashley 3 | .049 | .857 | 2.842 | 5.663 | 76.25 | 8.833 | 71.56 |
Qualifying 4 · 5 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Justin Ashley 3W | .064 | .843 | 2.150 | 3.032 | 288.33 | 3.763 | 329.50 |
| Ida Zetterstrom 39 | .049 | .870 | 3.060 | 6.165 | 70.54 | 9.506 | 68.83 |
| Antron Brown 1W | .073 | .848 | 2.162 | 3.072 | 279.04 | 3.828 | 321.27 |
| Josh Hart 77 | .144 | .850 | 2.177 | 3.071 | 285.89 | 3.812 | 327.03 |
| Brittany Force 5W | .125 | .854 | 2.156 | 3.040 | 290.63 | 3.761 | 336.57 |
| Clay Millican 51 | .110 | .845 | 2.153 | 3.083 | 248.52 | 4.094 | 217.74 |
| Doug Kalitta 2W | .080 | .830 | 2.120 | 2.997 | 292.14 | 3.720 | 334.24 |
| Tony Stewart 14 | .067 | .849 | 2.145 | 3.021 | 288.46 | 3.759 | 327.51 |
| Shawn Langdon 4W | .059 | .840 | 2.134 | 3.001 | 294.11 | 3.718 | 338.17 |
