Final
1 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Joey Severance 613 · TAD | .034 | 1.126 | 4.145 | 7.668 | 71.83 | 10.345 | 12.869 | 83.26 |
| Jon Bradford 5 · TADW | .004 | .918 | 2.364 | 3.494 | 220.40 | 4.459 | 5.277 | 275.39 |
Round 2
2 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Joey Severance 613 · TADW | .034 | .884 | 2.322 | 3.440 | 220.91 | 4.403 | 5.224 | 273.77 |
| Jamie Noonan 6 · TAD | .047 | .947 | 2.424 | 3.524 | 227.38 | 4.463 | 5.278 | 272.83 |
| Jon Bradford 5 · TADW | .018 | .898 | 2.336 | 3.464 | 220.08 | 4.427 | 5.243 | 279.50 |
| Sarah Allen 2192 · TAD | .048 | .978 | 2.522 | 3.677 | 220.62 | 4.634 | 5.451 | 274.78 |
Round 1
4 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Jon Bradford 5 · TADW | −.012 RED | .901 | 2.339 | 3.463 | 220.98 | 4.423 | 5.236 | 276.63 |
| John Gutierrez 303 · TAD | −.070 RED | .990 | 2.438 | 3.578 | 216.31 | 4.565 | 5.411 | 264.03 |
| Joey Severance 613 · TADW | .019 | .912 | 2.363 | 3.482 | 221.13 | 4.446 | 5.268 | 273.22 |
| Melanie Johnson 10 · TAD | .018 | .978 | 2.491 | 3.615 | 222.88 | 4.573 | 5.400 | 269.78 |
| Sarah Allen 2192 · TADW | .054 | .976 | 2.466 | 3.567 | 227.23 | 4.506 | 5.313 | 275.22 |
| Corey Michalek 104 · TAD | .007 | .985 | 2.494 | 3.615 | 223.65 | 4.563 | 5.372 | 277.43 |
| Jamie Noonan 6 · TADW | .037 | .948 | 2.421 | 3.521 | 226.85 | 4.460 | 5.276 | 271.24 |
| Shaunda Blinzler 703Y · TAD | .115 | .915 | 2.355 | 3.480 | 221.42 | 4.436 | 5.244 | 278.92 |
Qualifying 1 · 4 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Shaunda Blinzler 703Y · TAD | −.328 RED | 1.062 | 4.983 | 9.494 | 57.56 | 13.023 | 16.429 | 58.67 |
| John Gutierrez 303 · TADW | .245 | .903 | 2.359 | 3.508 | 215.89 | 4.492 | 5.332 | 267.53 |
| Sarah Allen 2192 · TADW | .132 | .965 | 2.461 | 3.592 | 222.91 | 4.541 | 5.352 | 275.45 |
| Corey Michalek 104 · TAD | .025 | 1.553 | 5.525 | 9.198 | 64.81 | 12.637 | 15.725 | 71.33 |
| Jon Bradford 5 · TADW | .071 | .924 | 2.394 | 3.543 | 215.27 | 4.525 | 5.357 | 270.16 |
| Melanie Johnson 10 · TAD | .114 | 1.096 | 4.415 | 7.972 | 66.29 | 11.302 | 14.248 | 75.66 |
| Joey Severance 613 · TAD | .082 | .925 | 2.386 | 3.770 | 157.56 | 5.542 | 8.105 | 72.53 |
| Jamie Noonan 6 · TADW | .073 | .943 | 2.415 | 3.510 | 228.23 | 4.446 | 5.275 | 266.16 |
Qualifying 2 · 4 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Corey Michalek 104 · TADW | .027 | .979 | 2.503 | 3.626 | 222.62 | 4.581 | 5.401 | 272.28 |
| Shaunda Blinzler 703Y · TAD | .155 | 1.327 | 4.779 | 8.550 | 65.33 | 11.997 | 15.968 | 50.40 |
| Melanie Johnson 10 · TADW | .022 | .955 | 2.459 | 3.577 | 223.21 | 4.532 | 5.356 | 270.59 |
| John Gutierrez 303 · TAD | .184 | 1.328 | 4.868 | 8.360 | 75.99 | 11.010 | 13.232 | 97.88 |
| Jon Bradford 5 · TADW | .006 | .961 | 3.243 | 6.263 | 72.17 | 9.661 | 13.151 | 60.56 |
| Jamie Noonan 6 · TADW | .083 | .938 | 2.405 | 3.496 | 227.88 | 4.430 | 5.240 | 273.94 |
| Sarah Allen 2192 · TAD | .093 | .959 | 2.480 | 3.627 | 221.42 | 4.676 | 5.753 | 196.10 |
Qualifying 3 · 4 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Shaunda Blinzler 703Y · TADW | .325 | .938 | 2.455 | 3.962 | 149.75 | 5.600 | 7.338 | 118.63 |
| Corey Michalek 104 · TAD | .024 | 1.669 | 5.977 | 9.927 | 61.87 | 13.444 | 16.635 | 66.65 |
| Joey Severance 613 · TAD | .096 | .912 | 2.372 | 3.507 | 217.00 | 4.489 | 5.324 | 269.03 |
| Melanie Johnson 10 · TADW | .008 | .952 | 2.458 | 3.583 | 223.25 | 4.539 | 5.367 | 268.01 |
| Jon Bradford 5 · TAD | .070 | .946 | 2.707 | 4.910 | 98.72 | 7.394 | 9.965 | 81.87 |
| John Gutierrez 303 · TADW | .069 | .908 | 2.366 | 3.504 | 217.95 | 4.482 | 5.319 | 268.01 |
| Sarah Allen 2192 · TAD | .088 | .954 | 2.443 | 3.555 | 225.37 | 4.499 | 5.309 | 275.90 |
| Jamie Noonan 6 · TADW | .052 | .955 | 2.439 | 3.546 | 225.71 | 4.493 | 5.313 | 270.70 |