Final
1 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Nick Januik 7 · TAFCW | .037 | .996 | 2.575 | 3.792 | 206.04 | 4.812 | 5.668 | 264.16 |
| Brian Hough 6 · TAFC | .018 | .993 | 2.601 | 3.833 | 204.91 | 4.856 | 5.714 | 261.78 |
Round 2
2 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Chris Marshall 63 · TAFC | .116 | .971 | 2.635 | 3.902 | 201.11 | 4.946 | 5.817 | 256.26 |
| Nick Januik 7 · TAFCW | .068 | .989 | 2.550 | 3.747 | 208.33 | 4.760 | 5.609 | 265.33 |
| Brian Hough 6 · TAFCW | .033 | .989 | 2.551 | 3.738 | 210.18 | 4.745 | 5.598 | 263.38 |
Round 1
3 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Nick Januik 7 · TAFCW | .124 | .975 | 2.661 | 4.588 | 114.69 | 6.693 | 9.047 | 84.58 |
| Chris Marshall 63 · TAFCW | .085 | .969 | 2.569 | 3.793 | 205.52 | 4.817 | 5.682 | 253.73 |
| Jake Guadagnolo 783 · TAFC | .016 | .968 | 2.519 | 3.713 | 208.28 | 4.883 | 6.224 | 139.77 |
| Randy Parker 654 · TAFC | .088 | 1.200 | 3.876 | 5.999 | 117.01 | 7.949 | 10.000 | 100.71 |
| Brian Hough 6 · TAFCW | .073 | .983 | 2.557 | 3.741 | 210.42 | 4.745 | 5.597 | 262.85 |
Qualifying 1 · 3 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Randy Parker 654 · TAFCW | .229 | 1.278 | 4.197 | 6.537 | 106.44 | 8.578 | 10.612 | 101.68 |
| Chris Marshall 63 · TAFC | .110 | .978 | 2.559 | 3.762 | 208.18 | 4.778 | 5.660 | 243.70 |
| Nick Januik 7 · TAFCW | .148 | .929 | 2.493 | 3.682 | 210.32 | 4.693 | 5.545 | 264.23 |
| Brian Hough 6 · TAFC | .081 | .972 | 2.526 | 3.700 | 211.91 | 4.699 | 5.546 | 265.09 |
| Jake Guadagnolo 783 · TAFCW | .003 | .934 | 2.533 | 3.744 | 208.18 | 4.761 | 5.613 | 265.01 |
Qualifying 2 · 3 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Randy Parker 654 · TAFCW | .213 | 1.644 | 4.956 | 7.281 | 106.45 | 9.333 | 11.139 | 119.74 |
| Jake Guadagnolo 783 · TAFC | .010 | .956 | 2.710 | 4.861 | 99.22 | 7.430 | 10.238 | 73.33 |
| Chris Marshall 63 · TAFCW | .091 | 1.004 | 2.763 | 4.819 | 107.41 | 7.061 | 9.319 | 94.05 |
| Nick Januik 7 · TAFCW | .070 | .971 | 2.530 | 3.724 | 209.01 | 4.735 | 5.587 | 264.86 |
| Brian Hough 6 · TAFC | .053 | .970 | 2.543 | 3.762 | 200.93 | 4.986 | 6.336 | 140.86 |