Final
1 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| David Bills 4071 · TD | 7.16 | .041 | 1.063 | 2.978 | 4.594 | 151.92 | 5.995 | 7.193 | 185.95 | +.033 |
| Dane Ward 4358 · TDW | 6.23 | .021 | 1.024 | 2.686 | 4.064 | 177.63 | 5.259 | 6.281 | 218.62 | +.051 |
Round 4
2 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| David Bills 4071 · TDW | 7.16 | .027 | 1.059 | 2.968 | 4.579 | 152.42 | 5.977 | 7.185 | 179.28 | +.025 |
| Wayne Landry 444B · TD | 6.12 | .023 | 1.019 | 2.686 | 4.032 | 183.02 | 5.193 | 6.183 | 226.81 | +.063 |
| Dane Ward 4358 · TDW | 6.19 | .005 | 1.011 | 2.664 | 4.033 | 179.04 | 5.220 | 6.232 | 222.69 | +.042 |
Round 3
3 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| David Bills 4071 · TDW | 7.16 | .039 | 1.057 | 2.964 | 4.572 | 152.59 | 5.967 | 7.165 | 183.62 | +.005 |
| Danny Nelson 2 · TD | 6.13 | −.011 RED | 1.015 | 2.676 | 4.398 | 126.39 | 6.321 | 8.282 | 108.15 | +2.152 |
| Crystal Peterson 4312 · TD | 6.29 | — | 1.684 | 3.656 | 5.138 | 168.85 | 6.378 | 7.420 | 216.83 | +1.130 |
| Wayne Landry 444B · TDW | 6.10 | .079 | 1.001 | 2.638 | 3.976 | 183.82 | 5.131 | 6.117 | 227.80 | +.017 |
| Prescott Dean 59 · TD | 6.46 | .043 | 1.005 | 2.721 | 4.174 | 168.20 | 5.444 | 6.535 | 204.98 | +.075 |
| Dane Ward 4358 · TDW | 6.18 | .019 | 1.006 | 2.650 | 4.012 | 179.80 | 5.192 | 6.250 | 203.34 | +.070 |
Round 2
6 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Rusty Baxter 45 · TD | 6.22 | .034 | .997 | 2.640 | 4.011 | 178.71 | 5.202 | 6.220 | 218.69 | .000 |
| Wayne Landry 444B · TDW | 6.10 | .031 | .991 | 2.614 | 3.952 | 183.57 | 5.110 | 6.103 | 223.84 | +.003 |
| Prescott Dean 59 · TDW | 6.46 | .049 | .969 | 2.670 | 4.112 | 169.34 | 5.376 | 6.462 | 204.35 | +.002 |
| Ross Laris 3 · TD | 6.32 | .036 | 1.021 | 2.689 | 4.072 | 176.77 | 5.275 | 6.344 | 197.74 | +.024 |
| David Harrington 5998 · TD | 6.57 | .046 | 1.008 | 2.748 | 4.213 | 167.24 | 5.489 | 6.579 | 206.29 | +.009 |
| Dane Ward 4358 · TDW | 6.19 | .028 | .998 | 2.631 | 3.990 | 180.24 | 5.170 | 6.197 | 211.26 | +.007 |
| David Bills 4071 · TDW | 7.13 | .027 | 1.058 | 2.955 | 4.561 | 152.64 | 5.956 | 7.148 | 187.65 | +.018 |
| Darian Boesch 9 · TD | 6.26 | .020 | .991 | 2.644 | 4.019 | 178.33 | 5.216 | 6.286 | 206.80 | +.026 |
| Danny Nelson 2 · TDW | 6.10 | .010 | 1.013 | 2.642 | 3.982 | 183.42 | 5.137 | 6.204 | 195.11 | +.104 |
| Crystal Peterson 4312 · TDW | 6.29 | .048 | 1.009 | 2.679 | 4.068 | 176.95 | 5.268 | 6.285 | 221.45 | −.005 |
| William Kruse 4030 · TD | 6.19 | — | — | — | — | — | — | — | — | +.095 |
Round 1
11 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Wayne Landry 444B · TDW | 6.12 | .007 | .979 | 2.585 | 3.915 | 183.94 | 5.071 | 6.064 | 225.90 | −.056 |
| Holden Laris 8 · TD | 6.30 | — | — | — | — | — | — | — | — | — |
| Ross Laris 3 · TDW | 6.30 | .000 | 1.019 | 2.680 | 4.065 | 176.17 | 5.273 | 6.301 | 218.62 | +.001 |
| David Bills 4071 · TDW | 7.15 | .004 | 1.049 | 2.941 | 4.541 | 153.21 | 5.934 | 7.126 | 188.41 | −.024 |
| Mark Jones 4746 · TD | 7.15 | — | — | — | — | — | — | — | — | −.024 |
| David Harrington 5998 · TDW | 6.57 | .017 | 1.006 | 2.740 | 4.202 | 167.61 | 5.475 | 6.564 | 205.82 | −.006 |
| Aaron Stanfield 445 · TD | 6.24 | −.008 RED | 1.011 | 2.659 | 4.019 | 179.66 | 5.210 | 6.241 | 216.58 | +.001 |
| Keith Niemann 5127 · TD | 6.43 | .020 | 1.068 | 2.912 | 4.350 | 171.95 | 5.582 | 6.629 | 215.13 | +.199 |
| Darian Boesch 9 · TDW | 6.27 | .039 | .989 | 2.637 | 4.005 | 179.23 | 5.191 | 6.307 | 190.24 | +.037 |
| Prescott Dean 59 · TDW | 6.41 | .018 | .999 | 2.691 | 4.121 | 170.67 | 5.375 | 6.452 | 208.39 | +.042 |
| David Johns 49 · TD | 6.23 | −.064 RED | 1.029 | 2.785 | 4.179 | 176.07 | 5.386 | 6.411 | 219.90 | +.181 |
| Lloyd McClure 512 · TD | 6.45 | .022 | 1.031 | 2.735 | 4.163 | 171.40 | 5.413 | 6.501 | 201.25 | +.051 |
| Rusty Baxter 45 · TDW | 6.21 | .056 | .996 | 2.623 | 3.992 | 178.38 | 5.187 | 6.216 | 215.51 | +.006 |
| J R Baxter 44 · TD | 6.21 | .048 | .997 | 2.630 | 3.993 | 179.59 | 5.184 | 6.192 | 218.65 | −.018 |
| Dane Ward 4358 · TDW | 6.19 | .023 | .995 | 2.621 | 3.980 | 180.19 | 5.161 | 6.187 | 218.72 | −.003 |
| Bill Swann 4455 · TD | 6.29 | .016 | 1.077 | 2.937 | 4.471 | 160.75 | 5.787 | 6.892 | 204.08 | +.602 |
| Danny Nelson 2 · TDW | 6.19 | .026 | .997 | 2.621 | 3.960 | 183.62 | 5.119 | 6.252 | 180.72 | +.062 |
| Bob Henry 4407 · TD | 7.04 | .019 | 1.034 | 2.879 | 4.448 | 155.63 | 5.819 | 6.989 | 192.77 | −.051 |
| Crystal Peterson 4312 · TDW | 6.29 | .016 | 1.011 | 2.671 | 4.055 | 177.30 | 5.255 | 6.276 | 220.37 | −.014 |
| Dalton Bermond 4796 · TD | 6.40 | .039 | .998 | 2.707 | 4.129 | 172.47 | 5.359 | 6.415 | 211.69 | +.015 |
| William Kruse 4030 · TDW | 6.17 | .027 | .998 | 2.694 | 4.051 | 182.60 | 5.205 | 6.175 | 232.35 | +.005 |
Qualifying 1 · 11 pairs
| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Keith Niemann 5127 · TD | — | .077 | 1.000 | 2.729 | 4.176 | 169.64 | 5.429 | 6.492 | 212.06 | — |
| Danny Nelson 2 · TDW | — | .010 | 1.003 | 2.641 | 3.997 | 181.30 | 5.167 | 6.164 | 225.60 | — |
| Prescott Dean 59 · TD | — | .060 | 1.002 | 2.700 | 4.131 | 170.73 | 5.382 | 6.454 | 209.30 | — |
| J R Baxter 44 · TDW | — | .032 | 1.015 | 2.663 | 4.041 | 177.28 | 5.240 | 6.344 | 191.35 | — |
| Wayne Landry 444B · TD | — | .005 | 1.032 | 2.800 | 4.212 | 174.62 | 5.431 | 6.470 | 216.69 | — |
| Darian Boesch 9 · TDW | — | .020 | .986 | 2.634 | 4.009 | 177.95 | 5.205 | 6.229 | 219.29 | — |
| Lloyd McClure 512 · TDW | — | .032 | 1.243 | 3.036 | 4.490 | 168.83 | 5.756 | 6.845 | 205.88 | — |
| David Bills 4071 · TD | — | .052 | 1.058 | 2.961 | 4.572 | 151.90 | 5.975 | 7.178 | 186.61 | — |
| David Harrington 5998 · TD | — | .035 | 1.018 | 2.759 | 4.226 | 166.79 | 5.506 | 6.605 | 204.35 | — |
| Bill Swann 4455 · TDW | — | .014 | 1.016 | 2.723 | 4.122 | 175.71 | 5.322 | 6.340 | 220.84 | — |
| Mark Jones 4746 · TDW | — | .024 | 1.028 | 2.699 | 4.080 | 177.23 | 5.279 | 6.298 | 221.34 | — |
| Rusty Baxter 45 · TD | — | .020 | .997 | 2.633 | 4.008 | 177.88 | 5.208 | 6.312 | 186.67 | — |
| Dalton Bermond 4796 · TD | — | .048 | .993 | 2.697 | 4.120 | 172.32 | 5.354 | 6.405 | 213.81 | — |
| Aaron Stanfield 445 · TDW | — | .036 | 1.013 | 2.670 | 4.028 | 180.24 | 5.216 | 6.243 | 217.84 | — |
| Crystal Peterson 4312 · TD | — | .071 | .989 | 2.651 | 4.039 | 177.11 | 5.240 | 6.262 | 220.04 | — |
| William Kruse 4030 · TDW | — | .043 | .996 | 2.693 | 4.058 | 180.43 | 5.225 | 6.206 | 230.72 | — |
| Bob Henry 4407 · TD | — | .030 | 1.038 | 2.898 | 4.477 | 154.46 | 5.857 | 7.040 | 185.72 | — |
| Dane Ward 4358 · TDW | — | .045 | 1.001 | 2.639 | 4.000 | 179.64 | 5.187 | 6.204 | 221.20 | — |
| Holden Laris 8 · TD | — | — | — | — | — | — | — | — | — | — |
| David Johns 49 · TDW | — | −.010 RED | 1.018 | 2.764 | 4.167 | 174.41 | 5.389 | 6.431 | 215.93 | — |
| Ross Laris 3 · TDW | — | −.001 RED | 1.014 | 2.679 | 4.063 | 176.53 | 5.271 | 6.304 | 217.74 | — |
Qualifying 2 · 11 pairs
| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Darian Boesch 9 · TDW | — | .063 | .989 | 2.651 | 4.030 | 177.86 | 5.227 | 6.296 | 197.57 | — |
| Prescott Dean 59 · TD | — | .034 | 1.000 | 2.701 | 4.141 | 169.47 | 5.399 | 6.473 | 209.07 | — |
| David Johns 49 · TDW | — | .084 | .970 | 2.630 | 4.008 | 177.70 | 5.208 | 6.231 | 220.26 | — |
| Lloyd McClure 512 · TD | — | .047 | 1.109 | 2.832 | 4.271 | 170.36 | 5.523 | 6.600 | 208.36 | — |
| J R Baxter 44 · TD | — | .001 | 1.019 | 2.681 | 4.067 | 176.49 | 5.279 | 6.366 | 191.24 | — |
| Wayne Landry 444B · TDW | — | −.021 RED | .972 | 2.579 | 3.913 | 183.44 | 5.073 | 6.067 | 225.94 | — |
| Rusty Baxter 45 · TDW | — | .028 | 1.001 | 2.647 | 4.025 | 177.60 | 5.225 | 6.317 | 191.24 | — |
| Bob Henry 4407 · TD | — | .003 | 1.046 | 2.914 | 4.502 | 153.58 | 5.889 | 7.068 | 191.16 | — |
| Bill Swann 4455 · TDW | — | .088 | 1.036 | 2.767 | 4.184 | 173.96 | 5.396 | 6.414 | 220.98 | — |
| Keith Niemann 5127 · TD | — | .077 | 1.007 | 2.714 | 4.147 | 170.73 | 5.392 | 6.451 | 212.86 | — |
| William Kruse 4030 · TDW | — | .022 | 1.006 | 2.713 | 4.072 | 182.90 | 5.225 | 6.197 | 230.53 | — |
| David Harrington 5998 · TD | — | .048 | 1.011 | 2.750 | 4.217 | 166.81 | 5.494 | 6.586 | 205.76 | — |
| Dane Ward 4358 · TDW | — | .048 | 1.002 | 2.638 | 3.998 | 180.16 | 5.180 | 6.191 | 222.29 | — |
| Dalton Bermond 4796 · TD | — | −.005 RED | 1.010 | 2.731 | 4.170 | 170.26 | 5.413 | 6.467 | 213.54 | — |
| Danny Nelson 2 · TDW | — | .013 | 1.008 | 2.651 | 4.003 | 182.28 | 5.167 | 6.161 | 226.85 | — |
| Mark Jones 4746 · TD | — | .048 | 1.036 | 2.728 | 4.123 | 175.48 | 5.332 | 6.355 | 220.26 | — |
| David Bills 4071 · TD | — | .012 | 1.053 | 2.963 | 4.574 | 152.02 | 5.973 | 7.168 | 188.33 | — |
| Crystal Peterson 4312 · TDW | — | .002 | 1.026 | 2.706 | 4.108 | 174.68 | 5.322 | 6.351 | 218.80 | — |
| Aaron Stanfield 445 · TDW | — | .022 | 1.005 | 2.674 | 4.036 | 179.73 | 5.228 | 6.253 | 218.16 | — |
| Holden Laris 8 · TD | — | — | — | — | — | — | — | — | — | — |
| Ross Laris 3 · TDW | — | −.018 RED | 1.027 | 2.695 | 4.078 | 176.81 | 5.282 | 6.306 | 220.26 | — |
Qualifying 3 · 10 pairs
| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Prescott Dean 59 · TD | — | .071 | 1.000 | 2.704 | 4.142 | 170.02 | 5.400 | 6.478 | 208.55 | — |
| Bill Swann 4455 · TDW | — | .007 | 1.009 | 2.708 | 4.106 | 175.82 | 5.304 | 6.320 | 221.71 | — |
| Keith Niemann 5127 · TDW | — | .005 | 1.008 | 2.737 | 4.182 | 169.98 | 5.433 | 6.496 | 211.73 | — |
| Holden Laris 8 · TD | — | .076 | 1.192 | 3.207 | 4.802 | 153.47 | 6.200 | 7.395 | 188.75 | — |
| David Harrington 5998 · TD | — | .030 | 1.003 | 2.744 | 4.211 | 167.24 | 5.488 | 6.581 | 205.41 | — |
| Danny Nelson 2 · TDW | — | .010 | .989 | 2.590 | 3.914 | 185.46 | 5.062 | 6.044 | 229.04 | — |
| Mark Jones 4746 · TD | — | .008 | 1.030 | 2.716 | 4.110 | 174.96 | 5.335 | 6.395 | 209.36 | — |
| Aaron Stanfield 445 · TDW | — | .015 | 1.025 | 2.683 | 4.043 | 179.66 | 5.235 | 6.265 | 217.11 | — |
| Wayne Landry 444B · TDW | — | .056 | .994 | 2.620 | 3.956 | 183.62 | 5.125 | 6.139 | 216.62 | — |
| J R Baxter 44 · TD | — | 12.375 | — | — | — | — | — | — | — | — |
| Crystal Peterson 4312 · TD | — | .064 | 1.015 | 2.697 | 4.097 | 175.41 | 5.309 | 6.340 | 218.19 | — |
| Rusty Baxter 45 · TDW | — | .002 | .994 | 2.630 | 4.006 | 177.72 | 5.206 | 6.231 | 219.15 | — |
| Lloyd McClure 512 · TDW | — | .044 | 1.011 | 2.719 | 4.153 | 170.79 | 5.408 | 6.489 | 207.40 | — |
| David Bills 4071 · TD | — | .007 | 1.061 | 2.967 | 4.577 | 152.26 | 5.976 | 7.172 | 187.96 | — |
| Dalton Bermond 4796 · TDW | — | .036 | 1.006 | 2.726 | 4.163 | 171.05 | 5.402 | 6.453 | 214.48 | — |
| William Kruse 4030 · TD | — | — | — | — | — | — | — | — | — | — |
| David Johns 49 · TDW | — | .035 | .977 | 2.641 | 4.019 | 177.44 | 5.222 | 6.248 | 219.44 | — |
| Dane Ward 4358 · TDW | — | −.006 RED | 1.006 | 2.643 | 4.002 | 180.14 | 5.183 | 6.195 | 222.11 | — |