Top Alcohol Dragster
Lucas Oil Division 3 — Jun 03, 2022 · Jun 3, 2022 · 8 cars
Winner Jasmine Salinas Runner-up Jeffrey Chatterson
Final
1 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|---|---|---|---|---|---|---|---|
| Jeffrey Chatterson 375 · TAD | .059 | .977 | 2.477 | 3.592 | 224.70 | 4.535 | 5.345 | 275.34 |
| Jasmine Salinas 6 · TADW | .049 | .994 | 2.486 | 3.587 | 227.88 | 4.520 | 5.329 | 275.96 |
Round 2
2 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|---|---|---|---|---|---|---|---|
| Mike Coughlin 387 · TAD | .073 | .954 | 3.182 | 6.032 | 77.84 | 9.041 | 11.879 | 76.77 |
| Jeffrey Chatterson 375 · TADW | .059 | .988 | 2.488 | 3.605 | 224.36 | 4.559 | 5.387 | 269.08 |
| Robin Samsel 34 · TAD | .044 | 1.421 | 4.840 | 7.740 | 82.13 | 10.640 | 13.708 | 67.66 |
| Jasmine Salinas 6 · TADW | .063 | .994 | 2.484 | 3.583 | 227.31 | 4.527 | 5.344 | 274.00 |
Round 1
4 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|---|---|---|---|---|---|---|---|
| Alan Bradshaw 530 · TAD | .097 | .962 | 2.435 | 3.533 | 227.69 | 4.470 | 5.296 | 266.00 |
| Jeffrey Chatterson 375 · TADW | .075 | .969 | 2.444 | 3.545 | 228.04 | 4.478 | 5.286 | 276.18 |
| Robin Samsel 34 · TADW | .096 | .938 | 2.394 | 3.476 | 231.28 | 4.404 | 5.212 | 274.61 |
| Mick Steele 238 · TAD | .053 | .996 | 2.786 | 4.754 | 109.64 | 7.016 | 9.404 | 87.44 |
| Jasmine Salinas 6 · TADW | .069 | .961 | 2.428 | 3.523 | 226.89 | 4.469 | 5.285 | 273.55 |
| Jared Dreher 33 · TAD | .052 | .987 | 2.578 | 3.776 | 209.14 | 4.790 | 5.663 | 256.31 |
| Mike Coughlin 387 · TADW | .049 | .956 | 2.415 | 3.509 | 229.86 | 4.436 | 5.232 | 279.85 |
| John Gutierrez 303 · TAD | .032 | .904 | 2.652 | 4.832 | 99.84 | 7.280 | 9.783 | 84.59 |
Qualifying 1 · 4 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|---|---|---|---|---|---|---|---|
| Alan Bradshaw 530 · TADW | .051 | 1.352 | 4.859 | 8.376 | 67.98 | 11.619 | 14.561 | 74.76 |
| John Gutierrez 303 · TAD | .045 | 1.036 | 4.003 | 7.867 | 55.37 | 12.137 | 15.458 | 64.78 |
| Jasmine Salinas 6 · TADW | .094 | 1.007 | 2.535 | 3.662 | 223.43 | 4.607 | 5.421 | 273.39 |
| Jeffrey Chatterson 375 · TAD | — | — | — | — | — | — | — | — |
| Mick Steele 238 · TAD | .097 | .949 | 2.465 | 3.593 | 222.88 | 4.542 | 5.360 | 271.62 |
| Robin Samsel 34 · TADW | −.007 RED | .946 | 2.412 | 3.505 | 228.96 | 4.439 | 5.251 | 274.39 |
| Jared Dreher 33 · TAD | .117 | .994 | 2.601 | 3.815 | 206.57 | 4.841 | 5.722 | 252.85 |
| Mike Coughlin 387 · TADW | .069 | .953 | 2.426 | 3.521 | 229.31 | 4.447 | 5.250 | 276.29 |
Qualifying 2 · 4 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|---|---|---|---|---|---|---|---|
| Jeffrey Chatterson 375 · TAD | .097 | 1.174 | 4.374 | 7.649 | 72.80 | 10.671 | 13.372 | 81.91 |
| Alan Bradshaw 530 · TADW | .066 | .979 | 2.467 | 3.572 | 225.94 | 4.517 | 5.357 | 262.74 |
| John Gutierrez 303 · TAD | .053 | .899 | 2.758 | 5.143 | 91.22 | 7.854 | 10.695 | 73.59 |
| Jared Dreher 33 · TADW | .108 | .955 | 2.480 | 3.652 | 213.40 | 4.643 | 5.489 | 265.38 |
| Robin Samsel 34 · TADW | −.073 RED | .930 | 2.386 | 3.477 | 229.27 | 4.413 | 5.226 | 274.16 |
| Jasmine Salinas 6 · TAD | .058 | .949 | 2.521 | 4.377 | 115.31 | 6.545 | 8.880 | 88.91 |
| Mike Coughlin 387 · TADW | .073 | .928 | 2.397 | 3.494 | 228.65 | 4.426 | 5.227 | 278.58 |
| Mick Steele 238 · TAD | .069 | .976 | 2.559 | 3.763 | 209.01 | 4.774 | 5.642 | 257.48 |
Qualifying 3 · 4 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|---|---|---|---|---|---|---|---|
| Jeffrey Chatterson 375 · TADW | .082 | .953 | 2.422 | 3.526 | 226.73 | 4.464 | 5.275 | 275.84 |
| Jasmine Salinas 6 · TADW | .107 | .934 | 2.404 | 3.496 | 229.66 | 4.423 | 5.220 | 280.31 |
| John Gutierrez 303 · TAD | — | — | — | — | — | — | — | — |
| Mick Steele 238 · TAD | — | — | — | — | — | — | — | — |
| Mike Coughlin 387 · TADW | .078 | .937 | 2.389 | 3.470 | 232.23 | 4.388 | 5.180 | 281.71 |
| Alan Bradshaw 530 · TADW | .058 | .959 | 2.434 | 3.534 | 227.11 | 4.474 | 5.308 | 261.57 |
| Robin Samsel 34 · TAD | .074 | 1.772 | 5.788 | 9.032 | 75.17 | 12.027 | 14.745 | 81.28 |
