Final
1 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Phil Esz 35 · TAFCW | .059 | .971 | 2.479 | 3.661 | 208.75 | 4.672 | 5.590 | 231.04 |
| Chris Foster 32 · TAFC | .079 | 1.079 | 2.831 | 4.178 | 183.94 | 5.457 | 6.725 | 168.49 |
Round 2
2 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Chris Foster 32 · TAFCW | .137 | .963 | 3.033 | 5.523 | 98.95 | 7.682 | 9.832 | 99.05 |
| Phil Esz 35 · TAFCW | .066 | .948 | 2.458 | 3.643 | 208.20 | 4.656 | 5.515 | 261.93 |
| Andy Bohl 313 · TAFC | .021 | .995 | 2.526 | 3.710 | 210.01 | 4.713 | 5.565 | 261.93 |
Round 1
3 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Chris Foster 32 · TAFCW | .049 | .989 | 2.529 | 3.718 | 208.91 | 4.723 | 5.571 | 266.11 |
| Tony Bogolo 34 · TAFC | .085 | .974 | 2.570 | 3.796 | 204.35 | 4.826 | 5.690 | 260.91 |
| Phil Esz 35 · TAFCW | .064 | .956 | 2.483 | 3.688 | 205.44 | 4.714 | 5.582 | 259.11 |
| Ray Drew 33 · TAFC | .108 | 1.197 | 4.256 | 8.120 | 56.58 | 12.470 | 17.026 | 45.92 |
| Andy Bohl 313 · TAFCW | .057 | .982 | 2.539 | 3.743 | 207.02 | 4.758 | 5.610 | 264.44 |
| Tyler Scott 1002 · TAFC | .103 | 1.034 | 2.639 | 3.859 | 204.14 | 4.896 | 5.775 | 255.77 |
Qualifying 1 · 3 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Tyler Scott 1002 · TAFC | .102 | 1.020 | 2.632 | 3.987 | 164.77 | 5.430 | 6.891 | 136.91 |
| Tony Bogolo 34 · TAFC | — | — | — | — | — | — | — | — |
| Phil Esz 35 · TAFCW | .288 | .992 | 2.527 | 3.736 | 204.17 | 4.765 | 5.636 | 257.97 |
| Chris Foster 32 · TAFC | .219 | .954 | 2.893 | 5.148 | 106.89 | 7.044 | 8.698 | 130.05 |
| Ray Drew 33 · TAFCW | .062 | 1.108 | 2.795 | 4.032 | 202.42 | 5.071 | 5.948 | 252.80 |
Qualifying 2 · 2 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Tyler Scott 1002 · TAFC | .092 | 1.003 | 2.601 | 3.839 | 201.46 | 4.891 | 5.808 | 236.38 |
| Tony Bogolo 34 · TAFCW | .169 | .977 | 2.534 | 3.741 | 206.67 | 4.761 | 5.620 | 262.18 |
| Phil Esz 35 · TAFCW | .834 | 9.023 | 11.181 | 12.768 | 155.76 | 14.264 | 15.821 | 134.44 |
Time trial · 3 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Ray Drew 32 · TAFCW | .112 | .989 | 2.540 | 3.740 | 205.85 | 4.808 | 5.854 | 204.76 |
| Chip Beverett 33 · TAFCW | .153 | 1.018 | 2.730 | 4.560 | 120.34 | 6.553 | 8.535 | 107.76 |
| Chip Beverett 33 · TAFCW | .066 | .997 | 2.585 | 3.810 | 202.70 | 4.845 | 5.722 | 253.33 |