Final
1 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Darcy Clarke 6254 · SS/EA | 9.76 | −.026 RED | 1.287 | 3.897 | 6.417 | 85.83 | 9.270 | 12.172 | 73.03 | +2.412 |
| Norman Lapointe 6000 · GT/GAW | 9.61 | .030 | 1.249 | 3.831 | 6.032 | 111.16 | 7.948 | 9.587 | 136.58 | −.023 |
Round 4
2 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Norman Lapointe 6000 · GT/GAW | 9.62 | .031 | 1.243 | 3.847 | 6.054 | 111.12 | 7.977 | 9.621 | 135.95 | +.001 |
| Jackie Alley 6676 · SS/DA | 9.33 | .055 | 1.279 | 3.768 | 5.907 | 114.45 | 7.769 | 9.353 | 141.19 | +.023 |
| Darcy Clarke 6254 · SS/EAW | 9.77 | 1.223 | — | — | — | — | — | 32.023 | — | +22.253 |
Round 3
3 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Larry Peterson 605 · SS/MA | 10.99 | .072 | 1.441 | 4.351 | 6.873 | 97.01 | 9.067 | 10.940 | 119.81 | −.050 |
| Jackie Alley 6676 · SS/DAW | 9.36 | .042 | 1.269 | 3.752 | 5.890 | 114.44 | 7.751 | 9.334 | 141.43 | −.026 |
| Troy Olsonawski 64 · SS/OA | 11.59 | .053 | 1.467 | 4.511 | 7.142 | 93.03 | 9.439 | 11.608 | 96.92 | +.018 |
| Darcy Clarke 6254 · SS/EAW | 9.77 | .058 | 1.276 | 3.894 | 6.137 | 108.68 | 8.101 | 9.773 | 134.26 | +.003 |
| Norman Lapointe 6000 · GT/GAW | 9.63 | 2.462 | — | — | — | — | — | 11.380 | — | +1.750 |
Round 2
5 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Norman Lapointe 6000 · GT/GAW | 9.63 | .014 | 1.243 | 3.844 | 6.055 | 110.95 | 7.983 | 9.632 | 135.73 | +.002 |
| Tommy Gaynor 6711 · FGT/C | 8.91 | .053 | 1.237 | 3.609 | 5.630 | 121.49 | 7.398 | 8.888 | 150.43 | −.022 |
| Jackie Alley 6676 · SS/DAW | 9.37 | .032 | 1.265 | 3.752 | 5.894 | 114.22 | 7.820 | 9.762 | 108.87 | +.392 |
| Sergio Crespo 7189 · SS/EM | 9.66 | .010 | 1.868 | 5.357 | 9.478 | 50.47 | 14.460 | 19.368 | 44.32 | +9.708 |
| Vincent Storms 6345 · SS/LA | 11.12 | .094 | 1.437 | 4.373 | 6.930 | 95.08 | 9.177 | 11.099 | 116.60 | −.021 |
| Darcy Clarke 6254 · SS/EAW | 9.77 | .074 | 1.278 | 3.890 | 6.133 | 108.60 | 8.099 | 9.780 | 132.44 | +.010 |
| Jody Lang 6032 · GT/MA | 10.68 | .042 | 1.416 | 4.265 | 6.725 | 99.36 | 8.870 | 10.757 | 112.06 | +.077 |
| Troy Olsonawski 64 · SS/OAW | 11.60 | .081 | 1.470 | 4.510 | 7.145 | 92.77 | 9.448 | 11.624 | 95.43 | +.024 |
| Larry Peterson 605 · SS/MAW | 10.99 | .118 | 1.457 | 4.387 | 6.922 | 96.55 | 9.129 | 11.013 | 118.99 | +.023 |
| Larry McLanahan 10 · FSS/B | 8.41 | .039 | 1.297 | 3.604 | 5.452 | 134.91 | 7.038 | 8.512 | 139.18 | +.102 |
Round 1
10 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Vincent Storms 6345 · SS/LAW | 11.11 | .046 | 1.579 | 4.555 | 7.123 | 94.83 | 9.373 | 11.294 | 116.86 | +.184 |
| Rod Stults 612 · GT/OA | 10.68 | .177 | 1.331 | 4.211 | 6.679 | 99.06 | 8.851 | 10.743 | 117.97 | +.063 |
| Jason Mola 6730 · GT/LA | 10.26 | −.009 RED | 1.309 | 4.080 | 6.441 | 103.66 | 8.496 | 10.245 | 128.47 | −.015 |
| Sergio Crespo 7189 · SS/EMW | 9.66 | .019 | 1.322 | 3.888 | 6.059 | 112.35 | 7.960 | 9.570 | 139.62 | −.090 |
| Mike Nottingham 6566 · SS/DA | 10.00 | — | — | — | — | — | — | — | — | — |
| Jody Lang 6032 · GT/MAW | 10.00 | .024 | 1.409 | 4.249 | 6.702 | 99.63 | 8.839 | 10.657 | 123.33 | +.657 |
| Darrell Stobbe 6364 · SS/JA | 10.29 | .036 | 1.333 | 4.052 | 6.427 | 102.66 | 8.511 | 10.303 | 124.72 | +.013 |
| Jackie Alley 6676 · SS/DAW | 9.34 | .025 | 1.271 | 3.763 | 5.904 | 114.26 | 7.768 | 9.360 | 138.57 | +.020 |
| Norman Lapointe 6000 · GT/GAW | 9.60 | .032 | 1.233 | 3.826 | 6.032 | 111.16 | 7.953 | 9.618 | 130.27 | +.018 |
| Richard Pinoski 734 · GT/HA | 10.03 | .067 | 1.317 | 3.989 | 6.286 | 106.24 | 8.303 | 10.037 | 127.65 | +.007 |
| Tommy Gaynor 6711 · FGT/CW | 8.88 | −.033 RED | 1.216 | 3.604 | 5.627 | 123.35 | 7.396 | 8.885 | 153.33 | +.005 |
| Rick McKinney 6002 · GT/MA | 10.43 | −.003 RED | 1.355 | 4.197 | 6.607 | 101.67 | 8.700 | 10.476 | 126.52 | +.046 |
| Darcy Clarke 6254 · SS/EAW | 9.75 | .056 | 1.284 | 3.894 | 6.133 | 108.97 | 8.092 | 9.791 | 129.19 | +.041 |
| David Kelly 6186 · SS/JA | 10.14 | .060 | 1.299 | 4.057 | 6.405 | 104.24 | 8.448 | 10.183 | 129.37 | +.043 |
| Larry Peterson 605 · SS/MAW | 10.91 | −.019 RED | 1.456 | 4.385 | 6.913 | 96.87 | 9.110 | 10.983 | 119.62 | +.073 |
| Len Schneider 7696 · GT/JA | 11.60 | — | — | — | — | — | — | — | — | — |
| Troy Olsonawski 64 · SS/OAW | 11.60 | .017 | 1.472 | 4.518 | 7.153 | 92.75 | 9.457 | 11.604 | 97.73 | +.004 |
| Kevin Perkin 6570 · SS/CM | 8.36 | — | — | — | — | — | — | — | — | — |
| Larry McLanahan 10 · FSS/BW | 8.36 | .003 | 1.288 | 3.602 | 5.459 | 134.22 | 7.051 | 8.519 | 141.03 | +.159 |
Qualifying 1 · 9 pairs
| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Troy Olsonawski 64 · SS/OA | 12.30 | .053 | 1.472 | 4.488 | 7.101 | 93.58 | 9.388 | 11.569 | 96.26 | −.731 |
| David Kelly 6186 · SS/JAW | 11.00 | −.033 RED | 1.295 | 4.043 | 6.381 | 104.64 | 8.417 | 10.148 | 129.77 | −.852 |
| Kevin Perkin 6570 · SS/CMW | 9.50 | −.065 RED | 1.205 | 3.635 | 5.665 | 120.91 | 7.423 | 8.911 | 151.09 | −.589 |
| Vincent Storms 6345 · SS/LA | 11.45 | .067 | 1.425 | 4.359 | 6.911 | 95.43 | 9.152 | 11.069 | 116.83 | −.381 |
| Richard Pinoski 734 · GT/HAW | 10.50 | .134 | 1.356 | 4.029 | 6.328 | 106.17 | 8.346 | 10.274 | 108.58 | −.226 |
| Larry Peterson 605 · SS/MA | 11.85 | .124 | 1.487 | 4.470 | 7.036 | 95.43 | 9.264 | 11.156 | 118.66 | −.694 |
| Len Schneider 7696 · GT/JA | 10.80 | .006 | 1.305 | 4.004 | 6.283 | 107.32 | 8.270 | 9.961 | 132.80 | −.839 |
| Jackie Alley 6676 · SS/DAW | 10.20 | .025 | 1.250 | 3.750 | 5.889 | 114.37 | 7.752 | 9.334 | 141.80 | −.866 |
| Sergio Crespo 7189 · SS/EM | 10.00 | .044 | 1.340 | 3.894 | 6.065 | 112.40 | 7.964 | 9.574 | 139.86 | −.426 |
| Mike Nottingham 6566 · SS/DAW | 10.20 | −.009 RED | 1.406 | 3.792 | 5.929 | 114.49 | 7.796 | 9.390 | 140.30 | −.810 |
| Darcy Clarke 6254 · SS/EAW | 10.35 | −.026 RED | 1.316 | 3.918 | 6.159 | 108.93 | 8.115 | 9.781 | 134.85 | −.569 |
| Darrell Stobbe 6364 · SS/JA | 11.00 | .026 | 1.334 | 4.053 | 6.426 | 102.94 | 8.506 | 10.296 | 124.87 | −.704 |
| Larry McLanahan 10 · FSS/BW | 9.20 | .031 | 1.292 | 3.592 | 5.439 | 133.58 | 7.014 | 8.342 | 170.00 | −.858 |
| Jason Mola 6730 · GT/LA | 11.05 | .023 | 1.424 | 4.359 | 6.860 | 97.79 | 9.034 | 10.885 | 121.28 | −.165 |
| Tommy Gaynor 6711 · FGT/CW | 9.80 | .015 | 1.230 | 3.606 | 5.624 | 123.73 | 7.389 | 8.876 | 151.97 | −.924 |
| Jody Lang 6032 · GT/MA | 11.20 | .039 | 1.416 | 4.258 | 6.710 | 99.67 | 8.844 | 11.128 | 77.39 | −.072 |
| n OR W | — | .020 | 1.248 | 3.835 | 6.036 | 111.40 | 7.954 | 9.598 | 136.36 | — |
| Norman Lapointe 6000 · GT/GA | 10.40 | — | — | — | — | — | — | — | — | −.802 |
Qualifying 2 · 11 pairs
| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| David Kelly 6186 · SS/JA | 11.00 | .065 | 1.290 | 4.038 | 6.372 | 105.60 | 8.411 | 10.140 | 130.07 | −.860 |
| Kevin Perkin 6570 · SS/CMW | 9.50 | .109 | 1.196 | 3.615 | 5.643 | 121.00 | 7.400 | 8.885 | 151.15 | −.615 |
| Jason Mola 6730 · GT/LA | 11.05 | .053 | 1.311 | 4.093 | 6.458 | 103.43 | 8.516 | 10.264 | 128.73 | −.786 |
| Darcy Clarke 6254 · SS/EAW | 10.35 | .070 | 1.281 | 3.887 | 6.117 | 109.36 | 8.069 | 9.729 | 135.01 | −.621 |
| Larry Peterson 605 · SS/MA | 11.85 | .174 | 1.459 | 4.400 | 6.943 | 96.22 | 9.152 | 11.028 | 119.84 | −.822 |
| Len Schneider 7696 · GT/JAW | 10.80 | .001 | 1.300 | 3.988 | 6.259 | 107.62 | 8.239 | 9.923 | 133.21 | −.877 |
| Rick McKinney 6002 · GT/MA | 11.20 | .018 | 1.362 | 4.200 | 6.599 | 102.27 | 8.679 | 10.444 | 127.53 | −.756 |
| Richard Pinoski 734 · GT/HAW | 10.50 | −.043 RED | 1.433 | 4.004 | 6.309 | 105.99 | 8.328 | 10.056 | 129.60 | −.444 |
| Jackie Alley 6676 · SS/DA | 10.20 | .012 | 1.257 | 3.774 | 6.238 | 87.83 | 9.057 | 12.018 | 70.54 | +1.818 |
| Norman Lapointe 6000 · GT/GAW | 10.40 | .076 | 1.240 | 3.830 | 6.031 | 111.33 | 7.949 | 9.585 | 136.80 | −.815 |
| Darrell Stobbe 6364 · SS/JA | 11.00 | .039 | 1.338 | 4.057 | 6.431 | 102.85 | 8.512 | 10.300 | 125.24 | −.700 |
| Tommy Gaynor 6711 · FGT/CW | 9.80 | −.012 RED | 1.302 | 3.615 | 5.634 | 122.07 | 7.396 | 8.885 | 149.41 | −.915 |
| Mike Nottingham 6566 · SS/DAW | 10.20 | .013 | 1.405 | 3.800 | 5.958 | 113.60 | 7.839 | 9.466 | 137.08 | −.734 |
| Sergio Crespo 7189 · SS/EM | 10.00 | .038 | 1.312 | 3.873 | 6.042 | 112.50 | 7.937 | 9.544 | 139.91 | −.456 |
| Rod Stults 612 · GT/OA | 11.45 | .042 | 1.329 | 4.209 | 6.676 | 99.19 | 8.821 | 10.800 | 106.73 | −.650 |
| Larry McLanahan 10 · FSS/BW | 9.20 | .005 | 1.294 | 3.601 | 5.453 | 134.67 | 7.040 | 8.374 | 168.89 | −.826 |
| Vincent Storms 6345 · SS/LAW | 11.45 | .018 | 1.432 | 4.362 | 6.918 | 95.13 | 9.162 | 11.078 | 116.92 | −.372 |
| Troy Olsonawski 64 · SS/OA | 12.30 | .029 | 1.480 | 4.506 | 7.131 | 93.19 | 9.421 | 11.595 | 96.42 | −.705 |
| Jody Lang 6032 · GT/MA | 11.20 | .011 | 1.411 | 4.250 | 6.697 | 100.00 | 8.823 | 11.124 | 77.12 | −.076 |
| Rod Stults 612 · GT/OAW | 11.45 | .010 | 1.327 | 4.208 | 6.674 | 99.28 | 8.828 | 10.865 | 103.47 | −.585 |
| n OR | — | — | — | — | — | — | — | — | — | — |
| Rick McKinney 6002 · GT/MAW | 11.20 | .009 | 1.354 | 4.188 | 6.584 | 102.38 | 8.659 | 10.431 | 124.44 | −.769 |
Qualifying 3 · 9 pairs
| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Kevin Perkin 6570 · SS/CMW | 9.50 | −.154 RED | 1.221 | 3.730 | 5.796 | 119.58 | 7.567 | 9.061 | 150.80 | −.439 |
| Jason Mola 6730 · GT/LA | 11.05 | .062 | 1.308 | 4.086 | 6.448 | 103.65 | 8.502 | 10.246 | 128.97 | −.804 |
| Larry Peterson 605 · SS/MA | 11.85 | .138 | 1.432 | 4.332 | 6.844 | 97.41 | 9.030 | 10.897 | 120.25 | −.953 |
| Richard Pinoski 734 · GT/HAW | 10.50 | .023 | 1.315 | 3.978 | 6.269 | 106.50 | 8.279 | 10.001 | 130.14 | −.499 |
| Norman Lapointe 6000 · GT/GA | 10.40 | −.015 RED | 1.243 | 3.834 | 6.035 | 111.22 | 7.953 | 9.609 | 131.52 | −.791 |
| Tommy Gaynor 6711 · FGT/CW | 9.80 | .035 | 1.243 | 3.601 | 5.618 | 122.09 | 7.378 | 8.869 | 149.30 | −.931 |
| Vincent Storms 6345 · SS/LA | 11.45 | .033 | 1.433 | 4.365 | 6.914 | 95.36 | 9.155 | 11.068 | 117.22 | −.382 |
| David Kelly 6186 · SS/JAW | 11.00 | .052 | 1.291 | 4.040 | 6.379 | 104.55 | 8.414 | 10.142 | 130.07 | −.858 |
| Darrell Stobbe 6364 · SS/JA | 11.00 | .008 | 1.342 | 4.059 | 6.427 | 103.02 | 8.504 | 10.288 | 125.48 | −.712 |
| Jackie Alley 6676 · SS/DAW | 10.20 | .010 | 1.260 | 3.761 | 5.902 | 114.22 | 7.766 | 9.348 | 141.82 | −.852 |
| Sergio Crespo 7189 · SS/EMW | 10.00 | −.007 RED | 1.325 | 3.917 | 6.094 | 112.07 | 7.997 | 9.606 | 140.04 | −.394 |
| Darcy Clarke 6254 · SS/EA | 10.35 | .016 | 1.277 | 3.871 | 6.097 | 109.43 | 8.047 | 9.705 | 135.33 | −.645 |
| Rick McKinney 6002 · GT/MAW | 11.20 | .026 | 1.364 | 4.187 | 6.582 | 102.31 | 8.661 | 10.426 | 127.53 | −.774 |
| Troy Olsonawski 64 · SS/OA | 12.30 | .038 | 1.478 | 4.494 | 7.112 | 93.36 | 9.402 | 11.569 | 96.92 | −.731 |
| Larry McLanahan 10 · FSS/BW | 9.20 | .008 | 1.302 | 3.604 | 5.450 | 133.76 | 7.024 | 8.351 | 169.85 | −.849 |
| Rod Stults 612 · GT/OAW | 11.45 | .029 | 1.338 | 4.212 | 6.675 | 99.30 | 8.826 | 10.663 | 122.13 | −.787 |
| Jody Lang 6032 · GT/MA | 11.20 | .029 | 1.414 | 4.253 | 6.707 | 99.60 | 8.841 | 10.737 | 111.76 | −.463 |