Final
1 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Kim Parker 628 · TADW | .138 | .991 | 2.492 | 3.623 | 220.64 | 4.597 | 5.445 | 261.39 |
| Joey Severance 1 · TAD | — | — | — | — | — | — | — | — |
Round 2
2 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Kim Parker 628 · TADW | .079 | .984 | 2.501 | 3.668 | 216.29 | 4.674 | 5.573 | 245.76 |
| Madison Payne 8 · TAD | .076 | 1.193 | 4.405 | 7.482 | 78.67 | 10.401 | 13.538 | 65.48 |
| Shawn Cowie 4 · TAD | .092 | .957 | 2.412 | 3.535 | 222.11 | 4.492 | 5.302 | 277.77 |
| Joey Severance 1 · TADW | .051 | .926 | 2.414 | 3.554 | 219.08 | 4.521 | 5.339 | 274.55 |
Round 1
4 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Chris Demke 732 · TAD | .058 | 1.001 | 2.491 | 3.648 | 215.15 | 4.639 | 5.475 | 268.41 |
| Joey Severance 1 · TADW | .105 | .970 | 2.451 | 3.585 | 220.69 | 4.544 | 5.357 | 276.41 |
| Kim Parker 628 · TADW | .083 | .989 | 2.487 | 3.601 | 225.84 | 4.549 | 5.371 | 273.14 |
| Mike Austin 672 · TAD | .031 | .972 | 2.467 | 3.631 | 213.77 | 4.629 | 5.475 | 265.64 |
| Madison Payne 8 · TADW | .079 | .999 | 2.526 | 3.649 | 225.33 | 4.592 | 5.397 | 278.29 |
| Jackie Fricke 5 · TAD | .122 | .980 | 2.510 | 3.626 | 226.98 | 4.560 | 5.361 | 278.46 |
| Shawn Cowie 4 · TADW | .164 | .965 | 2.439 | 3.565 | 221.62 | 4.521 | 5.329 | 278.20 |
| Bob Button 234 · TAD | .101 | .958 | 2.458 | 3.625 | 212.26 | 4.628 | 5.482 | 260.94 |
Qualifying 1 · 6 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Kaycee Mela 744 · TAD | .118 | .966 | 2.492 | 3.752 | 188.71 | 5.111 | 6.559 | 144.32 |
| Trevor Larkin 7051 · TADW | .057 | .974 | 2.511 | 3.683 | 213.47 | 4.685 | 5.549 | 257.80 |
| Mike Austin 672 · TADW | −.023 RED | .981 | 2.473 | 3.640 | 213.62 | 4.639 | 5.488 | 264.70 |
| Bob Button 234 · TAD | — | — | — | — | — | — | — | — |
| Kim Parker 628 · TADW | .150 | .964 | 2.467 | 3.587 | 225.05 | 4.536 | 5.357 | 271.24 |
| Casey Grisel 724 · TAD | .058 | 1.006 | 2.546 | 3.708 | 216.39 | 4.696 | 5.561 | 254.45 |
| Mitch Myers 610 · TAD | .114 | .998 | 2.889 | 4.953 | 106.08 | 7.264 | 9.641 | 88.30 |
| Madison Payne 8 · TADW | .106 | 1.024 | 2.587 | 3.723 | 222.11 | 4.676 | 5.489 | 275.31 |
| Chris Demke 732 · TADW | .047 | .942 | 2.422 | 3.575 | 215.87 | 4.567 | 5.404 | 267.85 |
| Joey Severance 1 · TAD | .093 | .933 | 2.421 | 3.564 | 218.28 | 4.537 | 5.359 | 273.05 |
| Jackie Fricke 5 · TAD | .097 | .962 | 2.917 | 5.128 | 100.82 | 7.590 | 10.261 | 77.05 |
| Shawn Cowie 4 · TADW | .113 | .949 | 2.419 | 3.547 | 220.58 | 4.508 | 5.321 | 276.24 |
Qualifying 2 · 6 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Bob Button 234 · TAD | .072 | .974 | 2.483 | 3.655 | 215.10 | 4.660 | 5.512 | 263.69 |
| Jackie Fricke 5 · TADW | .170 | .958 | 2.463 | 3.577 | 226.58 | 4.512 | 5.312 | 278.72 |
| Casey Grisel 724 · TADW | .027 | 1.002 | 2.539 | 3.696 | 217.33 | 4.677 | 5.527 | 260.79 |
| Mitch Myers 610 · TAD | .079 | 1.011 | 2.609 | 3.785 | 216.19 | 4.760 | 5.603 | 262.16 |
| Trevor Larkin 7051 · TADW | .076 | .995 | 2.558 | 3.739 | 212.61 | 4.741 | 5.607 | 255.02 |
| Madison Payne 8 · TADW | .063 | 1.005 | 2.589 | 3.937 | 165.16 | 5.431 | 6.972 | 136.67 |
| Joey Severance 1 · TADW | .141 | .964 | 3.723 | 7.519 | 57.14 | 11.865 | 16.409 | 46.12 |
| Chris Demke 732 · TAD | — | — | — | — | — | — | — | — |
| Shawn Cowie 4 · TADW | .110 | .940 | 2.397 | 3.518 | 222.49 | 4.472 | 5.281 | 277.86 |