Final
1 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Kyle Smith 9 · TAFCW | .090 | .983 | 2.515 | 3.713 | 206.86 | 4.741 | 5.620 | 255.48 |
| Chris Foster 33 · TAFC | .231 | .986 | 2.568 | 3.809 | 201.94 | 4.847 | 5.718 | 258.17 |
Round 1
2 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Kyle Smith 9 · TAFCW | .049 | .989 | 2.533 | 3.743 | 204.48 | 4.781 | 5.672 | 251.34 |
| Bob Mc Cosh 6 · TAFC | −.052 RED | .954 | 2.691 | 4.795 | 103.75 | 7.160 | 9.237 | 105.00 |
| Christine Foster 54 · TAFC | .072 | 1.003 | 2.577 | 3.801 | 203.95 | 4.924 | 6.061 | 186.51 |
| Chris Foster 33 · TAFCW | .109 | .978 | 2.539 | 3.746 | 205.47 | 4.774 | 5.644 | 258.96 |
Qualifying 1 · 2 pairs
Qualifying 2 · 2 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Christine Foster 54 · TAFCW | .125 | .985 | 2.532 | 3.730 | 207.40 | 4.755 | 5.625 | 257.68 |
| Chris Foster 33 · TAFC | .160 | .970 | 2.529 | 4.107 | 139.36 | 5.834 | 7.553 | 124.32 |
| Kyle Smith 9 · TAFCW | .069 | .975 | 2.503 | 3.706 | 205.91 | 4.742 | 5.628 | 253.28 |
| Bob Mc Cosh 6 · TAFC | .058 | .971 | 2.984 | 5.555 | 84.72 | 8.462 | 11.347 | 79.17 |
Qualifying 3 · 2 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Chris Foster 33 · TAFC | .135 | .984 | 2.548 | 3.762 | 204.14 | 4.794 | 5.666 | 258.32 |
| Kyle Smith 9 · TAFCW | .034 | .984 | 2.527 | 3.740 | 204.54 | 4.781 | 5.672 | 251.95 |
| Bob Mc Cosh 6 · TAFC | .086 | .981 | 3.045 | 5.484 | 102.61 | 7.681 | 9.896 | 95.86 |
| Christine Foster 54 · TAFCW | .110 | 1.007 | 2.635 | 3.987 | 187.11 | 5.187 | 6.395 | 175.27 |