Final
1 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Julie Nataas 6 · TADW | .059 | .960 | 2.464 | 3.591 | 223.25 | 4.544 | 5.366 | 271.13 |
| Aaron Cooper 528 · TAD | .054 | .961 | 2.469 | 3.627 | 216.03 | 4.624 | 5.505 | 249.30 |
Round 2
2 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Aaron Cooper 528 · TADW | 1.340 | — | — | — | — | — | 43.781 | — |
| Shane Conway 4824 · TAD | .043 | .963 | 2.432 | 3.543 | 224.73 | 4.495 | 5.321 | 269.08 |
| Julie Nataas 6 · TADW | .040 | .953 | 2.435 | 3.538 | 228.15 | 4.472 | 5.281 | 273.88 |
Round 1
3 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Aaron Cooper 528 · TADW | .066 | .914 | 2.376 | 3.489 | 226.05 | 4.421 | 5.216 | 280.43 |
| Bob Button 234 · TAD | .099 | .915 | 2.389 | 3.567 | 209.07 | 4.586 | 5.454 | 258.42 |
| Julie Nataas 6 · TADW | .051 | .972 | 2.488 | 3.617 | 223.02 | 4.571 | 5.404 | 266.58 |
| Deni Jensen 4386 · TAD | .116 | 1.000 | 2.513 | 3.642 | 222.55 | 4.597 | 5.430 | 264.18 |
| Shane Conway 4824 · TADW | .072 | .954 | 2.422 | 3.536 | 223.36 | 4.494 | 5.333 | 263.62 |
| Jared Dreher 34 · TAD | .052 | .965 | 2.474 | 3.598 | 222.91 | 4.555 | 5.378 | 271.30 |
Qualifying 1 · 3 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Shane Conway 4824 · TAD | −.089 RED | .990 | 2.603 | 3.807 | 209.26 | 4.825 | 5.716 | 249.21 |
| Aaron Cooper 528 · TADW | .082 | .960 | 2.471 | 3.640 | 214.83 | 4.626 | 5.478 | 259.31 |
| Julie Nataas 6 · TADW | .065 | .958 | 2.448 | 3.569 | 224.06 | 4.527 | 5.369 | 263.41 |
Qualifying 2 · 3 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Shane Conway 4824 · TADW | .052 | .962 | 2.424 | 3.531 | 224.85 | 4.483 | 5.310 | 269.03 |
| Aaron Cooper 528 · TADW | .124 | .942 | 2.427 | 3.551 | 224.25 | 4.491 | 5.297 | 274.00 |
| Bob Button 234 · TAD | .045 | .948 | 2.435 | 3.614 | 212.49 | 4.633 | 5.504 | 257.43 |
| Julie Nataas 6 · TADW | .086 | .959 | 2.465 | 3.595 | 222.33 | 4.551 | 5.382 | 265.59 |
| Deni Jensen 4386 · TAD | .113 | .985 | 2.481 | 3.614 | 215.27 | 4.662 | 5.725 | 186.90 |
Qualifying 3 · 3 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Bob Button 234 · TADW | −.170 RED | .949 | 2.438 | 3.629 | 204.35 | 4.649 | 5.520 | 258.02 |
| Julie Nataas 6 · TAD | .050 | .956 | 2.463 | 3.592 | 222.66 | 4.550 | 5.381 | 267.53 |
| Jared Dreher 34 · TAD | .054 | 1.020 | 2.598 | 3.784 | 210.57 | 4.795 | 5.667 | 255.77 |
| Shane Conway 4824 · TADW | .077 | 1.005 | 2.520 | 3.650 | 220.87 | 4.622 | 5.467 | 262.79 |
| Deni Jensen 4386 · TAD | .148 | 1.033 | 2.571 | 3.708 | 221.67 | 4.665 | 5.497 | 266.90 |
| Aaron Cooper 528 · TADW | .041 | .973 | 2.469 | 3.624 | 216.83 | 4.602 | 5.438 | 265.33 |