Final
1 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Julie Nataas 6 · TADW | .053 | .953 | 2.415 | 3.496 | 231.87 | 4.410 | 5.202 | 280.89 |
| Cody Krohn 211X · TAD | .058 | .963 | 2.438 | 3.542 | 226.62 | 4.487 | 5.318 | 262.59 |
Round 2
2 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Julie Nataas 6 · TADW | .032 | .982 | 2.460 | 3.547 | 230.37 | 4.463 | 5.255 | 280.49 |
| Jackie Fricke 5 · TAD | .069 | 1.014 | 3.464 | 6.095 | 81.98 | 9.231 | 12.787 | 56.66 |
| Dan Mercier 182 · TAD | .054 | .954 | 2.422 | 3.533 | 224.73 | 4.475 | 5.288 | 274.55 |
| Cody Krohn 211X · TADW | .068 | .951 | 2.412 | 3.500 | 229.66 | 4.433 | 5.244 | 273.55 |
Round 1
4 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Summer Richardson 7110 · TAD | .104 | .964 | 2.439 | 3.541 | 227.38 | 4.469 | 5.274 | 276.24 |
| Julie Nataas 6 · TADW | .087 | .961 | 2.438 | 3.531 | 229.86 | 4.453 | 5.251 | 278.06 |
| Tony Stewart 314 · TAD | .065 | .971 | 2.481 | 3.593 | 225.63 | 4.536 | 5.363 | 267.91 |
| Cody Krohn 211X · TADW | .053 | .957 | 2.425 | 3.522 | 227.61 | 4.462 | 5.281 | 271.08 |
| Dan Mercier 182 · TADW | .123 | .930 | 2.495 | 3.687 | 215.93 | 4.652 | 5.473 | 272.06 |
| Jeff Veale 176 · TAD | .028 | 1.455 | 5.616 | 9.950 | 54.61 | 14.007 | 18.148 | 49.24 |
| Jackie Fricke 5 · TADW | .048 | .981 | 2.465 | 3.559 | 229.00 | 4.486 | 5.290 | 276.75 |
| Matthew Cummings 2 · TAD | .070 | .954 | 2.912 | 5.332 | 88.44 | 8.221 | 11.480 | 62.11 |
Qualifying 1 · 10 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Sarah Allen 2192 · TADW | .167 | .976 | 2.554 | 3.851 | 174.01 | 5.277 | 6.772 | 139.92 |
| Summer Richardson 7110 · TADW | .069 | .966 | 2.448 | 3.557 | 226.58 | 4.488 | 5.290 | 278.17 |
| Cody Krohn 211X · TADW | .075 | 1.283 | 4.821 | 8.597 | 57.74 | 12.909 | 17.442 | 46.21 |
| Tony Stewart 314 · TAD | .026 | .980 | 2.520 | 4.091 | 137.22 | 5.889 | 7.765 | 112.93 |
| John Ausherman 2610 · TADW | .013 | 1.008 | 2.555 | 3.703 | 219.69 | 4.665 | 5.501 | 264.03 |
| Brad McBride 2631 · TAD | .134 | 1.066 | 2.725 | 3.933 | 208.97 | 4.932 | 5.796 | 256.45 |
| Dan Mercier 182 · TADW | .088 | .933 | 2.393 | 3.493 | 227.54 | 4.428 | 5.235 | 276.24 |
| Jeff Veale 176 · TADW | .139 | .965 | 2.519 | 3.705 | 211.59 | 4.696 | 5.538 | 265.48 |
| Megan Smith 250 · TAD | .087 | .946 | 2.484 | 3.757 | 191.24 | 4.787 | 5.639 | 257.87 |
| Corey Michalek 104 · TAD | .024 | 1.239 | 4.827 | 8.347 | 67.76 | 11.637 | 14.661 | 71.36 |
| Jeffrey Chatterson 375 · TADW | .120 | .948 | 2.452 | 3.952 | 144.04 | 5.671 | 7.496 | 113.09 |
| Julie Nataas 6 · TAD | .060 | 1.215 | 5.027 | 10.083 | 41.86 | 16.197 | 23.104 | 29.30 |
| Matthew Cummings 2 · TADW | .092 | .954 | 2.506 | 3.733 | 204.35 | 4.765 | 5.641 | 255.58 |
| Daniel Page 1900 · TADW | .101 | .952 | 2.468 | 3.632 | 214.83 | 4.614 | 5.469 | 257.28 |
| Karen Stalba 10 · TAD | .041 | 1.420 | 4.968 | 8.527 | 66.93 | 11.691 | 14.362 | 81.12 |
| Jackie Fricke 5 · TADW | .077 | 1.000 | 3.581 | 6.017 | 99.94 | 8.209 | 10.406 | 94.70 |
Qualifying 2 · 10 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Angelo Grande 200 · TADW | .398 | 2.859 | 7.248 | 11.314 | 55.93 | 15.385 | 19.104 | 59.11 |
| Dan Dietrich 14 · TADW | .147 | .971 | 2.519 | 3.724 | 205.47 | 4.746 | 5.617 | 256.75 |
| Eric Edelmann 226 · TAD | .211 | 1.065 | 2.747 | 4.036 | 182.60 | 5.375 | 6.729 | 156.43 |
| Cody Krohn 211X · TADW | .063 | .971 | 2.472 | 3.589 | 223.65 | 4.539 | 5.362 | 270.81 |
| Julie Nataas 6 · TAD | .083 | .980 | 2.504 | 3.621 | 225.37 | 4.557 | 5.362 | 276.86 |
| Jackie Fricke 5 · TADW | .073 | .952 | 2.449 | 3.586 | 219.08 | 4.557 | 5.396 | 266.06 |
| Corey Michalek 104 · TAD | .022 | 1.252 | 4.700 | 8.149 | 68.61 | 11.455 | 15.513 | 41.14 |
| Jeffrey Chatterson 375 · TADW | .092 | .942 | 2.448 | 3.575 | 222.47 | 4.528 | 5.352 | 269.03 |
| Karen Stalba 10 · TAD | .065 | .980 | 2.500 | 3.627 | 223.25 | 4.572 | 5.386 | 272.56 |
| Sarah Allen 2192 · TAD | .099 | .967 | 2.524 | 3.718 | 208.75 | 4.739 | 5.619 | 253.61 |
| Tony Stewart 314 · TADW | .047 | .979 | 2.494 | 3.615 | 224.14 | 4.564 | 5.387 | 268.28 |
| Matthew Cummings 2 · TADW | .097 | .939 | 2.420 | 3.519 | 227.77 | 4.451 | 5.255 | 277.26 |
| Brad McBride 2631 · TAD | .104 | 1.077 | 2.758 | 3.988 | 206.16 | 5.003 | 5.888 | 249.26 |
| Megan Smith 250 · TADW | .072 | .963 | 2.479 | 3.609 | 222.47 | 4.551 | 5.376 | 266.64 |
| John Ausherman 2610 · TADW | .060 | .996 | 2.556 | 3.710 | 217.84 | 4.677 | 5.533 | 257.19 |
| Daniel Page 1900 · TAD | .098 | .952 | 2.466 | 3.627 | 214.45 | 4.629 | 5.512 | 249.16 |
| Dan Mercier 182 · TAD | .153 | 1.328 | 4.368 | 7.064 | 85.48 | 9.928 | 13.011 | 66.85 |
| Summer Richardson 7110 · TADW | .107 | .986 | 2.468 | 3.577 | 227.34 | 4.507 | 5.312 | 274.83 |
Qualifying 3 · 10 pairs
Time trial · 5 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Megan Smith 250 · TADW | .100 | .942 | 2.527 | 4.399 | 115.61 | 6.541 | 8.772 | 94.49 |
| Jeff Veale 176 · TAD | .111 | 1.245 | 4.895 | 9.038 | 52.04 | 13.880 | 19.225 | 38.34 |
| Dan Mercier 182 · TADW | .116 | .917 | 2.357 | 3.441 | 230.69 | 4.366 | 5.166 | 278.23 |
| John Ausherman 2610 · TADW | .004 | 1.202 | 4.606 | 8.034 | 69.65 | 11.174 | 13.965 | 79.21 |
| Karen Stalba 10 · TADW | .062 | .942 | 2.428 | 3.539 | 225.22 | 4.475 | 5.283 | 274.39 |
| Cody Krohn 211X · TAD | .064 | .932 | 3.117 | 5.887 | 80.04 | 8.776 | 11.609 | 72.67 |
| Corey Michalek 104 · TAD | .033 | .970 | 2.485 | 3.613 | 220.80 | 4.566 | 5.389 | 269.03 |
Time trial 1 · 7 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Megan Smith 250 · TADW | .151 | 1.007 | 2.567 | 4.119 | 139.69 | 5.872 | 7.696 | 114.98 |
| Corey Michalek 104 · TAD | .045 | 1.362 | 5.258 | 8.972 | 64.64 | 12.408 | 15.530 | 67.92 |
| John Ausherman 2610 · TADW | .087 | .975 | 2.530 | 3.676 | 219.97 | 4.632 | 5.461 | 267.11 |
| Dan Mercier 182 · TAD | .080 | 1.107 | 3.954 | 6.672 | 88.33 | 9.199 | 11.743 | 81.92 |
| Jeffrey Chatterson 375 · TAD | .087 | .972 | 2.488 | 3.617 | 221.85 | 4.572 | 5.401 | 265.69 |
| Jeff Veale 176 · TAD | .097 | 1.194 | 4.502 | 7.691 | 74.06 | 10.720 | 13.469 | 80.28 |
| Karen Stalba 10 · TAD | .082 | .975 | 2.491 | 3.614 | 224.06 | 4.555 | 5.363 | 274.94 |
| Cody Krohn 211X · TADW | .085 | .950 | 2.444 | 3.571 | 222.77 | 4.528 | 5.357 | 267.53 |