Round 3
2 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Derek Menholt 5 | .009 | .931 | 2.499 | 3.728 | 199.73 | 4.790 | 5.690 | 250.56 |
| Justin Bond 6280W | .020 | .957 | 2.529 | 3.743 | 207.09 | 4.791 | 5.675 | 255.68 |
| Rickie Smith 43 | −.013 RED | .956 | 2.521 | 3.746 | 202.70 | 4.790 | 5.680 | 251.54 |
| Mike Stavrinos 3W | .072 | .944 | 2.508 | 3.734 | 203.16 | 4.784 | 5.672 | 254.52 |
Round 2
4 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Tony Wilson 211 | .017 | .955 | 2.536 | 3.753 | 201.88 | 4.800 | 5.691 | 252.38 |
| Justin Bond 6280W | .028 | .959 | 2.530 | 3.743 | 203.44 | 4.790 | 5.672 | 256.12 |
| Nick Januik 729 · PM | .052 | .947 | 2.515 | 3.753 | 200.09 | 4.811 | 5.703 | 253.38 |
| Derek Menholt 5W | .051 | .940 | 2.508 | 3.731 | 200.62 | 4.792 | 5.691 | 249.03 |
| Steve Jackson 280 · PM | −.400 RED | — | — | — | — | — | — | — |
| Rickie Smith 43W | .093 | .953 | 2.520 | 3.742 | 203.90 | 4.783 | 5.670 | 251.68 |
| JR Gray 1 | .008 | .979 | 3.579 | 6.961 | 64.77 | 10.694 | 14.451 | 56.66 |
| Mike Stavrinos 3W | .010 | .940 | 2.503 | 3.728 | 202.89 | 4.777 | 5.664 | 254.52 |
Round 1
8 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Mike Castellana 44 | .027 | .934 | 2.505 | 3.731 | 200.00 | 4.788 | 5.679 | 253.24 |
| Justin Bond 6280W | .028 | .952 | 2.517 | 3.727 | 204.08 | 4.772 | 5.655 | 255.54 |
| Tony Wilson 211W | .002 | .947 | 2.845 | 5.116 | 96.84 | 7.593 | 10.056 | 86.72 |
| Stan Shelton 212 · PM | −.008 RED | .947 | 2.533 | 3.749 | 202.70 | 4.797 | 5.684 | 251.68 |
| Lyle Barnett 205 | −.010 RED | .963 | 2.563 | 3.796 | 198.85 | 4.862 | 5.772 | 241.16 |
| Derek Menholt 5W | .111 | .934 | 2.507 | 3.731 | 201.79 | 4.790 | 5.686 | 252.10 |
| Mike Thielen 6911 · PM | .032 | .950 | 2.521 | 3.759 | 200.27 | 4.819 | 5.723 | 248.07 |
| Rickie Smith 43W | .043 | .953 | 2.518 | 3.743 | 203.16 | 4.787 | 5.674 | 253.24 |
| Steve Jackson 280 · PMW | .025 | .949 | 2.506 | 3.727 | 202.61 | 4.775 | 5.671 | 247.39 |
| Billy Banaka 2 · PM | .066 | .940 | 2.505 | 3.735 | 202.07 | 4.782 | 5.665 | 256.41 |
| Kevin Rivenbark 225 · PM | −.007 RED | .961 | 2.560 | 3.803 | 197.54 | 4.878 | 5.788 | 247.25 |
| Mike Stavrinos 3W | .051 | .938 | 2.505 | 3.729 | 202.61 | 4.780 | 5.670 | 251.54 |
| Shane Gray 54 · PM | .022 | .935 | 2.527 | 3.767 | 198.41 | 4.834 | 5.737 | 249.86 |
| JR Gray 1W | .009 | .948 | 2.524 | 3.748 | 200.80 | 4.808 | 5.705 | 251.40 |
| Chip King 9 · PM | .043 | .942 | 2.523 | 3.752 | 202.07 | 4.799 | 5.682 | 255.83 |
| Nick Januik 729 · PMW | .031 | .938 | 2.505 | 3.742 | 200.53 | 4.799 | 5.691 | 253.24 |
Qualifying 1 · 6 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Shane Gray 54 · PM | .020 | .950 | 2.543 | 3.785 | 197.72 | 4.854 | 5.763 | 247.52 |
| Tony Wilson 211W | .021 | .952 | 2.497 | 3.709 | 205.10 | 4.749 | 5.637 | 253.24 |
| Jason Collins 209 · PM | −.008 RED | .940 | 2.522 | 3.764 | 200.27 | 4.839 | 5.750 | 247.80 |
| Chip King 9 · PM | .321 | .929 | 2.813 | 5.081 | 97.30 | 7.545 | 10.006 | 86.37 |
| Stan Shelton 212 · PMW | .009 | .948 | 2.552 | 3.773 | 201.34 | 4.825 | 5.715 | 253.66 |
| Derek Menholt 5 | −.019 RED | .960 | 2.578 | 3.807 | 199.91 | 4.865 | 5.757 | 252.81 |
| Billy Banaka 2 · PMW | .017 | .952 | 2.564 | 3.807 | 200.27 | 4.861 | 5.749 | 254.24 |
| Justin Bond 6280W | .008 | .961 | 2.523 | 3.725 | 213.98 | 4.761 | 5.637 | 257.58 |
Qualifying 2 · 10 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Mike Castellana 44W | −.001 RED | .983 | 2.605 | 3.837 | 199.91 | 4.894 | 5.787 | 253.09 |
| Mike Thielen 6911 · PMW | .029 | .941 | 2.533 | 3.769 | 201.07 | 4.823 | 5.721 | 249.86 |
| Chip King 9 · PM | .228 | .924 | 2.506 | 3.718 | 202.43 | 4.771 | 5.663 | 251.96 |
| Doug Winters 2105 · PMW | −.009 RED | .960 | 2.609 | 4.039 | 158.28 | 5.522 | 7.008 | 142.23 |
| Alex Laughlin 40 · PM | −.009 RED | .988 | 2.604 | 3.853 | 198.06 | 4.925 | 5.848 | 237.09 |
| Jason Collins 209 · PM | −.016 RED | .958 | 3.731 | 6.329 | 96.61 | 8.777 | 11.233 | 85.75 |
| Shane Gray 54 · PMW | .014 | .951 | 2.533 | 3.765 | 199.82 | 4.825 | 5.721 | 251.96 |
| Billy Banaka 2 · PM | .081 | .942 | 2.518 | 3.750 | 201.43 | 4.796 | 5.677 | 256.26 |
| Derek Menholt 5W | .049 | .937 | 2.498 | 3.712 | 211.17 | 4.760 | 5.646 | 254.81 |
| Kevin Rivenbark 225 · PMW | .018 | .948 | 2.529 | 3.751 | 201.16 | 4.803 | 5.692 | 253.95 |
| Lyle Barnett 205 | −.025 RED | .950 | 3.343 | 6.352 | 75.35 | 9.494 | 12.601 | 69.01 |
| JR Gray 1 | −.027 RED | .938 | 2.484 | 3.708 | 202.16 | 4.753 | 5.636 | 255.68 |
| Stan Shelton 212 · PMW | −.007 RED | .945 | 2.542 | 3.758 | 211.86 | 4.805 | 5.689 | 255.83 |
| Steve Jackson 280 · PMW | .011 | .941 | 2.496 | 3.713 | 203.53 | 4.756 | 5.638 | 255.97 |
| Nick Januik 729 · PM | .054 | .935 | 2.492 | 3.721 | 201.52 | 4.771 | 5.655 | 255.68 |
| Justin Bond 6280W | .024 | .957 | 2.522 | 3.729 | 203.62 | 4.769 | 5.648 | 257.00 |
| Mike Stavrinos 3 | .063 | .933 | 2.490 | 3.711 | 202.98 | 4.758 | 5.643 | 255.39 |
| Tony Wilson 211 | .024 | .948 | 2.864 | 5.234 | 93.09 | 7.805 | 10.354 | 83.64 |
| Rickie Smith 43W | .038 | .952 | 2.513 | 3.732 | 204.64 | 4.770 | 5.652 | 255.10 |
Qualifying 3 · 10 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Jason Collins 209 · PMW | −.004 RED | .947 | 2.529 | 3.775 | 198.06 | 4.840 | 5.741 | 250.70 |
| Tony Wilson 211W | .076 | .950 | 2.513 | 3.730 | 203.80 | 4.774 | 5.666 | 251.54 |
| Lyle Barnett 205 | −.018 RED | .937 | 2.538 | 3.769 | 208.33 | 4.831 | 5.728 | 251.40 |
| Doug Winters 2105 · PM | −.008 RED | .959 | 2.816 | 5.077 | 97.57 | 7.525 | 10.072 | 80.11 |
| Alex Laughlin 40 · PMW | .068 | .966 | 2.957 | 5.427 | 89.41 | 8.122 | 10.813 | 79.38 |
| Mike Castellana 44W | .011 | .933 | 2.511 | 3.734 | 200.36 | 4.789 | 5.681 | 253.24 |
| Shane Gray 54 · PM | .009 | .944 | 2.522 | 3.753 | 199.91 | 4.816 | 5.717 | 250.56 |
| Mike Thielen 6911 · PMW | .065 | .943 | 2.526 | 3.762 | 200.98 | 4.817 | 5.719 | 248.89 |
| Stan Shelton 212 · PM | −.129 RED | 1.101 | 2.692 | 3.906 | 202.79 | 4.953 | 5.838 | 254.81 |
| Kevin Rivenbark 225 · PMW | .013 | .948 | 2.517 | 3.735 | 201.79 | 4.784 | 5.675 | 253.24 |
| Chip King 9 · PM | .182 | .926 | 2.509 | 3.722 | 202.79 | 4.784 | 5.761 | 218.66 |
| Billy Banaka 2 · PMW | .126 | .947 | 2.513 | 3.747 | 201.07 | 4.796 | 5.680 | 254.52 |
| Nick Januik 729 · PM | .069 | .960 | 2.514 | 3.752 | 200.98 | 5.009 | 6.448 | 139.66 |
| Justin Bond 6280W | .008 | .958 | 2.514 | 3.718 | 204.08 | 4.759 | 5.643 | 253.09 |
| Rickie Smith 43 | .051 | .947 | 2.500 | 3.716 | 204.64 | 4.755 | 5.637 | 254.81 |
| Steve Jackson 280 · PM | −.001 RED | .949 | 2.501 | 3.719 | 203.16 | 4.762 | 5.645 | 255.54 |
| Derek Menholt 5W | .007 | .927 | 2.479 | 3.690 | 203.16 | 4.740 | 5.632 | 248.89 |
| JR Gray 1 | −.009 RED | .942 | 2.497 | 3.795 | 188.13 | 4.928 | 5.895 | 229.12 |
| Mike Stavrinos 3W | −.005 RED | .932 | 2.493 | 3.718 | 202.52 | 4.766 | 5.651 | 255.10 |
Qualifying 4 · 9 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Doug Winters 2105 · PMW | −.002 RED | .951 | 2.621 | 3.935 | 186.34 | 5.213 | 6.654 | 138.29 |
| Alex Laughlin 40 · PMW | .038 | .954 | 2.529 | 3.779 | 198.24 | 4.847 | 5.756 | 247.25 |
| Jason Collins 209 · PM | .026 | .943 | 2.543 | 3.892 | 181.89 | 5.101 | 6.361 | 165.44 |
| Lyle Barnett 205 | .044 | .983 | 4.354 | 9.385 | 44.27 | 14.161 | 17.729 | 60.57 |
| Mike Thielen 6911 · PMW | .036 | .940 | 2.507 | 3.740 | 201.70 | 4.794 | 5.693 | 250.28 |
| Shane Gray 54 · PM | .072 | .938 | 2.772 | 4.987 | 99.67 | 7.394 | 9.765 | 90.62 |
| Mike Castellana 44W | .040 | .937 | 2.517 | 3.745 | 200.36 | 4.803 | 5.696 | 252.81 |
| Stan Shelton 212 · PMW | .048 | .955 | 2.544 | 3.758 | 202.52 | 4.804 | 5.687 | 255.54 |
| Billy Banaka 2 · PM | .022 | .968 | 2.857 | 4.684 | 127.05 | 6.552 | 8.382 | 117.74 |
| Chip King 9 · PMW | .046 | .940 | 2.512 | 3.735 | 202.89 | 4.777 | 5.657 | 256.41 |
| Kevin Rivenbark 225 · PM | .010 | .951 | 2.535 | 3.762 | 200.53 | 4.820 | 5.714 | 252.67 |
| Nick Januik 729 · PMW | .029 | .940 | 2.500 | 3.735 | 200.53 | 4.790 | 5.679 | 253.38 |
| Steve Jackson 280 · PM | −.010 RED | .947 | 2.503 | 3.723 | 203.25 | 4.769 | 5.652 | 255.83 |
| Rickie Smith 43W | .002 | .956 | 2.520 | 3.740 | 203.90 | 4.780 | 5.667 | 253.24 |
| Justin Bond 6280 | .031 | .957 | 2.524 | 3.731 | 204.17 | 4.772 | 5.655 | 251.68 |
| Derek Menholt 5 | .006 | .948 | 2.522 | 3.745 | 200.53 | 4.802 | 5.698 | 250.84 |
| Tony Wilson 211W | .010 | .958 | 2.533 | 3.742 | 203.44 | 4.787 | 5.678 | 252.53 |