Top Alcohol Dragster
Lucas Oil Division 1 — May 24, 2024 · May 24, 2024 · 14 cars
Winner Karen Stalba Runner-up Matthew Cummings
Final
1 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|---|---|---|---|---|---|---|---|
| Karen Stalba 13 · TADW | .085 | .981 | 2.489 | 3.624 | 221.52 | 4.580 | 5.401 | 270.70 |
| Matthew Cummings 4 · TAD | .095 | 1.147 | 4.792 | 10.116 | 37.91 | 17.408 | 26.984 | 368.75 |
Round 2
2 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|---|---|---|---|---|---|---|---|
| Jeffrey Veale 176 · TAD | .086 | 1.317 | 4.740 | 8.198 | 66.42 | 11.655 | 15.328 | 56.25 |
| Karen Stalba 13 · TADW | .121 | .955 | 2.455 | 3.576 | 224.02 | 4.525 | 5.338 | 272.67 |
| Jamie Noonan 2422 · TAD | .118 | .965 | 2.452 | 3.567 | 224.32 | 4.519 | 5.343 | 270.10 |
| Matthew Cummings 4 · TADW | .030 | .947 | 2.411 | 3.502 | 229.82 | 4.429 | 5.231 | 276.07 |
Round 1
4 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|---|---|---|---|---|---|---|---|
| Brandon Greco 1490 · TAD | .040 | .927 | 2.377 | 3.699 | 164.79 | 5.324 | 7.708 | 76.84 |
| Karen Stalba 13 · TADW | .148 | .959 | 2.478 | 3.619 | 220.66 | 4.580 | 5.405 | 269.67 |
| Jamie Noonan 2422 · TADW | .062 | .976 | 2.476 | 3.617 | 219.04 | 4.592 | 5.435 | 263.56 |
| Jacqueline Fricke 5 · TAD | .082 | .975 | 2.551 | 3.788 | 208.62 | 4.789 | 5.719 | 225.18 |
| John Ausherman 17 · TAD | .038 | 1.020 | 2.573 | 3.711 | 220.22 | 4.659 | 5.477 | 270.43 |
| Matthew Cummings 4 · TADW | .065 | .942 | 2.436 | 3.571 | 221.05 | 4.531 | 5.356 | 270.48 |
| Jeffrey Veale 176 · TADW | .016 | .979 | 2.481 | 3.620 | 221.49 | 4.574 | 5.400 | 268.06 |
| Madison Payne 8 · TAD | .103 | .984 | 2.503 | 3.636 | 221.31 | 4.596 | 5.416 | 272.72 |
Qualifying 1 · 8 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|---|---|---|---|---|---|---|---|
| Brett Winward 118 · TADW | .246 | 1.000 | 2.519 | 3.725 | 205.29 | 4.760 | 5.639 | 253.61 |
| Jamie Noonan 2422 · TAD | .100 | 1.247 | 4.399 | 7.861 | 67.63 | 11.112 | 13.970 | 77.66 |
| Phil Burkart 156 · TADW | .124 | .938 | 2.540 | 3.817 | 197.68 | 4.883 | 5.795 | 238.60 |
| Sarah Allen 2192 · TADW | .078 | .989 | 2.590 | 3.802 | 207.72 | 4.819 | 5.736 | 230.06 |
| Brandon Greco 1490 · TADW | .022 | .961 | 2.426 | 3.588 | 204.17 | 4.773 | 6.016 | 167.38 |
| John Ausherman 17 · TAD | .105 | .979 | 2.499 | 3.638 | 212.03 | 4.893 | 6.404 | 130.83 |
| Mike Hepp 1966 · TADW | .203 | .965 | 2.483 | 3.654 | 212.33 | 4.650 | 5.495 | 265.17 |
| Karen Stalba 13 · TADW | .114 | .988 | 2.513 | 3.652 | 221.20 | 4.609 | 5.434 | 269.08 |
| Jeffrey Veale 176 · TAD | .133 | .982 | 2.503 | 3.638 | 222.29 | 4.597 | 5.423 | 268.06 |
| Madison Payne 8 · TAD | .141 | .974 | 2.504 | 3.674 | 214.21 | 4.666 | 5.517 | 262.03 |
| Dan Dietrich 14 · TADW | .199 | .940 | 2.435 | 3.606 | 211.96 | 4.611 | 5.458 | 265.48 |
| Jacqueline Fricke 5 · TADW | .089 | .962 | 2.463 | 3.572 | 226.20 | 4.522 | 5.350 | 268.28 |
| Matthew Cummings 4 · TAD | .097 | .956 | 2.461 | 3.594 | 221.85 | 4.549 | 5.370 | 271.19 |
Qualifying 2 · 8 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|---|---|---|---|---|---|---|---|
| Richard Bourke 1482 · TADW | .069 | 1.355 | 4.385 | 7.574 | 72.88 | 10.661 | 13.419 | 79.48 |
| Jamie Noonan 2422 · TADW | .111 | .952 | 2.441 | 3.644 | 203.74 | 4.728 | 5.674 | 229.39 |
| John Ausherman 17 · TAD | .087 | 1.000 | 2.530 | 3.668 | 219.01 | 4.630 | 5.465 | 265.48 |
| Brandon Greco 1490 · TADW | .045 | .952 | 2.407 | 3.548 | 216.06 | 4.527 | 5.355 | 270.54 |
| Phil Burkart 156 · TAD | .024 | .953 | 2.509 | 4.041 | 142.10 | 5.768 | 7.544 | 118.45 |
| Brett Winward 118 · TADW | .111 | .936 | 2.426 | 3.617 | 207.30 | 4.646 | 5.519 | 254.14 |
| Sarah Allen 2192 · TADW | .078 | .981 | 2.623 | 3.866 | 203.86 | 4.900 | 5.794 | 247.79 |
| Madison Payne 8 · TAD | .155 | .951 | 2.493 | 4.061 | 138.33 | 5.847 | 7.705 | 112.83 |
| Dan Dietrich 14 · TAD | — | — | — | — | — | — | — | — |
| Mike Hepp 1966 · TADW | .200 | 1.042 | 2.649 | 3.858 | 206.86 | 5.004 | 6.182 | 177.74 |
| Jeffrey Veale 176 · TAD | .096 | .987 | 2.518 | 3.670 | 218.76 | 4.635 | 5.464 | 267.64 |
| Karen Stalba 13 · TADW | .088 | .955 | 2.475 | 3.623 | 220.58 | 4.588 | 5.415 | 269.03 |
| Matthew Cummings 4 · TADW | .050 | .966 | 2.472 | 3.600 | 222.14 | 4.556 | 5.380 | 270.54 |
| Jacqueline Fricke 5 · TAD | .111 | .955 | 2.505 | 4.059 | 142.54 | 5.793 | 7.618 | 114.25 |
Qualifying 3 · 7 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|---|---|---|---|---|---|---|---|
| Jamie Noonan 2422 · TADW | .084 | .959 | 2.448 | 3.570 | 222.73 | 4.528 | 5.360 | 265.38 |
| Brett Winward 118 · TADW | .154 | .946 | 2.427 | 3.624 | 204.66 | 4.663 | 5.547 | 247.84 |
| Phil Burkart 156 · TAD | .083 | .935 | 2.647 | 4.818 | 98.80 | 7.356 | 10.070 | 76.27 |
| Madison Payne 8 · TADW | .106 | .955 | 2.434 | 3.540 | 226.73 | 4.476 | 5.279 | 278.00 |
| Sarah Allen 2192 · TAD | .180 | 1.704 | 5.303 | 9.901 | 44.85 | 15.791 | 22.819 | 27.87 |
| Mike Hepp 1966 · TAD | — | — | — | — | — | — | — | — |
| John Ausherman 17 · TADW | .080 | .968 | 2.488 | 3.610 | 223.88 | 4.560 | 5.375 | 270.81 |
| Karen Stalba 13 · TADW | .098 | .943 | 2.435 | 3.557 | 224.77 | 4.502 | 5.321 | 269.03 |
| Dan Dietrich 14 · TAD | .230 | 1.019 | 2.877 | 4.402 | 144.84 | 6.094 | 7.835 | 119.85 |
| Brandon Greco 1490 · TADW | .060 | .944 | 2.377 | 3.508 | 218.02 | 4.481 | 5.305 | 272.39 |
| Jeffrey Veale 176 · TAD | .133 | .956 | 2.468 | 3.620 | 218.37 | 4.591 | 5.427 | 264.86 |
| Jacqueline Fricke 5 · TAD | .077 | .966 | 2.472 | 3.571 | 228.92 | 4.500 | 5.302 | 277.15 |
| Matthew Cummings 4 · TADW | .069 | .942 | 2.414 | 3.526 | 225.26 | 4.468 | 5.279 | 274.55 |
