Final
2 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Sean Bellemeur 1W | .013 | .935 | 2.429 | 3.597 | 212.06 | 4.591 | 5.435 | 266.27 |
| Phil Esz 6 · TAFCW | .008 | .918 | 2.421 | 3.603 | 209.99 | 4.616 | 5.495 | 244.43 |
| Mick Steele 238 · TAFC | .033 | .989 | 2.499 | 3.624 | 221.02 | 4.593 | 5.477 | 239.74 |
Round 2
3 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Shane Westerfield 744 · TAFC | .015 | .944 | 2.454 | 3.628 | 211.57 | 4.626 | 5.472 | 266.11 |
| Sean Bellemeur 1W | .019 | .943 | 2.439 | 3.603 | 213.07 | 4.594 | 5.435 | 267.06 |
| Phil Esz 6 · TAFCW | .030 | .973 | 3.853 | 7.637 | 57.60 | 11.874 | 16.214 | 48.59 |
| Christopher Menapace 7797 · TAFC | .049 | .949 | 2.477 | 3.660 | 209.79 | 4.664 | 5.514 | 264.86 |
| Mick Steele 238 · TAFCW | .042 | .981 | 2.504 | 3.636 | 220.91 | 4.604 | 5.446 | 261.93 |
Round 1
5 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Shane Westerfield 744 · TAFCW | .029 | .935 | 2.441 | 3.613 | 211.96 | 4.610 | 5.456 | 266.11 |
| Tony Bogolo 331 · TAFC | .034 | .951 | 2.467 | 3.656 | 209.59 | 4.669 | 5.528 | 261.93 |
| Christopher Menapace 7797 · TAFCW | .162 | .962 | 2.496 | 3.681 | 209.40 | 4.689 | 5.542 | 263.93 |
| Jesse Clark 34 · TAFC | .099 | 1.335 | 4.466 | 7.669 | 85.70 | 9.888 | 11.948 | 103.19 |
| Mick Steele 238 · TAFCW | .077 | .982 | 2.493 | 3.623 | 220.80 | 4.590 | 5.432 | 261.93 |
| Bruce Mullins 207 · TAFC | .000 | .946 | 2.485 | 3.714 | 201.70 | 4.765 | 5.657 | 252.24 |
| Sean Bellemeur 1W | .021 | .976 | 2.484 | 3.650 | 213.07 | 4.640 | 5.479 | 267.86 |
| Chris Foster 9 · TAFC | .040 | .965 | 2.485 | 3.665 | 210.58 | 4.670 | 5.521 | 264.08 |
| Phil Esz 6 · TAFCW | .024 | .932 | 2.421 | 3.598 | 209.30 | 4.610 | 5.475 | 259.82 |
Qualifying 1 · 5 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Tony Bogolo 331 · TAFCW | .255 | .977 | 2.510 | 3.706 | 207.85 | 4.725 | 5.588 | 260.42 |
| Jesse Clark 34 · TAFCW | .166 | .957 | 2.482 | 3.660 | 210.77 | 4.667 | 5.528 | 254.38 |
| Bruce Mullins 207 · TAFC | .037 | .944 | 2.496 | 3.743 | 198.68 | 4.809 | 5.712 | 244.30 |
| Christopher Menapace 7797 · TAFC | .065 | .963 | 2.492 | 3.672 | 210.67 | 4.677 | 5.526 | 265.02 |
| Mick Steele 238 · TAFCW | .101 | .973 | 2.473 | 3.597 | 221.35 | 4.562 | 5.414 | 258.92 |
| Phil Esz 6 · TAFCW | .556 | .930 | 2.432 | 3.609 | 209.89 | 4.618 | 5.481 | 259.67 |
| Chris Foster 9 · TAFC | .104 | 1.311 | 3.843 | 5.803 | 111.72 | 7.971 | 10.167 | 96.53 |
| Shane Westerfield 744 · TAFC | .075 | .962 | 2.481 | 3.660 | 210.97 | 4.661 | 5.507 | 266.43 |
| Sean Bellemeur 1W | .046 | .992 | 2.495 | 3.656 | 213.37 | 4.645 | 5.484 | 268.02 |