Final
1 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Clint Riley 232 · TDW | — | .007 | 1.045 | 2.999 | 4.658 | 147.91 | .000 | 7.337 | 180.02 | — |
| Matthew Buck 296 · TD | 7.61 | .004 | 1.090 | 3.102 | 4.817 | 141.91 | .000 | 7.607 | 169.19 | −.003 |
Round 4
2 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Matthew Buck 296 · TDW | — | .016 | 1.110 | 3.124 | 4.839 | 141.94 | .000 | 7.619 | 171.73 | — |
| Stanley Albritton 2654 · TD | 7.11 | .565 | 4.837 | — | — | — | .000 | 0.000 | — | −7.110 |
| Clint Riley 232 · TDW | — | .007 | 1.034 | 2.968 | 4.612 | 149.03 | .000 | 7.301 | 168.75 | — |
| Steve Furr 2114 · TD | 6.16 | .010 | 1.045 | 2.917 | 4.346 | 175.62 | .000 | 6.612 | 195.22 | +.452 |
Round 3
4 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Clint Riley 232 · TDW | — | 1.286 | — | — | — | — | .000 | 0.000 | — | — |
| Matthew Buck 296 · TDW | — | .011 | 1.108 | 3.141 | 4.869 | 141.34 | .000 | 8.141 | 127.37 | — |
| Barry Brown 255B · TD | 6.92 | −.001 RED | 1.011 | 2.875 | 4.444 | 156.37 | .000 | 7.683 | 116.19 | +.763 |
| Stanley Albritton 2654 · TDW | — | .002 | 1.046 | 2.926 | 4.498 | 156.43 | .000 | 7.060 | 186.67 | — |
| Kelsea Hinkle 344K · TD | 6.97 | −.006 RED | 1.026 | 2.890 | 4.470 | 155.02 | .000 | 7.017 | 191.19 | +.047 |
| Glen Crane 181F · TD | — | −.004 RED | 1.028 | 2.896 | 4.480 | 154.71 | .000 | 7.039 | 190.40 | — |
| Steve Furr 2114 · TDW | 6.16 | .010 | .992 | 2.666 | 4.312 | 130.34 | .000 | 8.204 | 106.84 | +2.044 |
Round 2
7 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Larry Strickland 2526 · TD | — | −.123 RED | 1.069 | 3.964 | 7.174 | 72.56 | .000 | 13.344 | 70.94 | — |
| Kelsea Hinkle 344K · TDW | 6.97 | .014 | 1.026 | 2.892 | 4.485 | 154.05 | .000 | 7.065 | 179.71 | +.095 |
| Tucker Brown 239X · TD | — | .014 | .992 | 2.866 | 4.553 | 142.58 | .000 | 7.359 | 178.33 | — |
| Matthew Buck 296 · TDW | 7.61 | .021 | 1.115 | 3.145 | 4.869 | 141.53 | .000 | 7.661 | 168.96 | +.051 |
| Glen Crane 181F · TDW | — | .000 | 1.018 | 2.884 | 4.465 | 155.06 | .000 | 7.022 | 190.59 | — |
| John Eyer 2256 · TD | 7.49 | −.046 RED | 1.027 | 3.033 | 4.735 | 143.54 | .000 | 7.524 | 173.27 | +.034 |
| Robert May 2415 · TD | — | .032 | .997 | 2.686 | 4.067 | 179.18 | .000 | 6.284 | 214.25 | — |
| Clint Riley 232 · TDW | 7.27 | .017 | 1.036 | 2.975 | 4.624 | 148.36 | .000 | 7.307 | 171.95 | +.037 |
| Jeremy Hancock 21 · TD | — | .007 | .967 | 2.718 | 4.195 | 165.78 | .000 | 6.593 | 193.90 | — |
| Steve Furr 2114 · TDW | 6.19 | .007 | 1.000 | 2.663 | 4.021 | 182.23 | .000 | 6.230 | 199.70 | +.040 |
| George Ebel 2073 · TD | — | .023 | 1.018 | 2.916 | 4.526 | 152.12 | .000 | 7.150 | 178.07 | — |
| Stanley Albritton 2654 · TDW | 7.02 | .005 | 1.042 | 2.919 | 4.460 | 159.49 | .000 | 7.036 | 184.47 | +.016 |
| Barry Brown 255B · TDW | 6.89 | .040 | 1.009 | 2.860 | 4.413 | 157.83 | .000 | 6.917 | 194.32 | +.027 |
Round 1
13 pairs| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| Matthew Buck 296 · TDW | — | .020 | 1.118 | 3.147 | 4.863 | 142.40 | .000 | 7.630 | 175.34 | — |
| Jeremy Hancock 21 · TDW | — | .019 | .979 | 2.722 | 4.190 | 166.62 | .000 | 6.559 | 205.98 | — |
| Bryan Jones J281 · TD | 7.08 | .021 | 1.011 | 2.885 | 4.468 | 154.49 | .000 | 7.052 | 184.47 | −.028 |
| Larry Strickland 2526 · TDW | — | .117 | 1.093 | 3.015 | 4.639 | 150.46 | .000 | 7.284 | 183.39 | — |
| Kevin Brannon 2501 · TD | 6.85 | .011 | .990 | 2.798 | 4.357 | 155.11 | .000 | 6.997 | 181.79 | +.147 |
| George Ebel 2073 · TDW | — | .043 | 1.015 | 2.913 | 4.522 | 152.47 | .000 | 7.137 | 179.47 | — |
| Robert May 2415 · TDW | — | .083 | 1.547 | 4.104 | 6.496 | 86.21 | .000 | 14.625 | 40.52 | — |
| Kenneth Wells 2855 · TD | 6.94 | .017 | .991 | 2.818 | 4.381 | 157.01 | .000 | 6.912 | 191.78 | −.028 |
| Clint Riley 232 · TDW | — | .004 | 1.040 | 2.975 | 4.615 | 149.38 | .000 | 7.285 | 172.14 | — |
| Tisha Wilson 223T · TD | 6.67 | .100 | 1.005 | 2.770 | 4.257 | 164.57 | .000 | 6.686 | 194.63 | +.016 |
| Glen Crane 181F · TDW | — | .005 | 1.034 | 2.891 | 4.463 | 155.83 | .000 | 7.012 | 185.97 | — |
| Les Feist 55 · TD | 6.32 | .035 | 1.011 | 2.701 | 4.101 | 175.37 | .000 | 6.343 | 218.55 | +.023 |
| Stanley Albritton 2654 · TDW | 6.51 | .031 | 1.039 | 2.896 | 4.432 | 160.04 | .000 | 7.518 | 132.15 | +1.008 |
| Steve Furr 2114 · TDW | 6.23 | .001 | 1.006 | 2.676 | 4.041 | 181.64 | .000 | 6.193 | 226.51 | −.037 |
| Vaughn Cauffield 2946 · TD | — | .066 | 1.013 | 2.736 | 4.095 | 182.97 | .000 | 6.268 | 210.28 | — |
| Barry Brown 255B · TDW | 6.90 | .050 | 1.010 | 2.858 | 4.407 | 158.32 | .000 | 6.907 | 194.35 | +.007 |
| Lauren Mcmaster L208 · TD | — | — | — | — | — | — | — | — | — | — |
| Kelsea Hinkle 344K · TDW | 6.97 | .017 | 1.019 | 2.872 | 4.440 | 156.35 | .000 | 6.972 | 192.66 | +.002 |
| Tucker Brown 239X · TDW | — | .024 | .985 | 2.845 | 4.424 | 154.60 | .000 | 7.006 | 187.18 | — |
| John Platt 278 · TD | 7.00 | — | — | — | — | — | — | — | — | +.006 |
| David Brown 2412 · TD | — | — | — | — | — | — | — | — | — | — |
| John Eyer 2256 · TDW | 7.52 | .049 | 1.028 | 3.021 | 4.716 | 143.73 | .000 | 7.502 | 173.29 | −.018 |
Qualifying 1 · 13 pairs
| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| David Brown 2412 · TD | — | .040 | .990 | 2.807 | 4.322 | 161.48 | .000 | 6.767 | 197.59 | — |
| John Platt 278 · TDW | — | .029 | .950 | 2.642 | 4.057 | 173.70 | .000 | 6.581 | 167.82 | — |
| John Weidner 268W · TD | — | .039 | .978 | 5.233 | 10.369 | 48.43 | .000 | 18.735 | 51.28 | — |
| Kelsea Hinkle 344K · TDW | — | .018 | 1.013 | 2.861 | 4.421 | 157.23 | .000 | 6.937 | 193.74 | — |
| Tucker Brown 239X · TD | — | −.022 RED | .992 | 2.848 | 4.418 | 155.85 | .000 | 6.979 | 188.83 | — |
| Carson Brown 2300 · TDW | — | −.499 RED | 1.043 | 2.904 | 4.446 | 159.34 | .000 | 6.964 | 179.23 | — |
| John Eyer 2256 · TD | — | .053 | 1.035 | 3.031 | 4.720 | 144.64 | .000 | 7.486 | 175.00 | — |
| George Ebel 2073 · TDW | — | −.003 RED | 1.014 | 2.898 | 4.496 | 153.16 | .000 | 7.095 | 185.49 | — |
| Christopher Roe 2020 · TD | — | .020 | 1.019 | 2.843 | 4.382 | 159.32 | .000 | 6.868 | 195.90 | — |
| Jeremy Hancock 21 · TDW | — | .001 | .958 | 2.684 | 4.141 | 168.01 | .000 | 6.493 | 207.18 | — |
| Wayne Brooks 24 · TDW | — | −.013 RED | .977 | 2.609 | 3.912 | 189.95 | .000 | 5.985 | 230.53 | — |
| Michael Graham 2154 · TDW | — | −.001 RED | 1.084 | 2.864 | 4.257 | 175.39 | .000 | 6.487 | 216.58 | — |
| Steve Furr 2114 · TD | — | .000 | .999 | 2.670 | 4.020 | 183.97 | .000 | 6.349 | 175.87 | — |
| Robert May 2415 · TDW | — | −.370 RED | 1.021 | 2.745 | 4.118 | 180.98 | .000 | 6.290 | 223.06 | — |
| Vaughn Cauffield 2946 · TDW | — | .049 | .951 | 2.535 | 3.872 | 177.93 | .000 | 6.193 | 203.92 | — |
| Clint Riley 232 · TDW | — | .006 | 1.040 | 2.967 | 4.595 | 150.68 | .000 | 7.220 | 185.54 | — |
| Matthew Buck 296 · TD | — | .006 | 1.109 | 3.126 | 4.835 | 142.73 | .000 | 7.591 | 177.79 | — |
| Glen Crane 181F · TDW | — | .000 | 1.022 | 2.868 | 4.432 | 156.57 | .000 | 6.961 | 192.71 | — |
| Kevin Brannon 2501 · TDW | — | −.015 RED | 1.004 | 2.865 | 4.443 | 154.72 | .000 | 7.087 | 167.74 | — |
Qualifying 2 · 12 pairs
| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| John Weidner 268W · TD | — | .006 | 1.034 | 2.817 | 4.312 | 162.98 | .000 | 6.775 | 190.89 | — |
| Barry Brown 255B · TDW | — | .020 | 1.007 | 2.852 | 4.392 | 159.53 | .000 | 6.870 | 196.59 | — |
| Michael Graham 2154 · TD | — | .228 | 1.231 | 3.571 | 5.093 | 168.05 | .000 | 7.376 | 216.38 | — |
| Lauren Mcmaster L208 · TDW | — | −.001 RED | 1.042 | 2.718 | 4.041 | 181.81 | .000 | 6.270 | 190.19 | — |
| Tucker Brown 239X · TD | — | .015 | .986 | 2.842 | 4.414 | 155.52 | .000 | 6.978 | 188.46 | — |
| Kelsea Hinkle 344K · TD | — | .002 | 1.018 | 2.972 | 5.336 | 90.38 | .000 | 11.058 | 68.45 | — |
| Matthew Buck 296 · TDW | — | .016 | 1.119 | 3.140 | 4.847 | 143.05 | .000 | 7.597 | 178.00 | — |
| Tisha Wilson 223T · TDW | — | .032 | 1.001 | 2.769 | 4.253 | 164.69 | .000 | 6.659 | 201.04 | — |
| Clint Riley 232 · TD | — | −.007 RED | 1.035 | 2.959 | 4.588 | 150.36 | .000 | 7.220 | 184.77 | — |
| Kenneth Wells 2855 · TDW | — | −.028 RED | .989 | 2.802 | 4.342 | 157.89 | .000 | 6.886 | 184.55 | — |
| Christopher Roe 2020 · TD | — | .075 | 1.013 | 2.845 | 4.388 | 158.91 | .000 | 6.878 | 195.34 | — |
| Jeremy Hancock 21 · TDW | — | .004 | .959 | 2.687 | 4.145 | 168.07 | .000 | 6.493 | 207.72 | — |
| George Ebel 2073 · TD | — | .020 | 1.012 | 2.892 | 4.484 | 153.67 | .000 | 7.073 | 182.67 | — |
| John Platt 278 · TDW | — | .036 | .958 | 2.648 | 4.059 | 174.19 | .000 | 6.327 | 215.55 | — |
| John Eyer 2256 · TD | — | −.002 RED | 1.060 | 3.173 | 5.204 | 115.43 | .000 | 9.487 | 95.79 | — |
| Larry Strickland 2526 · TD | — | .049 | 1.061 | 2.968 | 4.588 | 150.88 | .000 | 7.227 | 183.29 | — |
| Vaughn Cauffield 2946 · TDW | — | −.048 RED | 1.004 | 2.669 | 3.992 | 187.16 | .000 | 6.263 | 183.62 | — |
| Robert May 2415 · TD | — | .049 | 1.016 | 2.708 | 4.069 | 182.28 | .000 | 6.212 | 228.27 | — |
| Steve Furr 2114 · TDW | — | .005 | .988 | 2.640 | 3.987 | 184.14 | .000 | 6.120 | 226.32 | — |
| Les Feist 55 · TDW | — | .061 | 1.006 | 2.646 | 3.990 | 183.84 | .000 | 6.479 | 166.31 | — |
| Kevin Brannon 2501 · TDW | — | −.005 RED | .980 | 2.772 | 4.289 | 161.19 | .000 | 6.758 | 196.22 | — |
Qualifying 3 · 12 pairs
| Racer | Dial | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH | +/− |
|---|
| John Platt 278 · TDW | — | .013 | .963 | 2.664 | 4.087 | 172.61 | .000 | 6.372 | 213.57 | — |
| Kevin Brannon 2501 · TD | — | .008 | .000 | 4.303 | 7.416 | 79.70 | .000 | 12.344 | 99.07 | — |
| Michael Graham 2154 · TDW | — | −.017 RED | 1.130 | 2.980 | 4.442 | 165.44 | .000 | 6.738 | 218.62 | — |
| David Brown 2412 · TD | — | .024 | .000 | 2.813 | 4.335 | 161.19 | .000 | 6.809 | 193.68 | — |
| Tucker Brown 239X · TD | — | .057 | .993 | 2.858 | 4.441 | 154.44 | .000 | 7.026 | 187.13 | — |
| Barry Brown 255B · TDW | — | .027 | .000 | 2.871 | 4.420 | 158.35 | .000 | 6.918 | 194.41 | — |
| Kenneth Wells 2855 · TD | — | .011 | .995 | 2.820 | 4.399 | 153.63 | .000 | 6.966 | 182.30 | — |
| Lauren Mcmaster L208 · TDW | — | .121 | .000 | 2.815 | 4.182 | 177.51 | .000 | 6.448 | 213.84 | — |
| Matthew Buck 296 · TD | — | .019 | 1.117 | 3.140 | 4.854 | 142.51 | .000 | 7.619 | 177.18 | — |
| Jeremy Hancock 21 · TDW | — | .020 | .964 | 2.697 | 4.162 | 167.12 | .000 | 6.911 | 151.24 | — |
| Bryan Jones J281 · TD | — | −.001 RED | 1.007 | 2.889 | 4.482 | 153.46 | .000 | 7.078 | 186.64 | — |
| Tisha Wilson 223T · TDW | — | .007 | 1.008 | 2.769 | 4.257 | 164.27 | .000 | 6.679 | 199.85 | — |
| Kelsea Hinkle 344K · TD | — | .099 | 1.022 | 2.897 | 5.018 | 100.27 | .000 | 10.351 | 73.26 | — |
| John Weidner 268W · TDW | — | .024 | 1.005 | 2.801 | 4.315 | 161.23 | .000 | 6.817 | 190.62 | — |
| George Ebel 2073 · TD | — | −.006 RED | 1.022 | 2.918 | 4.528 | 152.23 | .000 | 7.143 | 181.86 | — |
| Robert May 2415 · TDW | — | .048 | .993 | 2.670 | 4.041 | 180.26 | .000 | 6.298 | 210.83 | — |
| Vaughn Cauffield 2946 · TDW | — | −.052 RED | 1.047 | 2.784 | 4.151 | 181.76 | .000 | 6.314 | 221.71 | — |
| Les Feist 55 · TD | — | .007 | 1.008 | 2.687 | 4.079 | 175.96 | .000 | 6.326 | 213.30 | — |
| Clint Riley 232 · TDW | — | .001 | 1.039 | 2.975 | 4.616 | 149.25 | .000 | 7.276 | 182.75 | — |
| John Eyer 2256 · TD | — | .054 | 1.043 | 3.045 | 4.746 | 143.32 | .000 | 7.545 | 172.21 | — |
| Larry Strickland 2526 · TD | — | .047 | 1.064 | 2.980 | 4.605 | 150.21 | .000 | 7.262 | 181.20 | — |
| Steve Furr 2114 · TDW | — | .005 | 1.014 | 2.697 | 4.066 | 181.11 | .000 | 6.229 | 221.92 | — |