Top Fuel
Texas NHRA FallNationals · Oct 13–16, 2022 · 20 cars
Winner Justin Ashley Runner-up Austin Prock
Final
1 pairs| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Justin Ashley 4W | .031 | .834 | 2.103 | 2.956 | 294.89 | 3.688 | 329.24 |
| Austin Prock 374 | .038 | 1.512 | 4.759 | 8.340 | 61.57 | 12.682 | 48.46 |
Round 3
2 pairs| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Antron Brown 6 | .045 | .840 | 2.091 | 2.954 | 291.90 | 3.689 | 329.72 |
| Austin Prock 374W | .045 | .820 | 2.077 | 2.944 | 289.35 | 3.681 | 326.30 |
| Justin Ashley 4W | .020 | .830 | 2.099 | 2.953 | 294.85 | 3.686 | 329.79 |
| Shawn Langdon 9 | .040 | .843 | 2.114 | 2.980 | 290.27 | 3.723 | 323.79 |
Round 2
4 pairs| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Austin Prock 374W | .026 | .835 | 2.113 | 2.992 | 287.89 | 3.737 | 324.18 |
| Leah Pruett 777 | .066 | .838 | 2.106 | 2.971 | 291.96 | 3.764 | 275.72 |
| Antron Brown 6W | .053 | .838 | 2.102 | 2.963 | 291.60 | 3.699 | 328.04 |
| Spencer Massey 421 | .038 | .850 | 2.160 | 3.053 | 282.86 | 3.879 | 263.44 |
| Justin Ashley 4W | .038 | .833 | 2.098 | 2.950 | 296.78 | 3.677 | 331.76 |
| Kebin Kinsley 448 | .097 | .960 | 2.425 | 3.669 | 175.40 | 5.132 | 149.33 |
| Brittany Force 2 | .097 | .831 | 2.093 | 2.955 | 296.46 | 3.676 | 332.96 |
| Shawn Langdon 9W | .039 | .839 | 2.118 | 2.985 | 290.83 | 3.721 | 328.25 |
Round 1
8 pairs| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Leah Pruett 777W | .047 | .839 | 2.108 | 2.978 | 286.06 | 3.888 | 229.84 |
| Josh Hart 77 | −.035 RED | .844 | 2.110 | 2.976 | 289.00 | 3.707 | 330.03 |
| Doug Kalitta 10 | .059 | .837 | 2.111 | 2.976 | 292.06 | 3.714 | 326.13 |
| Justin Ashley 4W | .044 | .841 | 2.111 | 2.967 | 293.62 | 3.699 | 331.08 |
| Antron Brown 6W | .072 | .835 | 2.093 | 2.952 | 293.01 | 3.684 | 330.54 |
| Tony Schumacher 356 | .072 | .843 | 2.115 | 2.978 | 291.64 | 3.715 | 326.16 |
| Clay Millican 51 | .062 | .835 | 2.106 | 2.977 | 284.92 | 3.795 | 271.36 |
| Kebin Kinsley 448W | .030 | .872 | 2.177 | 3.052 | 287.63 | 3.799 | 322.97 |
| Austin Prock 374W | .050 | .844 | 2.124 | 2.998 | 290.74 | 3.736 | 326.23 |
| Buddy Hull 40 | .066 | .879 | 2.191 | 3.078 | 282.82 | 3.837 | 318.83 |
| Brittany Force 2W | .053 | .854 | 2.135 | 3.001 | 294.89 | 3.722 | 336.30 |
| Buddy Hull 323 | .047 | .899 | 2.297 | 3.866 | 133.36 | 5.840 | 108.10 |
| Mike Salinas 7211 | — | — | — | — | — | — | — |
| Spencer Massey 421W | .104 | .844 | 2.144 | 3.031 | 284.34 | 3.783 | 319.47 |
| Shawn Langdon 9W | .052 | .839 | 2.123 | 2.990 | 291.75 | 3.730 | 322.79 |
| Steve Torrence 1 | .068 | .839 | 2.126 | 2.996 | 289.41 | 3.735 | 327.53 |
Qualifying 1 · 10 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Keith Murt 355W | .388 | 1.280 | 4.787 | 7.976 | 77.56 | 10.930 | 78.60 |
| Mitch King 443 | .125 | .994 | 5.197 | 12.017 | 29.39 | 22.958 | 15.16 |
| Joe Morrison 171W | .106 | .907 | 2.334 | 3.893 | 135.60 | 5.802 | 113.09 |
| Krista Baldwin 725 | .083 | .894 | 2.360 | 4.072 | 122.99 | 6.179 | 102.78 |
| Buddy Hull 323W | .128 | .873 | 2.218 | 3.195 | 235.26 | 4.264 | 205.91 |
| Spencer Massey 421 | .077 | .847 | 2.199 | 3.259 | 204.42 | 4.500 | 176.67 |
| Buddy Hull 40W | .117 | .882 | 2.230 | 3.196 | 253.41 | 4.074 | 258.19 |
| Tony Schumacher 356 | .125 | .860 | 2.185 | 3.304 | 193.15 | 4.631 | 160.92 |
| Leah Pruett 777W | .089 | .856 | 2.157 | 3.078 | 262.82 | 3.906 | 290.06 |
| Austin Prock 374W | .060 | .849 | 2.161 | 3.059 | 287.14 | 3.804 | 324.61 |
| Shawn Langdon 9 | .081 | .855 | 2.159 | 3.056 | 284.76 | 3.799 | 325.69 |
| Clay Millican 51 | .086 | .847 | 2.381 | 4.475 | 93.14 | 7.860 | 56.02 |
| Doug Kalitta 10W | .055 | .850 | 2.151 | 3.046 | 283.63 | 3.799 | 318.70 |
| Josh Hart 77W | .113 | .845 | 2.135 | 3.058 | 256.85 | 4.048 | 224.27 |
| Antron Brown 6 | .091 | .849 | 2.150 | 3.147 | 227.64 | 4.260 | 196.99 |
| Mike Salinas 7211 | .101 | .852 | 2.186 | 3.536 | 157.46 | 5.164 | 133.76 |
| Brittany Force 2W | .073 | .863 | 2.164 | 3.047 | 287.47 | 3.777 | 332.50 |
| Steve Torrence 1 | .115 | .852 | 2.160 | 3.045 | 287.83 | 3.786 | 326.94 |
| Justin Ashley 4W | .042 | .850 | 2.150 | 3.030 | 288.02 | 3.766 | 330.86 |
Qualifying 2 · 10 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Mitch King 443W | .170 | .927 | 2.688 | 5.135 | 83.99 | 8.187 | 74.23 |
| Keith Murt 355W | .182 | .871 | 2.200 | 3.187 | 242.03 | 4.097 | 261.52 |
| Buddy Hull 323 | .095 | .868 | 2.207 | 3.096 | 287.71 | 3.840 | 323.65 |
| Clay Millican 51W | .063 | .832 | 2.099 | 2.958 | 292.95 | 3.685 | 332.08 |
| Antron Brown 6W | .079 | .836 | 2.099 | 2.962 | 292.38 | 3.693 | 331.93 |
| Joe Morrison 171 | .127 | .883 | 2.278 | 3.249 | 261.34 | 4.081 | 277.37 |
| Buddy Hull 40 | .102 | .878 | 2.211 | 3.109 | 281.32 | 3.870 | 318.38 |
| Mike Salinas 7211W | .120 | .831 | 2.107 | 2.969 | 292.49 | 3.699 | 331.15 |
| Leah Pruett 777W | .027 | .838 | 2.117 | 2.980 | 291.87 | 3.731 | 304.18 |
| Tony Schumacher 356 | .125 | .856 | 2.161 | 3.067 | 279.05 | 3.836 | 312.80 |
| Doug Kalitta 10W | .036 | .838 | 2.109 | 2.977 | 296.17 | 3.712 | 327.75 |
| Spencer Massey 421 | .022 | .855 | 2.158 | 3.045 | 285.93 | 3.789 | 324.93 |
| Shawn Langdon 9W | .082 | .840 | 2.478 | 4.741 | 91.65 | 7.354 | 89.27 |
| Josh Hart 77 | .084 | .936 | 4.981 | 12.812 | 22.33 | 28.000 | 28.00 |
| Brittany Force 2 | .081 | .844 | 2.112 | 2.970 | 299.12 | 3.689 | 335.75 |
| Austin Prock 374W | .059 | .829 | 2.097 | 2.959 | 294.89 | 3.682 | 334.57 |
| Justin Ashley 4 | .063 | .826 | 2.142 | 3.520 | 153.84 | 5.190 | 130.36 |
| Steve Torrence 1W | .134 | .833 | 2.108 | 2.968 | 292.32 | 3.700 | 330.01 |
Qualifying 3 · 10 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Justin Ashley 4 | .049 | .855 | 2.270 | 3.926 | 127.54 | 99.990 | 107.07 |
| Tony Schumacher 356W | .089 | .861 | 2.189 | 3.130 | 248.08 | 4.156 | 214.14 |
| Kebin Kinsley 448W | .116 | .879 | 2.270 | 3.659 | 152.51 | 5.335 | 129.83 |
| Josh Hart 77W | .126 | .844 | 2.136 | 3.012 | 289.72 | 3.750 | 328.25 |
| Krista Baldwin 725 | .149 | .879 | 2.214 | 3.125 | 279.29 | 3.884 | 320.65 |
| Keith Murt 355W | .273 | .877 | 2.216 | 3.155 | 270.37 | 3.952 | 293.89 |
| Mitch King 443 | .106 | .901 | 2.331 | 3.366 | 242.67 | 4.310 | 234.16 |
| Shawn Langdon 9W | .069 | .850 | 2.150 | 3.035 | 286.57 | 3.801 | 297.78 |
| Spencer Massey 421 | .087 | .853 | 2.205 | 3.475 | 167.39 | 4.991 | 144.88 |
| Buddy Hull 40W | .112 | .885 | 2.221 | 3.141 | 274.96 | 3.920 | 309.68 |
| Steve Torrence 1W | .071 | .851 | 2.158 | 3.034 | 289.76 | 3.769 | 329.72 |
| Leah Pruett 777 | .052 | .849 | 2.157 | 3.051 | 285.50 | 3.802 | 321.08 |
| Mike Salinas 7211W | .094 | .847 | 2.140 | 3.238 | 200.58 | 4.508 | 172.20 |
| Doug Kalitta 10 | .070 | .849 | 2.200 | 3.661 | 146.61 | 5.351 | 131.53 |
| Clay Millican 51 | .076 | .876 | 2.200 | 3.214 | 216.06 | 4.376 | 188.85 |
| Antron Brown 6W | .059 | .861 | 2.151 | 3.029 | 288.20 | 3.768 | 328.32 |
| Austin Prock 374 | .064 | .860 | 2.173 | 3.073 | 284.68 | 3.820 | 324.09 |
| Brittany Force 2W | .089 | .862 | 2.151 | 3.021 | 293.24 | 3.745 | 333.11 |
Qualifying 4 · 11 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | ET | MPH |
|---|---|---|---|---|---|---|---|
| Kebin Kinsley 448W | .134 | .851 | 2.173 | 3.090 | 278.93 | 3.855 | 315.21 |
| Mitch King 443W | .284 | 1.310 | 10.514 | — | — | 64.999 | 0.00 |
| Krista Baldwin 725W | .164 | .867 | 2.204 | 3.128 | 274.39 | 3.950 | 272.63 |
| Joe Morrison 171 | .094 | 1.126 | 4.889 | 8.371 | 72.82 | 11.224 | 86.29 |
| Keith Murt 355W | .310 | .878 | 2.231 | 3.168 | 264.77 | 4.115 | 232.47 |
| Buddy Hull 323 | .204 | .877 | 2.979 | 5.565 | 87.38 | 8.148 | 93.65 |
| Tony Schumacher 356W | .089 | .855 | 2.164 | 3.056 | 285.44 | 3.801 | 326.58 |
| Shawn Langdon 9 | .095 | .844 | 2.138 | 3.025 | 286.75 | 3.788 | 312.57 |
| Spencer Massey 421W | .047 | .849 | 2.157 | 3.044 | 285.66 | 3.790 | 323.49 |
| Justin Ashley 4W | .055 | .846 | 2.146 | 3.028 | 288.22 | 3.768 | 327.80 |
| Josh Hart 77 | .084 | .840 | 2.126 | 3.015 | 271.23 | 3.950 | 235.45 |
| Leah Pruett 777W | .059 | .854 | 2.151 | 3.034 | 288.48 | 3.776 | 325.71 |
| Steve Torrence 1 | .079 | .835 | 2.134 | 3.361 | 172.92 | 4.840 | 147.46 |
| Doug Kalitta 10W | .063 | .846 | 2.137 | 3.020 | 288.68 | 3.770 | 319.24 |
| Mike Salinas 7211 | .092 | .848 | 2.146 | 3.032 | 285.73 | 3.773 | 327.80 |
| Antron Brown 6W | .087 | .870 | 2.168 | 3.057 | 285.30 | 3.805 | 324.51 |
| Clay Millican 51 | .060 | .843 | 2.255 | 3.956 | 123.79 | 6.055 | 102.52 |
| Brittany Force 2W | .084 | .839 | 2.109 | 2.976 | 295.62 | 3.698 | 335.07 |
| Austin Prock 374 | .052 | .839 | 2.141 | 3.033 | 284.68 | 3.780 | 324.58 |
