Final
1 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Chris Powers 5 · MMPS | .040 | .997 | 2.708 | 4.113 | 175.96 | 5.325 | 6.348 | 220.26 |
| John DeFlorian 531 · MMPSW | .056 | .990 | 2.698 | 4.096 | 176.63 | 5.305 | 6.326 | 220.84 |
Round 2
2 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Chris Powers 5 · MMPSW | .022 | .998 | 2.719 | 4.127 | 175.05 | 5.343 | 6.369 | 219.94 |
| Tony Gillig 397 · MMPS | −.062 RED | 1.001 | 2.716 | 4.118 | 176.14 | 5.323 | 6.339 | 221.96 |
| John DeFlorian 531 · MMPSW | .033 | 1.013 | 2.725 | 4.125 | 176.28 | 5.331 | 6.351 | 220.37 |
| Elijah Morton 200 · MMPS | .109 | .997 | 2.705 | 4.100 | 176.63 | 5.302 | 6.315 | 221.96 |
Round 1
4 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Brad Waddle 383 · MMPS | .082 | 1.018 | 2.742 | 4.146 | 176.10 | 5.353 | 6.372 | 221.38 |
| Elijah Morton 200 · MMPSW | .085 | .985 | 2.692 | 4.088 | 176.77 | 5.287 | 6.298 | 223.06 |
| Dennis Firkus 3831 · MMPS | .076 | 1.019 | 2.740 | 4.146 | 175.82 | 5.353 | 6.371 | 221.45 |
| Tony Gillig 397 · MMPSW | .026 | .992 | 2.702 | 4.098 | 176.81 | 5.297 | 6.307 | 223.32 |
| John Montecalvo 111 · MMPS | .014 | 1.005 | 2.728 | 4.137 | 175.27 | 5.345 | 6.364 | 221.20 |
| Chris Powers 5 · MMPSW | .010 | 1.000 | 2.717 | 4.114 | 176.67 | 5.317 | 6.334 | 221.74 |
| Richard Freeman 5037 · MMPS | .091 | 1.001 | 2.703 | 4.101 | 176.60 | 5.299 | 6.308 | 223.36 |
| John DeFlorian 531 · MMPSW | .044 | .999 | 2.709 | 4.105 | 176.84 | 5.310 | 6.327 | 221.45 |
Qualifying 1 · 6 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Elijah Morton 200 · MMPS | .119 | 1.009 | 2.721 | 4.113 | 177.39 | 5.313 | 6.329 | 221.60 |
| Tony Gillig 397 · MMPSW | .059 | .984 | 2.715 | 4.559 | 120.84 | 6.523 | 8.462 | 109.73 |
| Richard Freeman 5037 · MMPS | .121 | .978 | 2.840 | 4.947 | 105.77 | 7.189 | 9.430 | 93.79 |
| Dennis Firkus 3831 · MMPSW | .028 | .999 | 2.715 | 4.115 | 176.65 | 5.315 | 6.328 | 222.40 |
| Dwayne Rice 99 · MMPSW | .119 | .988 | 2.847 | 4.995 | 103.55 | 7.388 | 9.938 | 80.93 |
| Erica Enders 430 · MMPS | .088 | 1.072 | 4.486 | 8.849 | 50.66 | 13.585 | 18.289 | 45.37 |
| William Neri 21 · MMPSW | .133 | 1.071 | 4.528 | 8.951 | 50.02 | 13.753 | 18.529 | 44.60 |
| Brad Waddle 383 · MMPS | — | — | — | — | — | — | — | — |
| John Montecalvo 111 · MMPS | .067 | .990 | 2.710 | 4.120 | 175.41 | 5.329 | 6.405 | 195.22 |
Qualifying 2 · 6 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| John Montecalvo 111 · MMPSW | .065 | .993 | 2.718 | 4.128 | 175.57 | 5.339 | 6.359 | 219.58 |
| William Neri 21 · MMPS | .045 | 1.001 | 2.828 | 4.325 | 163.20 | 5.773 | 7.278 | 137.68 |
| Erica Enders 430 · MMPS | .076 | .989 | 2.707 | 4.341 | 136.58 | 6.077 | 7.766 | 126.27 |
| Chris Powers 5 · MMPSW | .022 | .991 | 2.695 | 4.086 | 177.46 | 5.287 | 6.301 | 222.03 |
| Brad Waddle 383 · MMPSW | .116 | 1.000 | 2.716 | 4.113 | 177.02 | 5.312 | 6.323 | 222.80 |
| Dennis Firkus 3831 · MMPSW | .028 | 1.003 | 2.745 | 4.152 | 176.07 | 5.356 | 6.372 | 221.52 |
| Dwayne Rice 99 · MMPS | .106 | 1.003 | 2.802 | 4.806 | 111.04 | 6.945 | 9.067 | 100.07 |
| Richard Freeman 5037 · MMPS | .252 | 1.002 | 2.951 | 4.458 | 168.56 | 5.701 | 6.735 | 218.23 |
| Elijah Morton 200 · MMPSW | .086 | .984 | 2.685 | 4.083 | 176.65 | 5.285 | 6.297 | 222.62 |
| John DeFlorian 531 · MMPSW | .039 | .999 | 2.700 | 4.089 | 177.93 | 5.285 | 6.296 | 222.29 |
| Tony Gillig 397 · MMPS | .065 | .995 | 2.696 | 4.087 | 177.53 | 5.282 | 6.291 | 223.21 |