Pro Stock
NHRA 4-Wide Nationals · Apr 23–26, 2026 · 21 cars
Winner Matt Hartford Runner-up Greg Anderson
Final
1 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|---|---|---|---|---|---|---|---|
| Greg Anderson 2 · PRO | .060 | .988 | 2.744 | 4.204 | 169.27 | 5.466 | 6.529 | 210.31 |
| Cody Coughlin 9 · PRO | .048 | .979 | 2.733 | 4.197 | 168.41 | 5.463 | 6.529 | 210.14 |
| Matt Latino 16 · PRO | .021 | 1.022 | 3.199 | 5.831 | 84.24 | 8.646 | 11.390 | 78.39 |
| Matt Hartford 3 · PROW | .024 | .988 | 2.739 | 4.201 | 168.41 | 5.462 | 6.526 | 210.05 |
Round 2
2 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|---|---|---|---|---|---|---|---|
| Matt Hartford 3 · PROW | .048 | .985 | 2.743 | 4.210 | 168.39 | 5.481 | 6.550 | 209.95 |
| Eric Latino 7 · PRO | .105 | 1.081 | 4.797 | 9.119 | 60.10 | 12.470 | 15.223 | 80.15 |
| Aaron Stanfield 4 · PRO | .042 | 1.077 | 3.001 | 4.512 | 160.25 | 5.982 | 7.403 | 152.21 |
| Greg Anderson 2 · PRO | .103 | .986 | 2.734 | 4.196 | 168.07 | 5.460 | 6.527 | 209.39 |
| Cody Coughlin 9 · PRO | .005 | .996 | 2.755 | 4.226 | 167.66 | 5.500 | 6.573 | 209.56 |
| Greg Stanfield 445 · PRO | .046 | 1.043 | 4.205 | 8.169 | 55.71 | 12.469 | 16.702 | 50.71 |
| Matt Latino 16 · PROW | .018 | .998 | 2.754 | 4.222 | 167.41 | 5.490 | 6.559 | 209.36 |
| Dallas Glenn 1 · PRO | .076 | .987 | 2.736 | 4.202 | 167.32 | 5.470 | 6.538 | 209.33 |
Round 1
4 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|---|---|---|---|---|---|---|---|
| Matt Hartford 3 · PROW | .061 | .978 | 2.732 | 4.198 | 168.53 | 5.469 | 6.538 | 210.87 |
| Kenny Delco 150 · PRO | .072 | 1.033 | 3.613 | 6.841 | 68.66 | 10.316 | 13.716 | 63.18 |
| Stephen Bell 439 · PRO | .066 | .980 | 2.751 | 4.232 | 165.74 | 5.512 | 6.588 | 208.81 |
| Aaron Stanfield 4 · PRO | .046 | .983 | 2.740 | 4.214 | 166.93 | 5.488 | 6.561 | 208.84 |
| Cody Coughlin 9 · PROW | .009 | .982 | 2.731 | 4.193 | 168.47 | 5.461 | 6.530 | 209.30 |
| Cody Anderson 17 · PRO | .095 | .970 | 2.721 | 4.185 | 168.07 | 5.452 | 6.521 | 209.33 |
| Jeg Coughlin Jr 8 · PRO | .024 | .978 | 2.748 | 4.232 | 165.70 | 5.512 | 6.592 | 207.94 |
| Matt Latino 16 · PRO | .037 | .990 | 2.745 | 4.215 | 167.16 | 5.487 | 6.560 | 208.84 |
| Greg Stanfield 445 · PRO | .018 | .982 | 2.740 | 4.212 | 167.59 | 5.484 | 6.554 | 208.88 |
| Deric Kramer 52 · PRO | .057 | .983 | 2.739 | 4.203 | 168.16 | 5.470 | 6.539 | 209.04 |
| Erica Enders 6 · PRO | .025 | .982 | 2.738 | 4.208 | 167.22 | 5.479 | 6.550 | 209.88 |
| Dallas Glenn 1 · PROW | .028 | .972 | 2.724 | 4.190 | 167.70 | 5.458 | 6.528 | 208.94 |
| Eric Latino 7 · PRO | .094 | .978 | 2.728 | 4.194 | 167.97 | 5.466 | 6.538 | 208.78 |
| Troy Coughlin Jr 10 · PRO | .044 | 1.035 | 4.188 | 8.008 | 69.13 | 10.566 | 12.543 | 110.76 |
| Rodger Brogdon 41 · PRO | .065 | .989 | 2.758 | 4.242 | 165.68 | 5.527 | 6.613 | 207.43 |
| Greg Anderson 2 · PROW | .028 | .985 | 2.736 | 4.200 | 168.07 | 5.464 | 6.531 | 209.46 |
Qualifying 1 · 5 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|---|---|---|---|---|---|---|---|
| Rodger Brogdon 41 · PRO | .069 | 1.091 | 4.350 | 8.494 | 53.68 | 12.970 | 17.392 | 48.30 |
| Brandon Miller 11 · PRO | .099 | .993 | 2.779 | 4.268 | 165.80 | 5.552 | 6.634 | 206.35 |
| Shane Tucker 12 · PRO | .067 | 1.008 | 2.792 | 4.276 | 166.05 | 5.557 | 6.639 | 207.62 |
| Mason McGaha 400 · PROW | .050 | 1.008 | 2.788 | 4.269 | 166.62 | 5.546 | 6.622 | 209.23 |
| Kenny Delco 150 · PROW | .117 | .985 | 2.757 | 4.234 | 167.05 | 5.510 | 6.584 | 209.20 |
| Chris McGaha 4264 · PRO | .091 | 1.021 | 3.096 | 4.690 | 157.85 | 6.016 | 7.117 | 205.47 |
| Stephen Bell 439 · PRO | .197 | .989 | 2.763 | 4.240 | 166.60 | 5.514 | 6.588 | 208.84 |
| Troy Coughlin Jr 10 · PRO | .064 | 1.008 | 3.141 | 5.695 | 87.26 | 8.401 | 11.018 | 82.31 |
| Deric Kramer 52 · PROW | .034 | .996 | 2.767 | 4.241 | 167.34 | 5.515 | 6.586 | 210.41 |
| Cody Anderson 17 · PRO | .086 | .993 | 2.762 | 4.234 | 167.59 | 5.504 | 6.574 | 210.37 |
| Eric Latino 7 · PRO | .143 | 1.002 | 2.774 | 4.257 | 165.86 | 5.536 | 6.613 | 208.97 |
| Aaron Stanfield 4 · PRO | .073 | .989 | 2.758 | 4.237 | 166.87 | 5.510 | 6.584 | 208.65 |
| Cody Coughlin 9 · PRO | .023 | 1.061 | 2.899 | 4.400 | 164.73 | 5.692 | 6.777 | 207.21 |
| Jeg Coughlin Jr 8 · PRO | .099 | 1.029 | 3.242 | 5.860 | 84.47 | 8.335 | 10.398 | 104.31 |
| Matt Latino 16 · PROW | .055 | 1.002 | 2.761 | 4.228 | 167.63 | 5.494 | 6.560 | 210.54 |
| Erica Enders 6 · PRO | .107 | .993 | 2.778 | 4.257 | 166.70 | 5.530 | 6.602 | 209.39 |
| Matt Hartford 3 · PRO | .188 | .995 | 2.756 | 4.225 | 168.39 | 5.493 | 6.561 | 210.64 |
| Greg Stanfield 445 · PRO | .043 | .985 | 2.746 | 4.215 | 167.45 | 5.484 | 6.552 | 209.23 |
| Greg Anderson 2 · PROW | .033 | .991 | 2.751 | 4.221 | 167.55 | 5.485 | 6.549 | 211.46 |
| Dallas Glenn 1 · PRO | .027 | .987 | 2.761 | 4.236 | 167.14 | 5.505 | 6.573 | 210.31 |
Qualifying 2 · 6 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|---|---|---|---|---|---|---|---|
| Alan Prusiensky 106 · PROW | .092 | 1.046 | 2.908 | 4.458 | 159.68 | 5.793 | 6.921 | 197.31 |
| Troy Coughlin Jr 10 · PROW | .029 | .984 | 2.742 | 4.213 | 167.53 | 5.484 | 6.555 | 208.17 |
| Jeg Coughlin Jr 8 · PRO | .085 | .980 | 2.758 | 4.219 | 166.72 | 5.492 | 6.566 | 208.78 |
| Rodger Brogdon 41 · PRO | .079 | .986 | 2.752 | 4.232 | 166.27 | 5.513 | 6.594 | 208.23 |
| Mason McGaha 400 · PRO | .098 | 1.768 | 7.817 | 11.777 | 70.18 | 14.515 | 17.043 | 85.20 |
| Eric Latino 7 · PROW | .165 | .981 | 2.743 | 4.214 | 167.61 | 5.485 | 6.553 | 210.87 |
| Chris McGaha 4264 · PRO | .106 | .997 | 2.786 | 4.273 | 165.88 | 5.550 | 6.624 | 209.75 |
| Cody Coughlin 9 · PRO | .069 | 1.062 | 3.249 | 4.802 | 161.57 | 6.103 | 7.207 | 196.30 |
| Erica Enders 6 · PROW | .037 | .983 | 2.752 | 4.224 | 168.26 | 5.495 | 6.564 | 210.08 |
| Stephen Bell 439 · PRO | .172 | 1.055 | 4.573 | 9.047 | 49.53 | 13.877 | 17.648 | 69.94 |
| Brandon Miller 11 · PRO | .073 | .992 | 2.773 | 4.259 | 165.74 | 5.540 | 6.618 | 208.84 |
| Deric Kramer 52 · PRO | .032 | 1.108 | 5.002 | 9.976 | 44.50 | 15.313 | 20.527 | 41.21 |
| Aaron Stanfield 4 · PRO | .045 | .973 | 2.729 | 4.198 | 168.37 | 5.470 | 6.539 | 209.14 |
| Matt Latino 16 · PROW | .027 | .979 | 2.732 | 4.196 | 168.01 | 5.462 | 6.527 | 210.64 |
| Cody Anderson 17 · PRO | .058 | .988 | 2.761 | 4.248 | 166.05 | 5.620 | 6.970 | 158.52 |
| Kenny Delco 150 · PRO | .761 | .991 | 2.757 | 4.230 | 166.60 | 5.502 | 6.577 | 207.78 |
| Dallas Glenn 1 · PROW | .030 | .977 | 2.729 | 4.193 | 168.58 | 5.457 | 6.521 | 210.77 |
| Greg Anderson 2 · PRO | .057 | .970 | 2.717 | 4.177 | 168.70 | 5.437 | 6.498 | 211.23 |
| Greg Stanfield 445 · PRO | .027 | .977 | 2.739 | 4.209 | 167.28 | 5.476 | 6.545 | 209.39 |
| Matt Hartford 3 · PRO | .137 | .990 | 2.752 | 4.221 | 168.11 | 5.486 | 6.553 | 208.88 |
Qualifying 3 · 7 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|---|---|---|---|---|---|---|---|
| Deric Kramer 52 · PROW | .053 | .999 | 2.785 | 4.253 | 165.80 | 5.536 | 6.616 | 208.88 |
| Cody Coughlin 9 · PROW | .016 | 1.007 | 2.771 | 4.240 | 167.43 | 5.510 | 6.579 | 210.11 |
| Mason McGaha 400 · PRO | .084 | .993 | 2.771 | 4.255 | 166.21 | 5.538 | 6.617 | 209.59 |
| Rodger Brogdon 41 · PRO | .210 | 1.002 | 2.776 | 4.263 | 165.29 | 5.548 | 6.632 | 207.66 |
| Cody Anderson 17 · PROW | .083 | 1.006 | 2.787 | 4.265 | 166.31 | 5.541 | 6.614 | 209.39 |
| Alan Prusiensky 106 · PROW | .702 | 1.060 | 2.902 | 4.433 | 160.88 | 5.753 | 6.863 | 203.00 |
| Kenny Delco 150 · PRO | 2.197 | .998 | 2.780 | 4.244 | 166.29 | 5.524 | 6.601 | 209.04 |
| Chris McGaha 4264 · PRO | — | — | — | — | — | — | — | — |
| Stephen Bell 439 · PRO | .224 | 1.011 | 2.785 | 4.264 | 167.05 | 5.543 | 6.618 | 208.33 |
| Troy Coughlin Jr 10 · PROW | .081 | .994 | 2.763 | 4.244 | 165.99 | 5.528 | 6.608 | 208.33 |
| Matt Hartford 3 · PRO | .163 | .990 | 2.755 | 4.216 | 167.91 | 5.479 | 6.545 | 210.87 |
| Brandon Miller 11 · PRO | .648 | 1.008 | 2.793 | 4.285 | 165.21 | 5.572 | 6.656 | 206.61 |
| Erica Enders 6 · PRO | .060 | .994 | 2.786 | 4.272 | 166.58 | 5.553 | 6.630 | 207.43 |
| Eric Latino 7 · PRO | .082 | .990 | 2.755 | 4.228 | 167.14 | 5.503 | 6.574 | 210.50 |
| Aaron Stanfield 4 · PROW | .030 | .977 | 2.742 | 4.220 | 166.56 | 5.494 | 6.569 | 209.17 |
| Dallas Glenn 1 · PRO | −.013 RED | .981 | 2.739 | 4.213 | 166.89 | 5.488 | 6.562 | 208.62 |
| Greg Stanfield 445 · PRO | .020 | .991 | 2.759 | 4.235 | 167.14 | 5.508 | 6.580 | 208.88 |
| Jeg Coughlin Jr 8 · PRO | .021 | .987 | 2.756 | 4.235 | 166.33 | 5.513 | 6.588 | 208.97 |
| Matt Latino 16 · PROW | .008 | .988 | 2.746 | 4.219 | 166.97 | 5.491 | 6.563 | 209.62 |
| Greg Anderson 2 · PRO | .028 | .989 | 2.743 | 4.213 | 167.34 | 5.484 | 6.554 | 209.49 |
Qualifying 4 · 6 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|---|---|---|---|---|---|---|---|
| Rodger Brogdon 41 · PROW | .103 | 1.068 | 4.035 | 7.775 | 59.34 | 11.783 | 15.676 | 55.48 |
| Alan Prusiensky 106 · PRO | — | — | — | — | — | — | — | — |
| Chris McGaha 4264 · PRO | .099 | .999 | 2.781 | 4.261 | 167.49 | 5.537 | 6.609 | 209.79 |
| Deric Kramer 52 · PROW | .057 | .990 | 2.755 | 4.234 | 166.19 | 5.516 | 6.593 | 209.14 |
| Mason McGaha 400 · PRO | .098 | 1.099 | 4.122 | 7.940 | 58.09 | 12.009 | 15.962 | 54.53 |
| Brandon Miller 11 · PRO | .046 | .992 | 2.768 | 4.253 | 166.56 | 5.537 | 6.620 | 206.61 |
| Cody Coughlin 9 · PROW | .020 | .983 | 2.740 | 4.209 | 167.61 | 5.478 | 6.545 | 210.50 |
| Erica Enders 6 · PRO | .045 | .981 | 2.745 | 4.217 | 166.99 | 5.488 | 6.560 | 208.23 |
| Cody Anderson 17 · PRO | .071 | .986 | 2.918 | 5.175 | 98.99 | 7.573 | 9.891 | 93.16 |
| Kenny Delco 150 · PRO | .045 | .981 | 2.744 | 4.220 | 166.76 | 5.497 | 6.571 | 209.82 |
| Troy Coughlin Jr 10 · PROW | .044 | .982 | 2.744 | 4.215 | 167.03 | 5.486 | 6.560 | 207.94 |
| Stephen Bell 439 · PRO | .170 | .986 | 2.751 | 4.227 | 166.76 | 5.500 | 6.573 | 208.49 |
| Jeg Coughlin Jr 8 · PRO | .062 | .981 | 2.751 | 4.232 | 166.81 | 5.511 | 6.587 | 208.59 |
| Matt Hartford 3 · PRO | .147 | 1.657 | 7.014 | 11.119 | 58.93 | 14.899 | 20.466 | 28.83 |
| Dallas Glenn 1 · PROW | .008 | .976 | 2.731 | 4.202 | 166.85 | 5.475 | 6.548 | 209.23 |
| Greg Stanfield 445 · PRO | .031 | .986 | 2.744 | 4.215 | 167.41 | 5.485 | 6.557 | 208.33 |
| Aaron Stanfield 4 · PRO | .020 | .976 | 2.739 | 4.218 | 167.03 | 5.500 | 6.577 | 208.94 |
| Eric Latino 7 · PRO | .089 | .980 | 2.738 | 4.209 | 167.32 | 5.481 | 6.550 | 210.28 |
| Matt Latino 16 · PRO | .029 | .995 | 2.756 | 4.230 | 166.74 | 5.503 | 6.574 | 209.33 |
| Greg Anderson 2 · PROW | .042 | .988 | 2.746 | 4.212 | 167.88 | 5.478 | 6.549 | 207.11 |
