Pro Stock
Auto Club NHRA Finals · Nov 10–13, 2022 · 18 cars
Winner Greg Anderson Runner-up Erica Enders
Final
1 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|---|---|---|---|---|---|---|---|
| Erica Enders 2 · PRO | .061 | .967 | 2.718 | 4.183 | 167.93 | 5.448 | 6.515 | 210.01 |
| Greg Anderson 1 · PROW | .020 | .965 | 2.718 | 4.184 | 167.78 | 5.449 | 6.516 | 210.31 |
Round 3
2 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|---|---|---|---|---|---|---|---|
| Fernando Cuadra 410M · PRO | −.090 RED | .977 | 2.770 | 4.644 | 118.34 | 6.632 | 8.556 | 112.18 |
| Greg Anderson 1 · PROW | .057 | .973 | 2.735 | 4.207 | 167.09 | 5.477 | 6.546 | 210.21 |
| Erica Enders 2 · PROW | .020 | .975 | 2.732 | 4.200 | 167.51 | 5.468 | 6.537 | 209.92 |
| Aaron Stanfield 5 · PRO | .029 | .978 | 2.735 | 4.206 | 167.09 | 5.478 | 6.552 | 209.72 |
Round 2
4 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|---|---|---|---|---|---|---|---|
| Fernando Cuadra 410M · PROW | .061 | .981 | 2.744 | 4.220 | 166.31 | 5.493 | 6.565 | 209.82 |
| Cristian Cuadra 409M · PRO | .010 | 1.000 | 2.779 | 4.266 | 165.33 | 5.547 | 6.624 | 209.17 |
| Aaron Stanfield 5 · PROW | .011 | .988 | 2.745 | 4.216 | 167.09 | 5.489 | 6.562 | 208.84 |
| Matt Hartford 9 · PRO | .042 | .976 | 2.736 | 4.207 | 167.20 | 5.474 | 6.544 | 209.46 |
| Greg Anderson 1 · PROW | .016 | .980 | 2.734 | 4.200 | 167.38 | 5.468 | 6.537 | 209.95 |
| Bo Butner III 361 · PRO | .050 | .987 | 2.740 | 4.207 | 167.80 | 5.473 | 6.539 | 210.44 |
| Erica Enders 2 · PROW | .025 | .968 | 2.723 | 4.188 | 168.01 | 5.453 | 6.521 | 210.11 |
| Troy Coughlin Jr 6 · PRO | .043 | .983 | 2.738 | 4.207 | 167.66 | 5.474 | 6.542 | 210.37 |
Round 1
8 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|---|---|---|---|---|---|---|---|
| Mason McGaha 7 · PRO | .061 | 1.063 | 2.977 | 4.484 | 164.25 | 5.770 | 6.852 | 208.14 |
| Erica Enders 2 · PROW | .063 | .973 | 2.724 | 4.189 | 168.01 | 5.454 | 6.520 | 210.34 |
| Fernando Cuadra Jr 406M · PRO | .006 | .999 | 2.770 | 4.246 | 166.42 | 5.521 | 6.596 | 209.30 |
| Bo Butner III 361 · PROW | .022 | .983 | 2.742 | 4.212 | 167.41 | 5.480 | 6.549 | 209.33 |
| Kyle Koretsky 4 · PRO | — | — | — | — | — | — | — | — |
| Cristian Cuadra 409M · PROW | .034 | .981 | 2.743 | 4.216 | 167.01 | 5.487 | 6.559 | 209.20 |
| Deric Kramer 52 · PRO | .049 | .976 | 2.739 | 4.209 | 167.24 | 5.478 | 6.548 | 209.14 |
| Matt Hartford 9 · PROW | .036 | .980 | 2.745 | 4.218 | 167.20 | 5.487 | 6.558 | 209.23 |
| Dallas Glenn 3 · PRO | .068 | 2.271 | 10.178 | 14.802 | 57.94 | 18.194 | 21.266 | 70.20 |
| Fernando Cuadra 410M · PROW | .037 | .984 | 2.755 | 4.232 | 166.62 | 5.507 | 6.581 | 209.17 |
| Camrie Caruso 14 · PRO | −.002 RED | .985 | 2.747 | 4.218 | 167.22 | 5.486 | 6.556 | 210.31 |
| Aaron Stanfield 5 · PROW | .020 | .984 | 2.742 | 4.212 | 167.28 | 5.482 | 6.552 | 209.33 |
| Chris McGaha 8 · PRO | .042 | .984 | 2.747 | 4.222 | 166.52 | 5.494 | 6.566 | 209.56 |
| Greg Anderson 1 · PROW | .057 | .967 | 2.722 | 4.188 | 167.78 | 5.455 | 6.523 | 210.18 |
| Shane Tucker 29 · PRO | .026 | .987 | 2.766 | 4.253 | 164.51 | 5.593 | 99.999 | 1.00 |
| Troy Coughlin Jr 6 · PROW | .044 | .971 | 2.723 | 4.187 | 167.86 | 5.452 | 6.518 | 210.80 |
Qualifying 1 · 9 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|---|---|---|---|---|---|---|---|
| Shane Tucker 29 · PRO | .154 | 1.171 | 4.614 | 8.964 | 50.96 | 13.614 | 18.164 | 46.65 |
| Alan Prusiensky 106 · PROW | .070 | .996 | 2.780 | 4.270 | 163.57 | 5.687 | 7.099 | 148.72 |
| Kenny Delco 150 · PRO | .187 | 1.007 | 2.799 | 4.285 | 165.46 | 5.570 | 6.653 | 208.04 |
| Fernando Cuadra 410M · PROW | .039 | .998 | 2.785 | 4.266 | 166.23 | 5.545 | 6.620 | 208.94 |
| Chris McGaha 8 · PRO | .098 | .997 | 2.767 | 4.246 | 166.01 | 5.523 | 6.602 | 208.62 |
| Fernando Cuadra Jr 406M · PROW | .007 | .976 | 2.738 | 4.211 | 166.97 | 5.485 | 6.558 | 210.01 |
| Camrie Caruso 14 · PROW | .031 | .980 | 2.747 | 4.220 | 167.47 | 5.488 | 6.558 | 210.73 |
| Bo Butner III 361 · PRO | .049 | .981 | 2.739 | 4.209 | 167.38 | 5.480 | 6.550 | 210.87 |
| Mason McGaha 7 · PRO | .059 | .985 | 2.751 | 4.224 | 167.20 | 5.494 | 6.564 | 210.80 |
| Deric Kramer 52 · PROW | .049 | .979 | 2.733 | 4.198 | 167.70 | 5.466 | 6.534 | 209.56 |
| Cristian Cuadra 409M · PROW | .074 | .976 | 2.739 | 4.210 | 167.18 | 5.481 | 6.553 | 209.49 |
| Matt Hartford 9 · PRO | — | — | — | — | — | — | — | — |
| Dallas Glenn 3 · PRO | .027 | .988 | 2.748 | 4.215 | 167.70 | 5.481 | 6.547 | 210.67 |
| Greg Anderson 1 · PROW | .003 | .968 | 2.725 | 4.192 | 167.74 | 5.459 | 6.525 | 210.64 |
| Kyle Koretsky 4 · PRO | .090 | .971 | 3.379 | 6.499 | 71.03 | 9.832 | 13.075 | 66.45 |
| Troy Coughlin Jr 6 · PROW | .048 | .973 | 2.728 | 4.194 | 167.86 | 5.461 | 6.526 | 211.00 |
| Aaron Stanfield 5 · PRO | .033 | .972 | 2.729 | 4.201 | 167.38 | 5.471 | 6.540 | 210.83 |
| Erica Enders 2 · PROW | .014 | .980 | 2.740 | 4.208 | 167.80 | 5.475 | 6.541 | 211.00 |
Qualifying 2 · 9 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|---|---|---|---|---|---|---|---|
| Matt Hartford 9 · PRO | .133 | 1.157 | 3.244 | 4.929 | 144.86 | 6.371 | 7.571 | 189.23 |
| Kyle Koretsky 4 · PROW | .026 | .976 | 2.744 | 4.216 | 167.34 | 5.486 | 6.555 | 209.95 |
| Alan Prusiensky 106 · PRO | .105 | 1.078 | 4.545 | 8.971 | 48.93 | 14.058 | 18.999 | 43.79 |
| Shane Tucker 29 · PROW | .120 | 1.006 | 2.965 | 5.279 | 96.31 | 7.726 | 10.188 | 82.40 |
| Fernando Cuadra 410M · PROW | .020 | .975 | 2.741 | 4.222 | 166.35 | 5.497 | 6.571 | 210.24 |
| Kenny Delco 150 · PRO | .211 | 1.016 | 3.480 | 6.515 | 73.42 | 9.215 | 11.397 | 98.75 |
| Fernando Cuadra Jr 406M · PROW | .035 | .976 | 2.733 | 4.205 | 167.26 | 5.477 | 6.549 | 209.72 |
| Chris McGaha 8 · PRO | .080 | .995 | 2.777 | 4.264 | 165.46 | 5.548 | 6.633 | 206.95 |
| Bo Butner III 361 · PRO | .058 | .971 | 2.724 | 4.193 | 167.41 | 5.460 | 6.528 | 210.11 |
| Mason McGaha 7 · PROW | .024 | .984 | 2.748 | 4.219 | 167.43 | 5.488 | 6.557 | 210.73 |
| Erica Enders 2 · PRO | .052 | .961 | 3.014 | 5.470 | 90.68 | 8.068 | 10.574 | 86.27 |
| Camrie Caruso 14 · PROW | .088 | .989 | 2.758 | 4.231 | 167.53 | 5.500 | 6.570 | 210.14 |
| Deric Kramer 52 · PRO | .152 | .974 | 2.729 | 4.193 | 167.78 | 5.458 | 6.526 | 209.20 |
| Cristian Cuadra 409M · PROW | .031 | .977 | 2.737 | 4.211 | 167.14 | 5.484 | 6.555 | 210.08 |
| Troy Coughlin Jr 6 · PRO | .035 | .969 | 2.722 | 4.189 | 167.78 | 5.454 | 6.520 | 211.36 |
| Dallas Glenn 3 · PROW | −.016 RED | .970 | 2.722 | 4.185 | 168.39 | 5.449 | 6.514 | 210.77 |
| Greg Anderson 1 · PROW | .018 | .965 | 2.716 | 4.180 | 167.84 | 5.444 | 6.509 | 211.00 |
| Aaron Stanfield 5 · PRO | .035 | .976 | 2.737 | 4.207 | 167.26 | 5.477 | 6.547 | 209.33 |
Qualifying 3 · 9 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|---|---|---|---|---|---|---|---|
| Alan Prusiensky 106 · PROW | .054 | .982 | 2.762 | 4.247 | 165.70 | 5.528 | 6.609 | 208.14 |
| Kenny Delco 150 · PRO | .179 | 1.053 | 3.650 | 6.870 | 68.88 | 10.305 | 13.633 | 64.82 |
| Erica Enders 2 · PRO | .072 | 1.043 | 3.907 | 7.496 | 61.91 | 11.310 | 14.994 | 58.70 |
| Shane Tucker 29 · PROW | .120 | .993 | 2.770 | 4.251 | 166.07 | 5.530 | 6.605 | 208.91 |
| Matt Hartford 9 · PRO | .189 | .976 | 2.732 | 4.202 | 167.03 | 5.470 | 6.556 | 205.60 |
| Chris McGaha 8 · PROW | .100 | .979 | 2.744 | 4.220 | 166.58 | 5.496 | 6.573 | 208.20 |
| Fernando Cuadra 410M · PROW | .147 | .990 | 2.751 | 4.225 | 166.50 | 5.495 | 6.565 | 210.34 |
| Camrie Caruso 14 · PRO | .110 | 1.890 | 10.655 | 22.857 | 28.19 | — | — | — |
| Fernando Cuadra Jr 406M · PROW | .022 | .973 | 2.743 | 4.216 | 166.99 | 5.486 | 6.556 | 210.57 |
| Mason McGaha 7 · PRO | .041 | .973 | 2.736 | 4.211 | 166.97 | 5.482 | 6.552 | 210.77 |
| Bo Butner III 361 · PROW | .062 | .976 | 2.729 | 4.198 | 167.09 | 5.465 | 6.532 | 211.56 |
| Kyle Koretsky 4 · PRO | .110 | .970 | 2.727 | 4.194 | 167.43 | 5.461 | 6.528 | 210.47 |
| Deric Kramer 52 · PROW | .015 | .994 | 2.750 | 4.216 | 167.34 | 5.483 | 6.551 | 209.98 |
| Cristian Cuadra 409M · PRO | .036 | .986 | 3.341 | 6.271 | 75.55 | 9.416 | 12.731 | 63.58 |
| Troy Coughlin Jr 6 · PROW | .019 | .974 | 2.718 | 4.181 | 167.63 | 5.443 | 6.508 | 210.80 |
| Aaron Stanfield 5 · PRO | .035 | .967 | 2.721 | 4.188 | 167.59 | 5.456 | 6.524 | 210.41 |
| Greg Anderson 1 · PROW | .011 | .967 | 2.720 | 4.187 | 167.61 | 5.453 | 6.519 | 210.67 |
| Dallas Glenn 3 · PRO | .021 | .975 | 2.730 | 4.196 | 167.74 | 5.462 | 6.530 | 210.73 |
Qualifying 4 · 9 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|---|---|---|---|---|---|---|---|
| Kenny Delco 150 · PRO | .179 | .992 | 2.771 | 4.255 | 164.85 | 5.543 | 6.625 | 208.88 |
| Alan Prusiensky 106 · PROW | .142 | .993 | 2.768 | 4.254 | 165.60 | 5.539 | 6.623 | 207.50 |
| Shane Tucker 29 · PRO | .080 | .981 | 2.761 | 4.245 | 165.66 | 5.525 | 6.601 | 209.36 |
| Fernando Cuadra 410M · PROW | .079 | .979 | 2.750 | 4.229 | 166.72 | 5.504 | 6.577 | 209.65 |
| Chris McGaha 8 · PROW | .088 | .997 | 2.765 | 4.243 | 166.13 | 5.518 | 6.595 | 208.94 |
| Matt Hartford 9 · PRO | .143 | .997 | 2.762 | 4.236 | 166.81 | 5.508 | 6.580 | 209.14 |
| Camrie Caruso 14 · PROW | .039 | .984 | 2.746 | 4.219 | 166.85 | 5.489 | 6.560 | 210.37 |
| Fernando Cuadra Jr 406M · PRO | .057 | .977 | 2.736 | 4.210 | 166.76 | 5.485 | 6.561 | 209.26 |
| Cristian Cuadra 409M · PROW | .021 | .982 | 2.748 | 4.225 | 166.48 | 5.501 | 6.577 | 209.85 |
| Erica Enders 2 · PRO | .231 | .973 | 2.730 | 4.200 | 167.36 | 5.470 | 6.540 | 210.60 |
| Mason McGaha 7 · PRO | .107 | .964 | 2.724 | 4.195 | 167.30 | 5.462 | 6.530 | 210.87 |
| Bo Butner III 361 · PROW | .056 | .979 | 2.733 | 4.199 | 167.74 | 5.465 | 6.533 | 210.41 |
| Kyle Koretsky 4 · PROW | .011 | .976 | 2.734 | 4.202 | 167.53 | 5.469 | 6.537 | 209.59 |
| Deric Kramer 52 · PRO | .077 | .995 | 2.760 | 4.236 | 166.50 | 5.512 | 6.586 | 209.65 |
| Aaron Stanfield 5 · PROW | .040 | .979 | 2.738 | 4.210 | 166.74 | 5.481 | 6.551 | 210.01 |
| Greg Anderson 1 · PRO | .148 | .969 | 2.730 | 4.473 | 127.59 | 6.318 | 8.101 | 121.04 |
| Dallas Glenn 3 · PROW | .012 | .981 | 2.740 | 4.209 | 167.01 | 5.475 | 6.544 | 209.95 |
| Troy Coughlin Jr 6 · PRO | .061 | .968 | 2.718 | 4.182 | 168.01 | 5.446 | 6.512 | 211.06 |
