Round 3
2 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Tylor Miller 200 · PM | .037 | .975 | 2.997 | 5.569 | 82.05 | 8.727 | 12.265 | 57.77 |
| Justin Bond 6280 · PMW | .032 | .952 | 2.540 | 3.788 | 197.80 | 4.861 | 5.767 | 248.29 |
| Jose Gonzalez 1 · PM | −.013 RED | .951 | 2.527 | 3.773 | 198.26 | 4.844 | 5.747 | 249.30 |
| Steve Jackson 3 · PMW | .017 | .951 | 2.551 | 3.780 | 199.08 | 4.844 | 5.735 | 253.85 |
Round 1
8 pairs| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Rickie Smith 43 · PMW | .062 | .963 | 2.546 | 3.786 | 199.91 | 4.843 | 5.736 | 251.39 |
| Doug Winters 8 · PM | .021 | .985 | 2.571 | 3.831 | 200.89 | 4.905 | 5.813 | 247.43 |
| Steve Jackson 3 · PMW | .027 | .956 | 2.554 | 3.788 | 199.05 | 4.853 | 5.746 | 253.28 |
| Khalid AlBalooshi 327 · PM | .011 | .952 | 2.536 | 3.797 | 196.22 | 4.877 | 5.786 | 247.47 |
| JR Gray Jr 5 · PM | −.178 RED | 1.114 | 4.246 | 8.315 | 54.17 | 12.728 | 17.024 | 50.13 |
| Mike Castellana 44 · PMW | .039 | .949 | 2.524 | 3.770 | 198.90 | 4.841 | 5.745 | 248.84 |
| Stan Shelton 212 · PM | .014 | .966 | 2.553 | 3.797 | 199.97 | 4.859 | 5.751 | 252.47 |
| Brandon Snider 2 · PMW | .020 | .968 | 2.544 | 3.786 | 199.82 | 4.845 | 5.731 | 254.23 |
| Jose Gonzalez 1 · PMW | .494 | .937 | 2.505 | 3.748 | 199.20 | 4.813 | 5.709 | 251.34 |
| Kris Thorne 288K · PM | −.003 RED | .946 | 2.816 | 4.859 | 114.42 | 6.946 | 9.096 | 97.80 |
| Lyle Barnett 6 · PMW | .035 | .986 | 2.623 | 3.830 | 204.39 | 4.868 | 5.748 | 255.39 |
| Jerico Balduf 2051 · PM | .053 | .945 | 2.521 | 3.766 | 197.77 | 4.842 | 5.758 | 240.59 |
| Justin Bond 6280 · PMW | .039 | .951 | 2.540 | 3.787 | 198.85 | 4.853 | 5.752 | 250.09 |
| Tylor Miller 200 · PMW | .058 | .962 | 2.547 | 3.783 | 201.37 | 4.834 | 5.721 | 253.37 |
| Mike Thielen 6911 · PM | .027 | .955 | 2.546 | 3.804 | 197.16 | 4.881 | 5.797 | 244.38 |
Qualifying 1 · 8 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Brandon Snider 2 · PMW | .122 | .970 | 2.554 | 3.795 | 200.50 | 4.849 | 5.732 | 256.06 |
| Jerico Balduf 2051 · PMW | .077 | .952 | 2.678 | 4.702 | 109.40 | 6.893 | 9.053 | 98.06 |
| Tylor Miller 200 · PM | .067 | .967 | 2.809 | 5.003 | 100.01 | 7.667 | 10.820 | 62.74 |
| Stan Shelton 212 · PMW | .037 | .970 | 2.565 | 3.808 | 200.05 | 4.867 | 9.323 | 252.95 |
| Khalid AlBalooshi 327 · PM | .075 | .960 | 2.553 | 3.811 | 196.82 | 4.885 | 5.790 | 249.16 |
| Mike Castellana 44 · PMW | .074 | .948 | 2.511 | 3.747 | 200.77 | 4.807 | 5.703 | 250.83 |
| Mike Thielen 6911 · PM | .070 | .962 | 2.548 | 3.800 | 198.26 | 4.869 | 5.778 | 246.89 |
| Doug Winters 8 · PMW | .086 | .959 | 2.529 | 3.780 | 198.29 | 4.849 | 5.752 | 248.57 |
| JR Gray Jr 5 · PM | .082 | .972 | 2.592 | 4.298 | 130.19 | 6.134 | 7.928 | 119.88 |
| Justin Bond 6280 · PMW | .034 | .944 | 2.530 | 3.777 | 199.17 | 4.839 | 5.736 | 250.69 |
| Lyle Barnett 6 · PM | .040 | .997 | 2.654 | 3.864 | 204.01 | 4.902 | 5.779 | 256.21 |
| Jose Gonzalez 1 · PMW | .041 | .939 | 2.506 | 3.745 | 200.14 | 4.804 | 5.697 | 252.19 |
| Steve Jackson 3 · PM | .028 | .956 | 2.628 | 4.410 | 129.92 | 6.095 | 7.569 | 147.55 |
| Rickie Smith 43 · PMW | .170 | .970 | 2.570 | 3.810 | 200.71 | 4.864 | 5.753 | 252.52 |
| Kris Thorne 288K · PM | .039 | .982 | 2.669 | 3.929 | 196.64 | 5.000 | 5.899 | 249.58 |
Qualifying 2 · 8 pairs
| Racer | R/T | 60' | 330' | 660' | MPH | 1000' | ET | MPH |
|---|
| Tylor Miller 200 · PMW | .051 | .960 | 2.562 | 4.145 | 140.46 | 5.957 | 8.035 | 97.76 |
| Jerico Balduf 2051 · PMW | .060 | .946 | 2.528 | 3.771 | 198.61 | 4.842 | 5.759 | 241.15 |
| JR Gray Jr 5 · PM | .066 | .982 | 2.894 | 5.191 | 96.74 | 7.661 | 10.084 | 88.17 |
| Stan Shelton 212 · PM | −.009 RED | .963 | 2.750 | 4.838 | 105.96 | 7.089 | 9.323 | 95.47 |
| Steve Jackson 3 · PMW | .012 | .960 | 2.548 | 3.800 | 198.06 | 4.870 | 5.770 | 249.30 |
| Rickie Smith 43 · PMW | .079 | .972 | 2.572 | 3.811 | 200.86 | 4.863 | 5.751 | 253.18 |
| Kris Thorne 288K · PM | .028 | 1.003 | 4.214 | 7.329 | 77.78 | 10.097 | 12.567 | 87.16 |
| Doug Winters 8 · PM | .153 | .956 | 2.537 | 3.976 | 154.35 | 5.518 | 7.021 | 142.91 |
| Khalid AlBalooshi 327 · PMW | .045 | .966 | 2.560 | 3.811 | 196.96 | 4.884 | 5.788 | 249.30 |
| Justin Bond 6280 · PM | .011 | .957 | 2.927 | 4.738 | 128.01 | 6.598 | 8.519 | 108.97 |
| Lyle Barnett 6 · PMW | .032 | .990 | 2.622 | 3.823 | 205.66 | 4.854 | 5.727 | 257.53 |
| Mike Castellana 44 · PM | .027 | .958 | 2.710 | 4.751 | 108.39 | 6.959 | 9.129 | 98.39 |
| Mike Thielen 6911 · PMW | .047 | .955 | 2.536 | 3.786 | 198.09 | 4.899 | 5.954 | 201.88 |
| Jose Gonzalez 1 · PMW | .025 | .934 | 2.496 | 3.731 | 200.71 | 4.787 | 5.678 | 252.95 |
| Brandon Snider 2 · PM | .045 | .966 | 2.542 | 3.775 | 201.55 | 4.823 | 5.700 | 257.28 |
Qualifying 3 · 8 pairs